Skip To Main Content

Providence University College

Providence University College
Calendar

St. Boniface (41, ) vs Providence University College (59, )

Box Score

Providence University College logo
59
vs
41
St. Boniface logo
Team Score By Half
Team 1 2 Total F
Winner PROVIDEN Providence University College 34 25 59
ST. BONI St. Boniface 21 20 41

Providence University College 59

Providence University College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Benjoe, Patience * 1 4-13 4-12 0-0 0-3 3 0 1 2 0 0 12
2 2 Alley, Adrian * 1 2-8 0-3 3-4 1-5 6 0 3 3 1 1 7
3 3 Schuurman, Emma * 1 2-5 0-1 0-0 5-1 6 1 0 1 0 1 4
0 0 Buchan, Briana * 1 1-2 1-2 0-0 1-2 3 0 1 2 0 3 3
6 6 Cameron, Nyeema * 1 0-3 0-2 0-0 1-1 2 1 0 0 0 2 0
16 16 LaRocque, Faith 1 6-18 0-7 2-6 7-3 10 0 1 3 1 5 14
4 4 Warren, Omiyosiw 1 2-11 0-4 0-0 1-3 4 1 0 4 0 0 4
1 1 Navarro, Amver 1 1-6 1-5 0-0 2-1 3 1 2 2 0 3 3
5 5 Rioferio, Kishi 1 1-12 1-10 0-0 3-1 4 0 0 0 0 1 3
8 8 Garcia, Fiona 1 1-5 1-3 0-0 1-1 2 0 0 0 0 0 3
7 7 Cabarrios, Hannah 1 1-2 0-1 0-0 0-0 0 0 1 0 0 0 2
12 12 Posoukh, Sophia 1 1-2 0-0 0-0 2-4 6 1 0 0 1 1 2
13 13 Last, Sydney 1 1-8 0-3 0-2 3-1 4 1 0 3 0 6 2
9 9 Goulder, Nya 1 0-5 0-3 0-0 0-2 2 0 2 1 1 0 0
14 14 Nevitt, Abigail 1 0-2 0-1 0-0 3-3 6 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 23-102 8-57 5-12 30-31 61 6 11 22 4 23 59
Team Summary FG 3PT FT
Total 23-102 8-57 5-12
22.5% 14.0% 41.7%
Column One Column Two Column Three

St. Boniface 41

St. Boniface 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
16 16 Venice Dayrit * 1 2-9 1-7 2-2 1-3 4 3 0 4 0 1 7
8 8 Aleisha Michaud * 1 2-4 0-0 0-0 4-5 9 0 0 2 2 0 4
10 10 Sydney Rudnicki * 1 2-4 0-0 0-0 2-7 9 2 1 1 0 0 4
7 7 Raine Klarisse Ducas * 1 1-19 0-5 0-0 1-7 8 1 4 5 1 0 2
22 22 Sophie Chammartin * 1 0-11 0-2 2-2 2-4 6 1 3 1 1 0 2
2 2 Ivy Reyes 1 3-6 1-3 0-0 3-3 6 1 1 4 0 2 7
44 44 Elia Galdos 1 3-7 0-0 0-0 5-5 10 3 0 8 1 1 6
3 3 Faith Yumang 1 2-5 1-4 0-0 1-0 1 0 0 3 0 0 5
4 4 Jade Costa 1 2-10 0-0 0-2 4-1 5 3 0 3 0 4 4
6 6 Diana Carolina Ruiz 1 0-8 0-2 0-0 1-2 3 1 0 3 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 17-83 3-23 4-6 24-37 61 15 9 34 5 9 41
Team Summary FG 3PT FT
Total 17-83 3-23 4-6
20.5% 13.0% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Providence University College
St. Boniface
2nd Chance Points
Team Total
Providence University College
St. Boniface
Bench Points
Team Total
Providence University College
St. Boniface
Lead Gained By
Team Total
Providence University College
St. Boniface
Points in Paint
Team Total
Providence University College
St. Boniface
Fast Break Points
Team Total
Providence University College
St. Boniface
Score Tied By
Team Total
Providence University College
St. Boniface

Scoreboard