Skip To Main Content

Providence University College

Providence University College
Calendar

2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-13)

Overall Team Statistics
Statistic Providence University Opponents
Scoring
Total Points 1293 1238
Points Per Game 71.8 68.8
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 467-1498 473-1346
FG: Percentage .312 .351
FG: Per Game 25.9 26.3
3PT: Made-Attempted 182-822 83-435
3PT: Percentage .221 .191
3PT: Per Game 10.1 4.6
FT: Made-Attempted 175-298 205-359
FT: Percentage .587 .571
FT: Per Game 9.7 11.4
Rebounding
Total 820 917
Per Game 45.6 50.9
Margin -5.4 --
Assists
Total 275 237
Per Game 15.3 13.2
Turnovers
Total 424 508
Per Game 23.6 28.2
Margin 4.7 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 19.8 15.8
Steals
Total 291 211
Per Game 16.2 11.7
Blocks
Total 45 48
Per Game 2.5 2.7
Attendance
Total 25 0
Per Game 9-3 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Schuurman, Emma 1 1 35 35.0 8 20 .400 4 9 .444 4 4 1.000 24 24.0 1 4 5 5.0 1 1 6 1 0
0 Buchan, Briana 1 1 34 34.0 8 19 .421 1 6 .167 6 7 .857 23 23.0 1 9 10 10.0 2 4 8 0 0
8 Garcia, Fiona 16 7 212 13.3 67 168 .399 35 103 .340 20 30 .667 189 11.8 14 27 41 2.6 22 34 18 18 0
16 LaRocque, Faith 17 9 326 19.2 69 199 .347 10 71 .141 33 53 .623 181 10.6 42 94 136 8.0 32 27 33 52 20
13 Last, Sydney 15 6 200 13.3 52 124 .419 11 46 .239 27 44 .614 142 9.5 20 20 40 2.7 32 13 32 36 3
21 Sager, Isabelle 1 1 33 33.0 3 7 .429 0 0 .000 2 4 .500 8 8.0 10 11 21 21.0 4 0 3 2 0  
13 Last, Sydney 1 0 25 25.0 4 8 .500 0 4 .000 0 0 .000 8 8.0 1 2 3 3.0 0 0 2 0 0
2 Alley, Adrian 17 6 247 14.5 40 123 .325 17 67 .254 16 20 .800 113 6.6 12 29 41 2.4 14 22 26 13 1
5 Rioferio, Kishi 17 6 223 13.1 33 119 .277 16 78 .205 14 21 .667 96 5.6 16 33 49 2.9 6 17 31 20 1
10 Benjoe, Patience 16 5 153 9.6 28 133 .211 25 113 .221 4 11 .364 85 5.3 13 13 26 1.6 25 12 25 8 1
4 Warren, Omiyosiw 17 4 179 10.5 31 99 .313 10 43 .233 11 18 .611 83 4.9 14 32 46 2.7 13 17 43 9 0
1 Navarro, Amver 11 3 141 12.8 18 67 .269 14 53 .264 3 11 .273 53 4.8 5 21 26 2.4 17 14 19 15 0
11 Mamuniak, Anhelina 14 5 154 11.0 19 81 .235 10 60 .167 2 4 .500 50 3.6 9 21 30 2.1 11 8 18 9 0
30 Glasgow, Jacee 1 1 35 35.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 7 7 7.0 2 4 2 2 1  
15 Hanson, Brekyn 1 1 19 19.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 1 1 2 2.0 2 1 3 1 0  
9 Goulder, Nya 16 6 171 10.7 17 69 .246 9 47 .191 1 5 .200 44 2.8 8 41 49 3.1 15 13 17 16 8
6 Cameron, Nyeema 16 5 141 8.8 17 48 .354 4 27 .148 3 15 .200 41 2.6 25 16 41 2.6 15 15 11 15 1
7 Cabarrios, Hannah 16 2 189 11.8 15 48 .313 10 38 .263 1 3 .333 41 2.6 9 7 16 1.0 22 12 22 15 1
12 Posoukh, Sophia 15 5 176 11.7 17 55 .309 0 7 .000 4 6 .667 38 2.5 32 49 81 5.4 33 10 22 19 5
3 Schuurman, Emma 17 6 177 10.4 9 40 .225 2 12 .167 17 25 .680 37 2.2 23 19 42 2.5 18 6 24 4 1
0 Buchan, Briana 17 5 217 12.8 7 38 .184 3 22 .136 5 11 .455 22 1.3 19 28 47 2.8 23 36 31 34 0
14 Nevitt, Abigail 8 5 108 13.5 3 17 .176 0 6 .000 1 4 .250 7 0.9 13 25 38 4.8 6 5 9 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 4 15 19 1.1 0 0 16 0 0  
25 Green, Raelin 1 0 18 18.0 0 7 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 2.0 2 4 1 1 0  
15 Kitenge, Grace 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
17 Letourneau, Nevaeh 2 0 21 10.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 2 0 0
Total 18 3234 179.7 467 1498 .312 182 822 .221 175 298 .587 1293 71.83 292 528 820 45.6 318 275 424 291 45
Opponents 18 3219 178.8 473 1346 .351 83 435 .191 205 359 .571 1238 68.78 285 632 917 50.9 283 237 508 211 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
16 LaRocque, Faith 11 7 222 20.2 51 141 .362 9 51 .176 23 41 .561 134 12.2 31 66 97 8.8 20 18 1.6 23 34 11
8 Garcia, Fiona 10 5 129 12.9 37 99 .374 23 65 .354 13 20 .650 110 11.0 6 15 21 2.1 13 24 2.4 9 10 0
13 Last, Sydney 11 6 144 13.1 37 87 .425 6 33 .182 12 20 .600 92 8.4 14 14 28 2.5 18 9 0.8 28 25 2
2 Alley, Adrian 11 4 143 13.0 28 77 .364 9 39 .231 14 18 .778 79 7.2 10 24 34 3.1 11 19 1.7 17 8 1
5 Rioferio, Kishi 11 3 127 11.5 24 83 .289 15 58 .259 10 13 .769 73 6.6 8 18 26 2.4 3 8 0.7 13 15 1
10 Benjoe, Patience 11 2 90 8.2 23 88 .261 21 75 .280 3 8 .375 70 6.4 8 10 18 1.6 15 5 0.5 14 5 0
1 Navarro, Amver 9 2 121 13.4 16 60 .267 13 50 .260 2 9 .222 47 5.2 5 20 25 2.8 15 14 1.6 18 15 0
4 Warren, Omiyosiw 11 1 88 8.0 21 64 .328 7 24 .292 6 13 .462 55 5.0 8 20 28 2.5 10 13 1.2 24 7 0
11 Mamuniak, Anhelina 8 4 79 9.9 13 52 .250 7 40 .175 1 3 .333 34 4.3 5 10 15 1.9 7 5 0.6 12 6 0
9 Goulder, Nya 10 3 78 7.8 10 43 .233 7 30 .233 0 0 .000 27 2.7 5 25 30 3.0 9 9 0.9 9 12 7
3 Schuurman, Emma 11 3 91 8.3 7 27 .259 2 8 .250 10 15 .667 26 2.4 17 12 29 2.6 15 6 0.5 14 3 0
12 Posoukh, Sophia 9 2 80 8.9 11 27 .407 0 2 .000 0 0 .000 22 2.4 22 24 46 5.1 21 6 0.7 13 12 2
7 Cabarrios, Hannah 11 1 120 10.9 9 30 .300 6 24 .250 1 3 .333 25 2.3 4 6 10 0.9 13 8 0.7 19 11 1
14 Nevitt, Abigail 7 5 100 14.3 3 15 .200 0 5 .000 1 4 .250 7 1.0 11 22 33 4.7 5 5 0.7 7 1 2
0 Buchan, Briana 11 4 141 12.8 6 26 .231 2 12 .167 3 8 .375 17 1.5 12 22 34 3.1 13 30 2.7 20 27 0
6 Cameron, Nyeema 11 3 80 7.3 8 29 .276 3 18 .167 0 5 .000 19 1.7 18 10 28 2.5 11 12 1.1 6 14 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 7 0 0  
Total 11 1833 166.6 304 948 .321 130 534 .243 99 180 .550 837 76.09 184 318 502 45.6 199 191 17.4 253 205 28
Opponents 11 1816 165.1 260 790 .329 41 230 .178 120 217 .553 685 62.27 170 378 548 49.8 168 124 11.3 340 113 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Schuurman, Emma 1 1 35 8 20 .400 4 9 .444 4 4 1.000 24 24.0
0 Buchan, Briana 1 1 34 8 19 .421 1 6 .167 6 7 .857 23 23.0
8 Garcia, Fiona 16 7 212 67 168 .399 35 103 .340 20 30 .667 189 11.8
16 LaRocque, Faith 17 9 326 69 199 .347 10 71 .141 33 53 .623 181 10.6
13 Last, Sydney 15 6 200 52 124 .419 11 46 .239 27 44 .614 142 9.5
21 Sager, Isabelle 1 1 33 3 7 .429 0 0 .000 2 4 .500 8 8.0
13 Last, Sydney 1 0 25 4 8 .500 0 4 .000 0 0 .000 8 8.0
2 Alley, Adrian 17 6 247 40 123 .325 17 67 .254 16 20 .800 113 6.6
5 Rioferio, Kishi 17 6 223 33 119 .277 16 78 .205 14 21 .667 96 5.6
10 Benjoe, Patience 16 5 153 28 133 .211 25 113 .221 4 11 .364 85 5.3
4 Warren, Omiyosiw 17 4 179 31 99 .313 10 43 .233 11 18 .611 83 4.9
1 Navarro, Amver 11 3 141 18 67 .269 14 53 .264 3 11 .273 53 4.8
11 Mamuniak, Anhelina 14 5 154 19 81 .235 10 60 .167 2 4 .500 50 3.6
30 Glasgow, Jacee 1 1 35 1 6 .167 1 5 .200 0 0 .000 3 3.0
15 Hanson, Brekyn 1 1 19 1 3 .333 0 1 .000 1 2 .500 3 3.0
9 Goulder, Nya 16 6 171 17 69 .246 9 47 .191 1 5 .200 44 2.8
3 Schuurman, Emma 17 6 177 9 40 .225 2 12 .167 17 25 .680 37 2.2
6 Cameron, Nyeema 16 5 141 17 48 .354 4 27 .148 3 15 .200 41 2.6
12 Posoukh, Sophia 15 5 176 17 55 .309 0 7 .000 4 6 .667 38 2.5
7 Cabarrios, Hannah 16 2 189 15 48 .313 10 38 .263 1 3 .333 41 2.6
0 Buchan, Briana 17 5 217 7 38 .184 3 22 .136 5 11 .455 22 1.3
14 Nevitt, Abigail 8 5 108 3 17 .176 0 6 .000 1 4 .250 7 0.9
25 Green, Raelin 1 0 18 0 7 .000 0 4 .000 0 0 .000 0 0.0
17 Letourneau, Nevaeh 2 0 21 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3234 467 1498 .312 182 822 .221 175 298 .587 1293 71.83
Opponents 18 3219 473 1346 .351 83 435 .191 205 359 .571 1238 68.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Schuurman, Emma 1 35.0 .400 .444 1.000 1.0 4.0 5.0 1.0 1.0 0.0 24.0
0 Buchan, Briana 1 34.0 .421 .167 .857 1.0 9.0 10.0 4.0 0.0 0.0 23.0
8 Garcia, Fiona 16 13.3 .399 .340 .667 0.9 1.7 2.6 2.1 1.1 0.0 11.8
16 LaRocque, Faith 17 19.2 .347 .141 .623 2.5 5.5 8.0 1.6 3.1 1.2 10.6
13 Last, Sydney 15 13.3 .419 .239 .614 1.3 1.3 2.7 0.9 2.4 0.2 9.5
21 Sager, Isabelle 1 33.0 .429 .000 .500 10.0 11.0 21.0 0.0 2.0 0.0 8.0
13 Last, Sydney 1 25.0 .500 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 8.0
2 Alley, Adrian 17 14.5 .325 .254 .800 0.7 1.7 2.4 1.3 0.8 0.1 6.6
5 Rioferio, Kishi 17 13.1 .277 .205 .667 0.9 1.9 2.9 1.0 1.2 0.1 5.6
10 Benjoe, Patience 16 9.6 .211 .221 .364 0.8 0.8 1.6 0.8 0.5 0.1 5.3
4 Warren, Omiyosiw 17 10.5 .313 .233 .611 0.8 1.9 2.7 1.0 0.5 0.0 4.9
1 Navarro, Amver 11 12.8 .269 .264 .273 0.5 1.9 2.4 1.3 1.4 0.0 4.8
11 Mamuniak, Anhelina 14 11.0 .235 .167 .500 0.6 1.5 2.1 0.6 0.6 0.0 3.6
30 Glasgow, Jacee 1 35.0 .167 .200 .000 0.0 7.0 7.0 4.0 2.0 1.0 3.0
15 Hanson, Brekyn 1 19.0 .333 .000 .500 1.0 1.0 2.0 1.0 1.0 0.0 3.0
9 Goulder, Nya 16 10.7 .246 .191 .200 0.5 2.6 3.1 0.8 1.0 0.5 2.8
3 Schuurman, Emma 17 10.4 .225 .167 .680 1.4 1.1 2.5 0.4 0.2 0.1 2.2
6 Cameron, Nyeema 16 8.8 .354 .148 .200 1.6 1.0 2.6 0.9 0.9 0.1 2.6
12 Posoukh, Sophia 15 11.7 .309 .000 .667 2.1 3.3 5.4 0.7 1.3 0.3 2.5
7 Cabarrios, Hannah 16 11.8 .313 .263 .333 0.6 0.4 1.0 0.8 0.9 0.1 2.6
0 Buchan, Briana 17 12.8 .184 .136 .455 1.1 1.6 2.8 2.1 2.0 0.0 1.3
14 Nevitt, Abigail 8 13.5 .176 .000 .250 1.6 3.1 4.8 0.6 0.1 0.3 0.9
25 Green, Raelin 1 18.0 .000 .000 .000 0.0 2.0 2.0 4.0 1.0 0.0 0.0
17 Letourneau, Nevaeh 2 10.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 18 179.7 .312 .221 .587 16.2 29.3 45.6 15.3 16.2 2.5 71.83
Opponents 18 178.8 .351 .191 .571 15.8 35.1 50.9 13.2 11.7 2.7 68.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VCSU 10/26/24 36-118 L 12-51 .235 4-21 .190 8-18 .444 5 37 42 42.0 14 1 41 1 7 36 36.0
at VCSU 10/27/24 42-123 L 16-70 .229 3-36 .083 7-7 1.000 12 16 28 35.0 11 4 32 2 12 42 39.0
vs Faith Baptist Bible College 11/16/24 66-70 L 26-80 .325 8-43 .186 6-8 .750 9 25 34 34.7 20 7 11 3 12 66 48.0
vs Turtle Mountain Community College 11/22/24 90-49 W 30-106 .283 11-58 .190 19-27 .704 29 31 60 41.0 23 20 12 4 20 90 58.5
vs Turtle Mountain Community Coll 11/23/24 79-43 W 28-78 .359 12-46 .261 11-19 .579 17 40 57 44.2 11 26 25 5 11 79 62.6
at St. Boniface 11/29/24 84-47 W 28-84 .333 12-44 .273 16-20 .800 12 23 35 42.7 17 14 25 3 22 84 66.2
vs St. Boniface 11/30/24 89-55 W 34-99 .343 14-50 .280 7-12 .583 25 29 54 44.3 11 29 25 2 26 89 69.4
at Canadian Mennonite University 12/06/24 81-76 W 28-61 .459 12-33 .364 13-13 1.000 2 19 21 41.4 13 10 18 2 13 81 70.9
vs Canadian Mennonite University 12/07/24 67-63 W 23-85 .271 12-54 .222 9-17 .529 17 23 40 41.2 17 13 19 3 16 67 70.4
at Sisseton Wahpeton College 01/11/25 86-69 W 32-80 .400 16-52 .308 6-18 .333 13 29 42 41.3 12 24 18 0 22 86 72.0
at Sisseton Wahpeton College 01/12/25 93-77 W 34-91 .374 14-49 .286 11-24 .458 18 38 56 42.6 23 29 22 1 14 93 73.9
at St. Boniface 01/25/25 59-41 W 23-102 .225 8-57 .140 5-12 .417 30 31 61 44.2 6 11 22 4 23 59 72.7
vs St. Boniface 01/26/25 56-61 L 20-87 .230 6-56 .107 10-23 .435 26 31 57 45.2 30 13 36 5 22 56 71.4
vs Free Lutheran Bible School 01/31/25 88-53 W 33-93 .355 12-54 .222 10-23 .435 13 38 51 45.6 22 22 26 4 18 88 72.6
vs Free Lutheran Bible College 02/01/25 74-91 L 26-95 .274 8-55 .145 12-22 .545 22 25 47 45.7 27 12 25 1 17 74 72.7
vs Canadian Mennonite University 02/08/25 72-75 L 26-86 .302 11-39 .282 9-14 .643 16 30 46 45.7 26 18 20 4 21 72 72.6
at Canadian Mennonite University 02/09/25 62-66 L 23-80 .288 13-46 .283 3-4 .750 12 27 39 45.3 22 8 22 0 8 62 72.0
at Providence-Manitoba 03/04/25 69-59 W 25-70 .357 6-29 .207 13-17 .765 14 36 50 45.6 13 14 25 1 7 69 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VCSU 10/26/24 118-36 W 50-98 .510 9-29 .310 9-14 .643 13 40 53 53.0 17 26 19 3 21 118 118.0
VCSU 10/27/24 123-42 W 53-88 .602 11-22 .500 6-7 .857 19 42 61 57.0 10 29 20 5 21 123 120.5
Faith Baptist Bible College 11/16/24 70-66 W 25-71 .352 3-20 .150 17-26 .654 20 41 61 58.3 10 11 22 3 6 70 103.7
Turtle Mountain Community College 11/22/24 49-90 L 15-64 .234 5-33 .152 14-24 .583 11 38 49 56.0 20 7 34 4 5 49 90.0
Turtle Mountain Community Coll 11/23/24 43-79 L 17-69 .246 3-26 .115 6-15 .400 10 27 37 52.2 15 10 26 3 14 43 80.6
St. Boniface 11/29/24 47-84 L 19-65 .292 1-17 .059 8-12 .667 15 33 48 51.5 18 10 43 0 11 47 75.0
St. Boniface 11/30/24 55-89 L 23-70 .329 3-17 .176 6-14 .429 15 31 46 50.7 12 12 42 1 13 55 72.1
Canadian Mennonite University 12/06/24 76-81 L 32-60 .533 4-14 .286 8-11 .727 4 21 25 47.5 11 12 30 3 10 76 72.6
Canadian Mennonite University 12/07/24 63-67 L 24-66 .364 6-22 .273 9-19 .474 13 33 46 47.3 12 8 16 6 7 63 71.6
Sisseton Wahpeton College 01/11/25 69-86 L 28-75 .373 6-28 .214 5-11 .455 13 34 47 47.3 16 13 33 0 8 71 71.5
Sisseton Wahpeton College 01/12/25 77-93 L 27-85 .318 5-22 .227 18-28 .643 18 37 55 48.0 17 17 24 2 13 77 72.0
St. Boniface 01/25/25 41-59 L 17-83 .205 3-23 .130 4-6 .667 24 37 61 49.1 15 9 34 5 9 41 69.4
St. Boniface 01/26/25 61-56 W 17-69 .246 3-24 .125 24-39 .615 17 37 54 49.5 21 8 36 1 15 61 68.8
Free Lutheran Bible School 01/31/25 53-88 L 19-69 .275 2-22 .091 13-30 .433 13 42 55 49.9 18 10 31 2 6 53 67.6
Free Lutheran Bible College 02/01/25 91-74 W 35-79 .443 3-18 .167 18-36 .500 20 40 60 50.5 24 20 30 2 14 91 69.2
Canadian Mennonite University 02/08/25 75-72 W 27-83 .325 5-27 .185 16-35 .457 27 33 60 51.1 15 18 26 4 9 75 69.6
Canadian Mennonite University 02/09/25 66-62 W 27-65 .415 3-14 .214 9-12 .750 11 40 51 51.1 13 7 25 0 12 66 69.4
Providence-Manitoba 03/04/25 59-69 L 18-87 .207 8-57 .140 15-20 .750 22 26 48 50.9 19 10 17 4 17 59 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VCSU 10/26/24 36-118 -82 12-51/50-98 .235/.510 4-21/9-29 .190/.310 8-18/9-14 .444-.643 42/53 -11 1/26 41/19 1/3 7/21 14/17
VCSU 10/27/24 42-123 -81 16-70/53-88 .229/.602 3-36/11-22 .083/.500 7-7/6-7 1.000-.857 28/61 -33 4/29 32/20 2/5 12/21 11/10
Faith Baptist Bible College 11/16/24 66-70 -4 26-80/25-71 .325/.352 8-43/3-20 .186/.150 6-8/17-26 .750-.654 34/61 -27 7/11 11/22 3/3 12/6 20/10
Turtle Mountain Community College 11/22/24 90-49 41 30-106/15-64 .283/.234 11-58/5-33 .190/.152 19-27/14-24 .704-.583 60/49 11 20/7 12/34 4/4 20/5 23/20
Turtle Mountain Community Coll 11/23/24 79-43 36 28-78/17-69 .359/.246 12-46/3-26 .261/.115 11-19/6-15 .579-.400 57/37 20 26/10 25/26 5/3 11/14 11/15
St. Boniface 11/29/24 84-47 37 28-84/19-65 .333/.292 12-44/1-17 .273/.059 16-20/8-12 .800-.667 35/48 -13 14/10 25/43 3/0 22/11 17/18
St. Boniface 11/30/24 89-55 34 34-99/23-70 .343/.329 14-50/3-17 .280/.176 7-12/6-14 .583-.429 54/46 8 29/12 25/42 2/1 26/13 11/12
Canadian Mennonite University 12/06/24 81-76 5 28-61/32-60 .459/.533 12-33/4-14 .364/.286 13-13/8-11 1.000-.727 21/25 -4 10/12 18/30 2/3 13/10 13/11
Canadian Mennonite University 12/07/24 67-63 4 23-85/24-66 .271/.364 12-54/6-22 .222/.273 9-17/9-19 .529-.474 40/46 -6 13/8 19/16 3/6 16/7 17/12
Sisseton Wahpeton College 01/11/25 86-69 17 32-80/28-75 .400/.373 16-52/6-28 .308/.214 6-18/5-11 .333-.455 42/47 -5 24/13 18/33 0/0 22/8 12/16
Sisseton Wahpeton College 01/12/25 93-77 16 34-91/27-85 .374/.318 14-49/5-22 .286/.227 11-24/18-28 .458-.643 56/55 1 29/17 22/24 1/2 14/13 23/17
St. Boniface 01/25/25 59-41 18 23-102/17-83 .225/.205 8-57/3-23 .140/.130 5-12/4-6 .417-.667 61/61 0 11/9 22/34 4/5 23/9 6/15
St. Boniface 01/26/25 56-61 -5 20-87/17-69 .230/.246 6-56/3-24 .107/.125 10-23/24-39 .435-.615 57/54 3 13/8 36/36 5/1 22/15 30/21
Free Lutheran Bible School 01/31/25 88-53 35 33-93/19-69 .355/.275 12-54/2-22 .222/.091 10-23/13-30 .435-.433 51/55 -4 22/10 26/31 4/2 18/6 22/18
Free Lutheran Bible College 02/01/25 74-91 -17 26-95/35-79 .274/.443 8-55/3-18 .145/.167 12-22/18-36 .545-.500 47/60 -13 12/20 25/30 1/2 17/14 27/24
Canadian Mennonite University 02/08/25 72-75 -3 26-86/27-83 .302/.325 11-39/5-27 .282/.185 9-14/16-35 .643-.457 46/60 -14 18/18 20/26 4/4 21/9 26/15
Canadian Mennonite University 02/09/25 62-66 -4 23-80/27-65 .288/.415 13-46/3-14 .283/.214 3-4/9-12 .750-.750 39/51 -12 8/7 22/25 0/0 8/12 22/13
Providence-Manitoba 03/04/25 69-59 10 25-70/18-87 .357/.207 6-29/8-57 .207/.140 13-17/15-20 .765-.750 50/48 2 14/10 25/17 1/4 7/17 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Sisseton Wahpeton College (01/12/25)
FIELD GOALS MADE 34 St. Boniface (11/30/24); Sisseton Wahpeton College (01/12/25)
FIELD GOAL ATTEMPTS 106 Turtle Mountain Community College (11/22/24)
3 PT FIELD GOALS MADE 16 Sisseton Wahpeton College (01/11/25)
3 PT FG ATTEMPTS 58 Turtle Mountain Community College (11/22/24)
FREE THROWS MADE 19 Turtle Mountain Community College (11/22/24)
FREE THROW ATTEMPTS 27 Turtle Mountain Community College (11/22/24)
REBOUNDS 61 St. Boniface (01/25/25)
ASSISTS 29 St. Boniface (11/30/24); Sisseton Wahpeton College (01/12/25)
STEALS 26 St. Boniface (11/30/24)
BLOCKED SHOTS 5 Turtle Mountain Community Coll (11/23/24); St. Boniface (01/26/25)
TURNOVERS 41 VCSU (10/26/24)
FOULS 30 St. Boniface (01/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Sydney Cotten Providence-Manitoba (03/04/25)
FIELD GOALS MADE 9 Garcia, Fiona Faith Baptist Bible College (11/16/24)
FIELD GOAL ATTEMPTS 25 Faith LaRocque St. Boniface (01/26/25)
3 PT FIELD GOALS MADE 6 Fiona Garcia Canadian Mennonite University (02/09/25)
3 PT FG ATTEMPTS 15 Faith LaRocque; Fiona Garcia St. Boniface (01/26/25); Canadian Mennonite University (02/09/25)
FREE THROWS MADE 6 Sydney Last; Brayli Reimer Turtle Mountain Community College (11/22/24); Providence-Manitoba (03/04/25)
FREE THROW ATTEMPTS 9 Sydney Last Free Lutheran Bible College (02/01/25)
REBOUNDS 21 Isabelle Sager Providence-Manitoba (03/04/25)
ASSISTS 7 Briana Buchan St. Boniface (11/30/24)
STEALS 8 Faith LaRocque St. Boniface (01/26/25)
BLOCKED SHOTS 3 Faith LaRocque Turtle Mountain Community Coll (11/23/24); St. Boniface (11/29/24)
TURNOVERS 8 Brayli Reimer Providence-Manitoba (03/04/25)
FOULS 5 Amver Navarro; Patience Benjoe; Sydney Last; Sophia Posoukh St. Boniface (01/26/25); Free Lutheran Bible School (01/31/25); Free Lutheran Bible College (02/01/25); Canadian Mennonite University (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#8 Garcia, Fiona 16 189 11.8
#16 LaRocque, Faith 17 181 10.6
#13 Last, Sydney 15 142 9.5
#2 Alley, Adrian 17 113 6.6
#5 Rioferio, Kishi 17 96 5.6
#10 Benjoe, Patience 16 85 5.3
#4 Warren, Omiyosiw 17 83 4.9
#1 Navarro, Amver 11 53 4.8
#11 Mamuniak, Anhelina 14 50 3.6
#9 Goulder, Nya 16 44 2.8
#7 Cabarrios, Hannah 16 41 2.6
#6 Cameron, Nyeema 16 41 2.6
#12 Posoukh, Sophia 15 38 2.5
#3 Schuurman, Emma 17 37 2.2
#3 Schuurman, Emma 1 24 24.0
#0 Buchan, Briana 1 23 23.0
#0 Buchan, Briana 17 22 1.3
#13 Last, Sydney 1 8 8.0
#21 Sager, Isabelle 1 8 8.0
#14 Nevitt, Abigail 8 7 0.9
#30 Glasgow, Jacee 1 3 3.0
#15 Hanson, Brekyn 1 3 3.0
#TM Team 18 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#16 LaRocque, Faith 17 69 199 .347 4.1 11.7
#8 Garcia, Fiona 16 67 168 .399 4.2 10.5
#13 Last, Sydney 15 52 124 .419 3.5 8.3
#2 Alley, Adrian 17 40 123 .325 2.4 7.2
#5 Rioferio, Kishi 17 33 119 .277 1.9 7.0
#4 Warren, Omiyosiw 17 31 99 .313 1.8 5.8
#10 Benjoe, Patience 16 28 133 .211 1.8 8.3
#11 Mamuniak, Anhelina 14 19 81 .235 1.4 5.8
#1 Navarro, Amver 11 18 67 .269 1.6 6.1
#6 Cameron, Nyeema 16 17 48 .354 1.1 3.0
#9 Goulder, Nya 16 17 69 .246 1.1 4.3
#12 Posoukh, Sophia 15 17 55 .309 1.1 3.7
#7 Cabarrios, Hannah 16 15 48 .313 0.9 3.0
#3 Schuurman, Emma 17 9 40 .225 0.5 2.4
#3 Schuurman, Emma 1 8 20 .400 8.0 20.0
#0 Buchan, Briana 1 8 19 .421 8.0 19.0
#0 Buchan, Briana 17 7 38 .184 0.4 2.2
#13 Last, Sydney 1 4 8 .500 4.0 8.0
#14 Nevitt, Abigail 8 3 17 .176 0.4 2.1
#21 Sager, Isabelle 1 3 7 .429 3.0 7.0
#30 Glasgow, Jacee 1 1 6 .167 1.0 6.0
#15 Hanson, Brekyn 1 1 3 .333 1.0 3.0
#25 Green, Raelin 1 0 7 .000 0.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Garcia, Fiona 16 35 103 .340 2.2 6.4
#10 Benjoe, Patience 16 25 113 .221 1.6 7.1
#2 Alley, Adrian 17 17 67 .254 1.0 3.9
#5 Rioferio, Kishi 17 16 78 .205 0.9 4.6
#1 Navarro, Amver 11 14 53 .264 1.3 4.8
