Skip To Main Content

Providence University College

Providence University College
Calendar

Providence University College (55, 2-0, 2-0) vs Canadian Mennonite University (54, 0-2, 0-2)

Box Score

Canadian Mennonite University logo
54
vs
55
Providence University College logo
0-2, 0-2
2-0, 2-0
Team Score By Half
Team 1 2 3 4 Total F Records
CANADIAN Canadian Mennonite University 8 17 8 21 54 0-2, 0-2
Winner PROVIDEN Providence University College 17 12 16 10 55 2-0, 2-0

Canadian Mennonite University 54

Canadian Mennonite University 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Sara Bergen * 31 6-14 0-1 0-0 8-6 14 3 1 2 2 2 12
0 0 Alyssa Doneza * 38 3-14 2-6 2-2 2-0 2 2 1 7 0 0 10
8 8 Chanelle Lafreniere * 36 3-10 1-6 3-4 0-4 4 1 3 3 0 1 10
5 5 Betty Girmay * 23 2-9 2-4 1-2 0-2 2 0 0 6 0 3 7
3 3 Zia Dacara * 26 1-5 0-2 1-4 1-5 6 4 3 4 1 1 3
9 9 Jessica Routsis 20 2-9 1-5 0-0 1-6 7 1 0 2 0 0 5
13 13 Keara Howden 23 1-3 0-1 2-4 2-5 7 0 0 4 0 1 4
2 2 Avery McCarthy 14 1-6 1-2 0-1 4-2 6 1 3 3 0 1 3
15 15 Hannah Grobb 4 0-1 0-0 0-0 0-1 1 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 215 19-71 7-27 9-17 18-31 49 12 12 31 3 10 54
Team Summary FG 3PT FT
Total 19-71 7-27 9-17
26.8% 25.9% 52.9%
Column One Column Two Column Three

Providence University College 55

Providence University College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
16 16 LaRocque, Faith * 21 3-14 0-3 6-6 5-5 10 1 0 0 2 3 12
0 0 Buchan, Briana * 21 1-2 0-0 0-2 2-2 4 3 1 2 0 4 2
1 1 Ramsay, Mikaela * 15 1-13 0-4 0-2 3-1 4 0 2 2 0 1 2
10 10 Bergen, Samantha * 15 1-2 0-0 0-0 3-2 5 1 0 2 0 0 2
8 8 Garcia, Fiona * 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 Alley, Adrian 28 3-9 0-2 1-2 3-4 7 1 0 6 1 1 7
6 6 Darragh, Colby 14 3-5 1-2 0-0 3-3 6 2 0 4 0 3 7
18 18 Didomenicantonio, Jamie 10 2-6 1-4 0-0 1-1 2 0 1 1 0 0 5
13 13 Last, Sydney 5 2-5 0-1 0-0 0-1 1 0 0 1 0 0 4
14 14 Nevitt, Abigail 16 1-6 0-1 1-2 2-5 7 2 0 1 1 3 3
20 20 Rachel, Chelsea 13 1-5 1-2 0-0 0-0 0 1 0 1 0 0 3
4 4 Warren, Omiyosiw 16 1-6 0-2 0-0 0-0 0 2 3 3 0 0 2
3 3 Brown, Avery 14 1-3 0-1 0-0 2-1 3 2 1 3 0 1 2
12 12 Anderson, Lily 11 1-4 0-0 0-0 2-2 4 3 1 2 0 3 2
7 7 Voth, Lauren 10 1-3 0-1 0-0 1-1 2 0 0 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 210 22-83 3-23 8-14 27-28 55 18 9 30 4 19 55
Team Summary FG 3PT FT
Total 22-83 3-23 8-14
26.5% 13.0% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Canadian Mennonite University
Providence University College
2nd Chance Points
Team Total
Canadian Mennonite University
Providence University College
Bench Points
Team Total
Canadian Mennonite University
Providence University College
Lead Gained By
Team Total
Canadian Mennonite University
Providence University College
Points in Paint
Team Total
Canadian Mennonite University
Providence University College
Fast Break Points
Team Total
Canadian Mennonite University
Providence University College
Score Tied By
Team Total
Canadian Mennonite University
Providence University College

Scoreboard