Skip To Main Content

Providence University College

Providence University College
Calendar

Providence Universit (2-0, 2-0) -VS- Canadian Mennonite U (1-1, 1-1)

Box Score

Providence Universit logo
3
vs
Canadian Mennonite U logo
0

Providence Universit (2-0, 2-0)
-VS-
Canadian Mennonite U (1-1, 1-1)

Team Score By Period
Team 1 2 3
Winner Providence Universit PROVIDEN 25 25 25
Canadian Mennonite U CANADIAN 14 22 15
Date:
11/2/2024
Time:
12:00 PM
Site:
Loewen Athletic Cent ()
Attendance:
0
VIEW
Match History vs Canadian Mennonite U

Match Details

Game Statistics By Set
Set Providence Universit Canadian Mennonite U
K E TA % K E TA %
Set #1 15 3 26 .462 5 5 19 .000
Set #2 13 2 20 .550 10 2 20 .400
Set #3 10 3 18 .389 8 4 19 .211
Total 38 8 64 .469 23 11 58 .207
Team Statistical Comparison
Statistic Team Comparison
PROVIDEN - CANADIAN
Points
47.5
30.5
Kills
38
24
Aces
8
1
Blocks
1
5
Assists
35
23
Digs
14
16

Game Leaders

PROVIDEN - Leaders
Statistic Leaders
Kills Verdaguer, Sebastian (12), Boschman, Noah (10), Williams, Cayden (10)
Aces Boschman, Noah (4), Enns, Simeon (1), Williams, Cayden (1)
Blocks Verdaguer, Sebastian (1.0), Klassen, Lukas (1.0), Enns, Simeon (0.0)
Assists Enns, Simeon (34), Boschman, Noah (1)
Digs Ortiz, Hector (7), Lepp, Kade (4), Enns, Simeon (2)
CANADIAN - Leaders
Statistic Leaders
Kills Seth Anderson (8), Austin Spicer (6), Levi Johnston (5)
Aces Max Anderson (1)
Blocks Ryan Bilous (2.0), Max Anderson (2.0), Markus Martens (2.0)
Assists Ryan Bilous (20), Luke Janzen (1), Levi Johnston (1)
Digs Seth Anderson (3), Markus Martens (3), Luke Janzen (3)

Individual Statistics

Providence Universit (2-0, 2-0)

PROVIDEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Enns, Simeon 3 1 0 2 .500 34 0 1 0 1-0 0 0 0 2 0 0 2.0
4 4 Boschman, Noah 3 10 2 14 .571 1 0 4 3 4-3 0 0 0 1 0 0 14.0
5 5 Ortiz, Hector 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Williams, Cayden 3 10 1 13 .692 0 0 1 0 1-0 0 0 0 0 0 0 11.0
8 8 Verdaguer, Sebastian 3 12 1 17 .647 0 0 0 0 0-0 0 1 1 0 0 0 12.5
13 13 Klassen, Lukas 3 0 0 3 .000 0 0 1 1 1-1 1 0 0 0 0 0 2.0
10 10 Lepp, Kade 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Neufeld, Wyatt 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
12 12 Buhler, Liam 1 5 4 13 .077 0 0 0 2 0-2 0 0 0 0 0 0 5.0
15 15 Turenne, Christian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 8 62 .484 35 0 8 7 8-7 1 1 1 14 0 0 47.5
PROVIDEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Enns, Simeon 3 0 0 0 2 0 0 2.0
4 4 Boschman, Noah 3 0 0 0 1 0 0 14.0
5 5 Ortiz, Hector 3 0 0 0 7 0 0 0.0
6 6 Williams, Cayden 3 0 0 0 0 0 0 11.0
8 8 Verdaguer, Sebastian 3 0 1 1 0 0 0 12.5
13 13 Klassen, Lukas 3 1 0 0 0 0 0 2.0
10 10 Lepp, Kade 2 0 0 0 4 0 0 0.0
11 11 Neufeld, Wyatt 1 0 0 0 0 0 0 1.0
12 12 Buhler, Liam 1 0 0 0 0 0 0 5.0
15 15 Turenne, Christian 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 1 1 14 0 0 47.5

Canadian Mennonite U (1-1, 1-1)

CANADIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ryan Bilous 3 1 0 1 1.000 20 0 0 1 0-1 0 2 0 1 0 0 2.0
9 9 Seth Anderson 3 8 0 13 .615 0 0 0 0 0-0 1 0 0 3 0 0 9.0
11 11 Markus Martens 3 2 0 3 .667 0 0 0 0 0-0 2 0 0 3 0 0 4.0
12 12 Luke Janzen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Levi Johnston 3 5 3 16 .125 1 0 0 3 0-3 0 0 0 2 0 0 5.0
6 6 Max Anderson 2 2 2 9 .000 0 0 1 0 1-0 1 1 1 2 0 0 4.5
18 18 Austin Spicer 2 6 3 11 .273 1 0 0 0 0-0 0 0 0 2 0 0 6.0
1 1 Adrian Deer 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Joel Heppner 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 9 56 .268 23 0 1 5 1-5 4 3 1 16 0 0 30.5
CANADIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ryan Bilous 3 0 2 0 1 0 0 2.0
9 9 Seth Anderson 3 1 0 0 3 0 0 9.0
11 11 Markus Martens 3 2 0 0 3 0 0 4.0
12 12 Luke Janzen 3 0 0 0 3 0 0 0.0
13 13 Levi Johnston 3 0 0 0 2 0 0 5.0
6 6 Max Anderson 2 1 1 1 2 0 0 4.5
18 18 Austin Spicer 2 0 0 0 2 0 0 6.0
1 1 Adrian Deer 1 0 0 0 0 0 0 0.0
15 15 Joel Heppner 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 4 3 1 16 0 0 30.5

Scoreboard