Skip To Main Content

Providence University College

Providence University College
Calendar

2024 Men's Volleyball Cumulative Statistics

Team (22-5, 17-1)

Overall Team Statistics
Statistic Providence University College Opponents
Attack
Kills 620 475
Errors 234 279
Attempts 1318 1258
Percent .293 .156
Kills Per Set 10.5 8.1
Set
Assists 586 447
Assists Per Set 9.9 7.6
Ball Handling Errors 0 2
Serve
Aces 142 86
Errors 236 184
Aces Per Set 2.4 1.5
Receptions
Errors 53 88
Errors Per Set .9 1.5
Defense
Digs 423 366
Digs Per Set 7.2 6.2
Blocking
Solo 84 53
Assists 75 77
Errors 43 27
Blocks 121.5 91.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Enns, Simeon 34 11 9 24.5 0.72 6 0.18 3 18 .167 287 8.44 11 0.32 13
2 Pauls, Avery 5 1 1 12.0 2.40 7 1.40 5 18 .111 0 0.00 3 0.60 6  
2 Zeilstra, Marcus 26 9 5 15.0 0.58 5 0.19 3 14 .143 201 7.73 4 0.15 6
4 Boschman, Noah 37 11 10 182.0 4.92 145 3.92 57 289 .304 7 0.19 23 0.62 40
5 Ortiz, Hector 43 14 0 1.0 0.02 0 0.00 0 3 .000 17 0.40 1 0.02 0
5 Peters, Tyra 5 1 1 14.0 2.80 13 2.60 8 33 .152 0 0.00 1 0.20 7  
6 Algera, Serena 5 1 1 12.0 2.40 8 1.60 1 22 .318 0 0.00 0 0.00 1  
6 Williams, Cayden 35 11 11 105.5 3.01 78 2.23 28 182 .275 1 0.03 22 0.63 21
7 Heide, Claire 2 1 0 1.5 0.75 0 0.00 0 1 .000 0 0.00 0 0.00 2  
7 Tosta, Arturo duran 31 9 9 80.0 2.58 52 1.68 20 124 .258 5 0.16 16 0.52 30  
8 Maclellan, Zoe 5 1 1 3.0 0.60 1 0.20 2 8 -.125 0 0.00 2 0.40 0  
8 Verdaguer, Sebastian 35 12 8 123.0 3.51 95 2.71 25 163 .429 2 0.06 14 0.40 27
9 Buhler, Tomas 7 3 0 1.0 0.14 1 0.14 0 1 1.000 0 0.00 0 0.00 0  
10 Lepp, Kade 14 7 1 1.0 0.07 1 0.07 0 1 1.000 7 0.50 0 0.00 1
11 Bergen, Amanda 5 1 1 3.0 0.60 2 0.40 0 2 1.000 35 7.00 0 0.00 1  
11 Neufeld, Wyatt 20 8 4 39.5 1.98 35 1.75 16 82 .232 2 0.10 3 0.15 11
12 Bolen, Kadence 5 1 1 4.0 0.80 4 0.80 4 13 .000 0 0.00 0 0.00 4  
12 Buhler, Liam 34 13 11 67.0 1.97 42 1.24 23 94 .202 5 0.15 11 0.32 23
13 Klassen, Lukas 22 8 3 30.5 1.39 17 0.77 2 33 .455 0 0.00 3 0.14 8
14 Doell, Cole 28 9 4 86.0 3.07 67 2.39 25 139 .302 0 0.00 6 0.21 12
14 Penner, Courtney 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Oselies, Maddie 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Turenne, Christian 13 7 3 16.5 1.27 8 0.62 1 16 .438 2 0.15 2 0.15 4
16 Pain, Thomas 32 10 5 35.5 1.11 20 0.63 7 40 .325 5 0.16 11 0.34 13
17 Bartels, Jake 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
18 Landstad, Rylan 4 1 1 14.0 3.50 7 1.75 2 13 .385 0 0.00 3 0.75 4
18 Landsted, Rylan 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
19 Tishencko, Ben 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 59 17 883.5 14.97 620 10.51 234 1318 .293 586 9.93 142 2.41 236
Opponents 59 17 652.5 11.06 475 8.05 279 1258 .156 447 7.58 86 1.46 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Enns, Simeon 34 37 1.09 1 7 .857 0.03 5 5 10.0 0.29 1 0
2 Pauls, Avery 5 1 0.20 0 0 .000 0.00 2 0 2.0 0.40 0 0  
2 Zeilstra, Marcus 26 21 0.81 0 2 1.000 0.00 2 8 10.0 0.38 1 0
4 Boschman, Noah 37 27 0.73 5 116 .957 0.14 12 4 16.0 0.43 5 0
5 Ortiz, Hector 43 92 2.14 2 98 .980 0.05 0 0 0 0.00 0 0
5 Peters, Tyra 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Algera, Serena 5 0 0.00 0 0 .000 0.00 4 0 4.0 0.80 0 0  
6 Williams, Cayden 35 41 1.17 2 21 .905 0.06 3 5 8.0 0.23 1 0
7 Heide, Claire 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 1 0  
7 Tosta, Arturo duran 31 37 1.19 7 105 .933 0.23 9 6 15.0 0.48 1 0  
8 Maclellan, Zoe 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
8 Verdaguer, Sebastian 35 27 0.77 4 52 .923 0.11 7 14 21.0 0.60 9 0
9 Buhler, Tomas 7 8 1.14 1 5 .800 0.14 0 0 0 0.00 0 0  
10 Lepp, Kade 14 19 1.36 0 42 1.000 0.00 0 0 0 0.00 0 0
11 Bergen, Amanda 5 6 1.20 0 0 .000 0.00 1 0 1.0 0.20 0 0  
11 Neufeld, Wyatt 20 21 1.05 6 63 .905 0.30 0 3 3.0 0.15 2 0
12 Bolen, Kadence 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 6 0  
12 Buhler, Liam 34 14 0.41 1 1 .000 0.03 10 8 18.0 0.53 4 0
13 Klassen, Lukas 22 4 0.18 0 0 .000 0.00 10 1 11.0 0.50 1 0
14 Doell, Cole 28 28 1.00 0 0 .000 0.00 8 10 18.0 0.64 4 0
14 Penner, Courtney 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Oselies, Maddie 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Turenne, Christian 13 4 0.31 0 1 1.000 0.00 4 5 9.0 0.69 2 0
16 Pain, Thomas 32 13 0.41 0 0 .000 0.00 3 3 6.0 0.19 4 0
17 Bartels, Jake 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Landstad, Rylan 4 1 0.25 0 0 .000 0.00 3 2 5.0 1.25 0 0
18 Landsted, Rylan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Tishencko, Ben 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 59 423 7.17 53 540 .902 0.90 84 75 121.5 2.06 43 0
Opponents 59 366 6.20 88 635 .861 1.49 53 77 91.5 1.55 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Enns, Simeon 34 11 9 24.5 0.72 6 0.18 3 18 .167 287 8.44 11 0.32 13
2 Pauls, Avery 5 1 1 12.0 2.40 7 1.40 5 18 .111 0 0.00 3 0.60 6  
2 Zeilstra, Marcus 26 9 5 15.0 0.58 5 0.19 3 14 .143 201 7.73 4 0.15 6
4 Boschman, Noah 37 11 10 182.0 4.92 145 3.92 57 289 .304 7 0.19 23 0.62 40
5 Ortiz, Hector 43 14 0 1.0 0.02 0 0.00 0 3 .000 17 0.40 1 0.02 0
5 Peters, Tyra 5 1 1 14.0 2.80 13 2.60 8 33 .152 0 0.00 1 0.20 7  
6 Algera, Serena 5 1 1 12.0 2.40 8 1.60 1 22 .318 0 0.00 0 0.00 1  
6 Williams, Cayden 35 11 11 105.5 3.01 78 2.23 28 182 .275 1 0.03 22 0.63 21
7 Heide, Claire 2 1 0 1.5 0.75 0 0.00 0 1 .000 0 0.00 0 0.00 2  
7 Tosta, Arturo duran 31 9 9 80.0 2.58 52 1.68 20 124 .258 5 0.16 16 0.52 30  
8 Maclellan, Zoe 5 1 1 3.0 0.60 1 0.20 2 8 -.125 0 0.00 2 0.40 0  
8 Verdaguer, Sebastian 35 12 8 123.0 3.51 95 2.71 25 163 .429 2 0.06 14 0.40 27
9 Buhler, Tomas 7 3 0 1.0 0.14 1 0.14 0 1 1.000 0 0.00 0 0.00 0  
10 Lepp, Kade 14 7 1 1.0 0.07 1 0.07 0 1 1.000 7 0.50 0 0.00 1
11 Bergen, Amanda 5 1 1 3.0 0.60 2 0.40 0 2 1.000 35 7.00 0 0.00 1  
11 Neufeld, Wyatt 20 8 4 39.5 1.98 35 1.75 16 82 .232 2 0.10 3 0.15 11
12 Bolen, Kadence 5 1 1 4.0 0.80 4 0.80 4 13 .000 0 0.00 0 0.00 4  
12 Buhler, Liam 34 13 11 67.0 1.97 42 1.24 23 94 .202 5 0.15 11 0.32 23
13 Klassen, Lukas 22 8 3 30.5 1.39 17 0.77 2 33 .455 0 0.00 3 0.14 8
14 Doell, Cole 28 9 4 86.0 3.07 67 2.39 25 139 .302 0 0.00 6 0.21 12
14 Penner, Courtney 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Oselies, Maddie 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Turenne, Christian 13 7 3 16.5 1.27 8 0.62 1 16 .438 2 0.15 2 0.15 4
16 Pain, Thomas 32 10 5 35.5 1.11 20 0.63 7 40 .325 5 0.16 11 0.34 13
17 Bartels, Jake 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
18 Landstad, Rylan 4 1 1 14.0 3.50 7 1.75 2 13 .385 0 0.00 3 0.75 4
18 Landsted, Rylan 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
19 Tishencko, Ben 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 59 17 883.5 14.97 620 10.51 234 1318 .293 586 9.93 142 2.41 236
Opponents 59 17 652.5 11.06 475 8.05 279 1258 .156 447 7.58 86 1.46 184

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Enns, Simeon 34 37 1.09 1 7 .857 0.03 5 5 10.0 0.29 1 0
2 Pauls, Avery 5 1 0.20 0 0 .000 0.00 2 0 2.0 0.40 0 0  
2 Zeilstra, Marcus 26 21 0.81 0 2 1.000 0.00 2 8 10.0 0.38 1 0
4 Boschman, Noah 37 27 0.73 5 116 .957 0.14 12 4 16.0 0.43 5 0
5 Ortiz, Hector 43 92 2.14 2 98 .980 0.05 0 0 0 0.00 0 0
5 Peters, Tyra 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Algera, Serena 5 0 0.00 0 0 .000 0.00 4 0 4.0 0.80 0 0  
6 Williams, Cayden 35 41 1.17 2 21 .905 0.06 3 5 8.0 0.23 1 0
7 Heide, Claire 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 1 0  
7 Tosta, Arturo duran 31 37 1.19 7 105 .933 0.23 9 6 15.0 0.48 1 0  
8 Maclellan, Zoe 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
8 Verdaguer, Sebastian 35 27 0.77 4 52 .923 0.11 7 14 21.0 0.60 9 0
9 Buhler, Tomas 7 8 1.14 1 5 .800 0.14 0 0 0 0.00 0 0  
10 Lepp, Kade 14 19 1.36 0 42 1.000 0.00 0 0 0 0.00 0 0
11 Bergen, Amanda 5 6 1.20 0 0 .000 0.00 1 0 1.0 0.20 0 0  
11 Neufeld, Wyatt 20 21 1.05 6 63 .905 0.30 0 3 3.0 0.15 2 0
12 Bolen, Kadence 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 6 0  
12 Buhler, Liam 34 14 0.41 1 1 .000 0.03 10 8 18.0 0.53 4 0
13 Klassen, Lukas 22 4 0.18 0 0 .000 0.00 10 1 11.0 0.50 1 0
14 Doell, Cole 28 28 1.00 0 0 .000 0.00 8 10 18.0 0.64 4 0
14 Penner, Courtney 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Oselies, Maddie 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Turenne, Christian 13 4 0.31 0 1 1.000 0.00 4 5 9.0 0.69 2 0
16 Pain, Thomas 32 13 0.41 0 0 .000 0.00 3 3 6.0 0.19 4 0
17 Bartels, Jake 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Landstad, Rylan 4 1 0.25 0 0 .000 0.00 3 2 5.0 1.25 0 0
18 Landsted, Rylan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Tishencko, Ben 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 59 423 7.17 53 540 .902 0.90 84 75 121.5 2.06 43 0
Opponents 59 366 6.20 88 635 .861 1.49 53 77 91.5 1.55 27 2

Match-By-Match

Providence University College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/26/2024 Assiniboine Community College W 3 37 11 69 .377 36 7 10 8 30 3 6 0 6.0 0 50.0
11/01/2024 at Canadian Mennonite U W 5 35 20 97 .155 35 6 21 0 23 8 1 8 8.5 0 49.5
11/02/2024 at Canadian Mennonite U W 3 38 8 62 .484 35 8 7 0 14 1 1 1 1.5 0 47.5
11/08/2024 St. Boniface W 3 33 12 80 .263 29 12 6 2 27 3 7 6 6.5 0 51.5
11/09/2024 St. Boniface W 4 44 19 91 .275 40 8 13 9 34 5 14 7 12.0 0 64.0
11/22/2024 at Assiniboine College W 5 41 11 101 .297 41 13 16 0 31 12 2 0 13.0 0 67.0
11/23/2024 at Assiniboine College W 3 24 17 67 .104 24 4 8 0 30 3 2 0 4.0 0 32.0
11/30/2024 Canadian Mennonite University W 5 55 25 128 .234 54 7 19 8 41 7 2 7 8.0 0 70.0
12/04/2024 St. Boniface W 3 42 12 74 .405 38 12 5 3 30 7 0 1 7.0 0 61.0
12/07/2024 at Canadian Mennonite U W 4 54 11 99 .434 53 10 25 0 25 11 5 2 13.5 0 77.5
1/11/2025 at Assiniboine College W 4 44 16 88 .318 40 12 21 0 27 4 4 0 6.0 0 62.0
1/24/2025 Canadian Mennonite University W 5 58 30 106 .264 54 14 27 14 26 5 0 1 5.0 0 77.0
1/25/2025 Canadian Mennonite University W 3 34 10 70 .343 33 10 17 4 28 4 2 0 5.0 0 49.0
1/30/2025 at St. Boniface T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/01/2025 at St. Boniface T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/07/2025 Assiniboine College W 4 40 21 100 .190 39 15 26 5 28 5 22 7 16.0 0 71.0
2/08/2025 Assiniboine College W 3 41 11 86 .349 35 4 15 0 29 6 7 3 9.5 0 54.5
Providence University College 59 620 234 1318 .293 586 142 236 53 423 84 75 43 121.5 0 883.5
Opponents 59 475 279 1258 .156 447 86 184 88 366 53 77 27 91.5 2 652.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 10.51
Assists Per Set 9.93
Service Aces Per Set 2.41
Reception Errors Per Set 0.90
Digs Per Set 7.17
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/26/2024 at Assiniboine Community College L 3 26 14 72 .167 26 8 15 7 19 2 2 0 3.0 0 37.0
11/01/2024 Canadian Mennonite U L 5 53 22 112 .277 45 9 16 0 18 5 2 1 6.0 0 68.0
11/02/2024 Canadian Mennonite U L 3 24 9 56 .268 23 1 5 0 16 4 3 1 5.5 0 30.5
11/08/2024 at St. Boniface L 3 26 18 75 .107 26 2 11 11 28 1 4 2 3.0 0 31.0
11/09/2024 at St. Boniface L 4 31 28 100 .030 27 9 9 8 26 3 8 2 7.0 0 47.0
11/22/2024 Assiniboine College L 5 40 19 98 .214 35 10 16 0 19 9 0 0 9.0 0 59.0
11/23/2024 Assiniboine College L 3 28 14 70 .200 25 6 15 0 27 3 5 0 5.5 0 39.5
11/30/2024 at Canadian Mennonite University L 5 49 22 117 .231 49 8 17 7 41 3 6 11 6.0 0 63.0
12/04/2024 at St. Boniface L 3 22 18 73 .055 21 3 2 12 17 0 0 3 0.0 0 25.0
12/07/2024 Canadian Mennonite U L 4 28 13 73 .205 29 2 9 0 20 10 5 0 12.5 2 42.5
1/11/2025 Assiniboine College L 4 39 17 86 .256 36 4 16 0 37 1 4 0 3.0 0 46.0
1/24/2025 at Canadian Mennonite University L 5 26 16 70 .143 25 15 17 14 13 9 16 1 17.0 0 58.0
1/25/2025 at Canadian Mennonite University L 3 25 17 73 .110 23 4 11 10 24 2 6 0 5.0 0 34.0
1/30/2025 St. Boniface T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/01/2025 St. Boniface T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/07/2025 at Assiniboine College L 4 34 32 103 .019 33 5 17 15 31 1 10 3 6.0 0 45.0
2/08/2025 at Assiniboine College L 3 24 20 80 .050 24 0 8 4 30 0 6 3 3.0 0 27.0
Opponents 59 475 279 1258 .156 447 86 184 88 366 53 77 27 91.5 2 652.5
Providence University College 59 620 234 1318 .293 586 142 236 53 423 84 75 43 121.5 0 883.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 8.05
Assists Per Set 7.58
Service Aces Per Set 1.46
Reception Errors Per Set 1.49
Digs Per Set 6.20
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.03
Points Per Set 11.06

Leaders

Team Leaders: Kills
Player High
Kills
Boschman, Noah 145
Verdaguer, Sebastian 95
Williams, Cayden 78
Doell, Cole 67
Tosta, Arturo duran 52
Team Leaders: Assists
Player High
Assists
Enns, Simeon 287
Zeilstra, Marcus 201
Bergen, Amanda 35
Ortiz, Hector 17
Boschman, Noah 7
Team Leaders: Service Aces
Player High
Service Aces
Boschman, Noah 23
Williams, Cayden 22
Tosta, Arturo duran 16
Verdaguer, Sebastian 14
Buhler, Liam 11
Team Leaders: Digs
Player High
Digs
Ortiz, Hector 92
Williams, Cayden 41
Enns, Simeon 37
Tosta, Arturo duran 37
Doell, Cole 28
Team Leaders: Blocks
Player High
Blocks
Verdaguer, Sebastian 21.0
Buhler, Liam 18.0
Doell, Cole 18.0
Boschman, Noah 16.0
Tosta, Arturo duran 15.0

Scoreboard