Skip To Main Content

Providence University College

Providence University College
Calendar

2026 Men's Volleyball Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Providence University College Opponents
Attack
Kills 160 148
Errors 38 60
Attempts 352 328
Percent .347 .268
Kills Per Set 10.0 9.3
Set
Assists 139 135
Assists Per Set 8.7 8.4
Ball Handling Errors 19 0
Serve
Aces 16 20
Errors 78 58
Aces Per Set 1.0 1.3
Receptions
Errors 13 23
Errors Per Set .8 1.4
Defense
Digs 90 66
Digs Per Set 5.6 4.1
Blocking
Solo 36 23
Assists 0 15
Errors 8 12
Blocks 36.0 30.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franzke, Eli 7 3 2 16.0 2.29 8 1.14 2 15 .400 73 10.43 2 0.29 5
3 Berg, Jesse vanden 4 2 2 31.0 7.75 27 6.75 2 52 .481 3 0.75 0 0.00 8  
4 Reimer, Caleb 5 2 1 11.0 2.20 8 1.60 0 21 .381 0 0.00 2 0.40 3
6 Friesen, Jackson 7 3 2 31.0 4.43 24 3.43 6 52 .346 0 0.00 2 0.29 10
7 Peters, Jesse 6 2 1 3.0 0.50 0 0.00 0 2 .000 57 9.50 0 0.00 4
8 Soper, Will 4 1 1 10.0 2.50 8 2.00 3 19 .263 0 0.00 0 0.00 1
9 Woodruff, Preston 8 3 2 22.0 2.75 19 2.38 9 53 .189 1 0.13 3 0.38 13
10 Doell, Damen 11 4 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 1
12 Buhler, Liam 6 2 1 24.0 4.00 18 3.00 8 41 .244 0 0.00 3 0.50 16
13 Klassen, Lukas 9 3 3 17.0 1.89 14 1.56 3 31 .355 2 0.22 0 0.00 6
14 Leinonen, Blake 7 3 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
16 Pettinger, Noah 3 1 0 6.0 2.00 2 0.67 1 4 .250 0 0.00 1 0.33 1
17 Landstad, Rylan 8 4 0 18.0 2.25 16 2.00 2 33 .424 1 0.13 1 0.13 5
20 Schellenberg, Riley 12 4 3 23.0 1.92 16 1.33 2 28 .500 0 0.00 2 0.17 5
Total 16 4 212.0 13.25 160 10.00 38 352 .347 139 8.69 16 1.00 78
Opponents 16 4 198.5 12.41 148 9.25 60 328 .268 135 8.44 20 1.25 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franzke, Eli 7 12 1.71 0 0 .000 0.00 6 0 6.0 0.86 1 3
3 Berg, Jesse vanden 4 11 2.75 0 10 1.000 0.00 4 0 4.0 1.00 0 2  
4 Reimer, Caleb 5 5 1.00 0 26 1.000 0.00 1 0 1.0 0.20 0 0
6 Friesen, Jackson 7 6 0.86 3 16 .813 0.43 5 0 5.0 0.71 1 2
7 Peters, Jesse 6 3 0.50 0 1 1.000 0.00 3 0 3.0 0.50 2 2
8 Soper, Will 4 3 0.75 1 20 .950 0.25 2 0 2.0 0.50 3 0
9 Woodruff, Preston 8 4 0.50 3 20 .850 0.38 0 0 0 0.00 0 3
10 Doell, Damen 11 13 1.18 2 34 .941 0.18 0 0 0 0.00 0 0
12 Buhler, Liam 6 2 0.33 0 20 1.000 0.00 3 0 3.0 0.50 0 0
13 Klassen, Lukas 9 4 0.44 0 1 1.000 0.00 3 0 3.0 0.33 1 2
14 Leinonen, Blake 7 11 1.57 2 11 .818 0.29 0 0 0 0.00 0 4
16 Pettinger, Noah 3 1 0.33 0 4 1.000 0.00 3 0 3.0 1.00 0 1
17 Landstad, Rylan 8 11 1.38 2 26 .923 0.25 1 0 1.0 0.13 0 0
20 Schellenberg, Riley 12 4 0.33 0 8 1.000 0.00 5 0 5.0 0.42 0 0
Total 16 90 5.63 13 197 .934 0.81 36 0 36.0 2.25 8 19
Opponents 16 66 4.13 23 86 .733 1.44 23 15 30.5 1.91 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Franzke, Eli 7 3 2 16.0 2.29 8 1.14 2 15 .400 73 10.43 2 0.29 5
3 Berg, Jesse vanden 4 2 2 31.0 7.75 27 6.75 2 52 .481 3 0.75 0 0.00 8  
4 Reimer, Caleb 5 2 1 11.0 2.20 8 1.60 0 21 .381 0 0.00 2 0.40 3
6 Friesen, Jackson 7 3 2 31.0 4.43 24 3.43 6 52 .346 0 0.00 2 0.29 10
7 Peters, Jesse 6 2 1 3.0 0.50 0 0.00 0 2 .000 57 9.50 0 0.00 4
8 Soper, Will 4 1 1 10.0 2.50 8 2.00 3 19 .263 0 0.00 0 0.00 1
9 Woodruff, Preston 8 3 2 22.0 2.75 19 2.38 9 53 .189 1 0.13 3 0.38 13
10 Doell, Damen 11 4 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 1
12 Buhler, Liam 6 2 1 24.0 4.00 18 3.00 8 41 .244 0 0.00 3 0.50 16
13 Klassen, Lukas 9 3 3 17.0 1.89 14 1.56 3 31 .355 2 0.22 0 0.00 6
14 Leinonen, Blake 7 3 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
16 Pettinger, Noah 3 1 0 6.0 2.00 2 0.67 1 4 .250 0 0.00 1 0.33 1
17 Landstad, Rylan 8 4 0 18.0 2.25 16 2.00 2 33 .424 1 0.13 1 0.13 5
20 Schellenberg, Riley 12 4 3 23.0 1.92 16 1.33 2 28 .500 0 0.00 2 0.17 5
Total 16 4 212.0 13.25 160 10.00 38 352 .347 139 8.69 16 1.00 78
Opponents 16 4 198.5 12.41 148 9.25 60 328 .268 135 8.44 20 1.25 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franzke, Eli 7 12 1.71 0 0 .000 0.00 6 0 6.0 0.86 1 3
3 Berg, Jesse vanden 4 11 2.75 0 10 1.000 0.00 4 0 4.0 1.00 0 2  
4 Reimer, Caleb 5 5 1.00 0 26 1.000 0.00 1 0 1.0 0.20 0 0
6 Friesen, Jackson 7 6 0.86 3 16 .813 0.43 5 0 5.0 0.71 1 2
7 Peters, Jesse 6 3 0.50 0 1 1.000 0.00 3 0 3.0 0.50 2 2
8 Soper, Will 4 3 0.75 1 20 .950 0.25 2 0 2.0 0.50 3 0
9 Woodruff, Preston 8 4 0.50 3 20 .850 0.38 0 0 0 0.00 0 3
10 Doell, Damen 11 13 1.18 2 34 .941 0.18 0 0 0 0.00 0 0
12 Buhler, Liam 6 2 0.33 0 20 1.000 0.00 3 0 3.0 0.50 0 0
13 Klassen, Lukas 9 4 0.44 0 1 1.000 0.00 3 0 3.0 0.33 1 2
14 Leinonen, Blake 7 11 1.57 2 11 .818 0.29 0 0 0 0.00 0 4
16 Pettinger, Noah 3 1 0.33 0 4 1.000 0.00 3 0 3.0 1.00 0 1
17 Landstad, Rylan 8 11 1.38 2 26 .923 0.25 1 0 1.0 0.13 0 0
20 Schellenberg, Riley 12 4 0.33 0 8 1.000 0.00 5 0 5.0 0.42 0 0
Total 16 90 5.63 13 197 .934 0.81 36 0 36.0 2.25 8 19
Opponents 16 66 4.13 23 86 .733 1.44 23 15 30.5 1.91 12 0

Match-By-Match

Providence University College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2026 at St. Boniface W 5 46 10 104 .346 38 2 22 0 26 12 0 0 12.0 14 60.0
10/18/2026 at RRC Polytech W 3 32 6 65 .400 28 6 14 0 17 11 0 2 11.0 1 49.0
10/23/2026 Canadian Mennonite University L 3 33 9 73 .329 30 1 24 5 21 5 0 2 5.0 2 39.0
10/24/2026 Assiniboine College W 5 49 13 110 .327 43 7 18 8 26 8 0 4 8.0 2 64.0
Providence University College 16 160 38 352 .347 139 16 78 13 90 36 0 8 36.0 19 212.0
Opponents 16 148 60 328 .268 135 20 58 23 66 23 15 12 30.5 0 198.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 10.00
Assists Per Set 8.69
Service Aces Per Set 1.00
Reception Errors Per Set 0.81
Digs Per Set 5.63
Blocks Per Set 2.25
Ball Handling Errors Per Set 1.19
Points Per Set 13.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2026 St. Boniface L 5 40 28 112 .107 35 5 21 0 27 1 8 0 5.0 0 50.0
10/18/2026 RRC Polytech L 3 28 9 31 .613 26 3 8 12 7 3 0 0 3.0 0 34.0
10/23/2026 at Canadian Mennonite University W 3 34 8 75 .347 33 4 9 0 15 8 2 0 9.0 0 47.0
10/24/2026 at Assiniboine College L 5 46 15 110 .282 41 8 20 11 17 11 5 12 13.5 0 67.5
Opponents 16 148 60 328 .268 135 20 58 23 66 23 15 12 30.5 0 198.5
Providence University College 16 160 38 352 .347 139 16 78 13 90 36 0 8 36.0 19 212.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 9.25
Assists Per Set 8.44
Service Aces Per Set 1.25
Reception Errors Per Set 1.44
Digs Per Set 4.13
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 12.41

Leaders

Team Leaders: Kills
Player High
Kills
Berg, Jesse vanden 27
Friesen, Jackson 24
Woodruff, Preston 19
Buhler, Liam 18
Landstad, Rylan 16
Team Leaders: Assists
Player High
Assists
Franzke, Eli 73
Peters, Jesse 57
Berg, Jesse vanden 3
Klassen, Lukas 2
Doell, Damen 1
Team Leaders: Service Aces
Player High
Service Aces
Buhler, Liam 3
Woodruff, Preston 3
Franzke, Eli 2
Friesen, Jackson 2
Reimer, Caleb 2
Team Leaders: Digs
Player High
Digs
Doell, Damen 13
Franzke, Eli 12
Berg, Jesse vanden 11
Landstad, Rylan 11
Leinonen, Blake 11
Team Leaders: Blocks
Player High
Blocks
Franzke, Eli 6.0
Friesen, Jackson 5.0
Schellenberg, Riley 5.0
Berg, Jesse vanden 4.0
Buhler, Liam 3.0

Scoreboard