Skip To Main Content

Providence University College

Providence University College
Calendar

2025 Men's Volleyball Cumulative Statistics

Team (9-5)

Overall Team Statistics
Statistic Providence University College Opponents
Attack
Kills 310 246
Errors 154 135
Attempts 735 645
Percent .212 .172
Kills Per Set 10.3 8.2
Set
Assists 284 241
Assists Per Set 9.5 8.0
Ball Handling Errors 6 0
Serve
Aces 84 52
Errors 118 91
Aces Per Set 2.8 1.7
Receptions
Errors 45 46
Errors Per Set 1.5 1.5
Defense
Digs 226 234
Digs Per Set 7.5 7.8
Blocking
Solo 28 30
Assists 58 45
Errors 52 31
Blocks 57.0 52.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Manning, Tanner 9 5 0 0 0.00 0 0.00 0 0 0 4 0.44 0 0.00 0
2 Zeilstra, Marcus 18 6 5 22.5 1.25 5 0.28 2 13 .231 166 9.22 13 0.72 9
3 Penner, Dominic 15 5 0 0 0.00 0 0.00 0 1 .000 3 0.20 0 0.00 0  
4 Reimer, Caleb 5 4 0 0 0.00 0 0.00 1 2 -.500 1 0.20 0 0.00 0
5 Williams, Cayden 24 7 5 92.5 3.85 67 2.79 36 168 .185 0 0.00 21 0.88 30
6 Friesen, Jackson 8 4 0 3.0 0.38 1 0.13 3 7 -.286 0 0.00 1 0.13 0
7 Peters, Jesse 14 5 2 7.0 0.50 1 0.07 0 2 .500 92 6.57 3 0.21 4
8 Soper, Will 15 5 5 44.5 2.97 38 2.53 22 99 .162 0 0.00 4 0.27 4
9 Landstad, Rylan 6 2 1 9.5 1.58 6 1.00 5 23 .043 0 0.00 0 0.00 4
10 Lepp, Kade 23 7 0 0 0.00 0 0.00 0 0 0 7 0.30 0 0.00 0
11 Manning, Tristan 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Buhler, Liam 27 7 7 69.5 2.57 45 1.67 8 86 .430 5 0.19 12 0.44 17
13 Klassen, Lukas 20 5 4 37.5 1.88 25 1.25 12 51 .255 1 0.05 5 0.25 8
14 Doell, Cole 23 7 7 102.0 4.43 81 3.52 32 140 .350 3 0.13 10 0.43 18
15 Zeilstra, Chris 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Pain, Thomas 13 5 2 9.0 0.69 5 0.38 6 15 -.067 0 0.00 1 0.08 6
18 Berg, Jesse vanden 19 7 4 51.0 2.68 36 1.89 25 120 .092 1 0.05 12 0.63 17  
19 Bartel, Collin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Schellenberg, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 30 7 451.0 15.03 310 10.33 154 735 .212 284 9.47 84 2.80 118
Opponents 30 7 350.5 11.68 246 8.20 135 645 .172 241 8.03 52 1.73 91

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manning, Tanner 9 7 0.78 1 4 .750 0.11 0 0 0 0.00 0 0
2 Zeilstra, Marcus 18 27 1.50 0 0 .000 0.00 4 1 5.0 0.28 4 2
3 Penner, Dominic 15 18 1.20 2 34 .941 0.13 0 0 0 0.00 0 0  
4 Reimer, Caleb 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Williams, Cayden 24 28 1.17 8 141 .943 0.33 3 3 6.0 0.25 6 2
6 Friesen, Jackson 8 4 0.50 1 2 .500 0.13 0 2 2.0 0.25 1 0
7 Peters, Jesse 14 13 0.93 0 0 .000 0.00 0 6 6.0 0.43 2 0
8 Soper, Will 15 8 0.53 6 77 .922 0.40 1 3 4.0 0.27 4 0
9 Landstad, Rylan 6 6 1.00 0 0 .000 0.00 2 3 5.0 0.83 0 0
10 Lepp, Kade 23 25 1.09 14 128 .891 0.61 0 0 0 0.00 0 0
11 Manning, Tristan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Buhler, Liam 27 14 0.52 3 3 .000 0.11 6 13 19.0 0.70 8 0
13 Klassen, Lukas 20 12 0.60 1 3 .667 0.05 1 13 14.0 0.70 12 1
14 Doell, Cole 23 24 1.04 1 2 .500 0.04 6 10 16.0 0.70 7 1
15 Zeilstra, Chris 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Pain, Thomas 13 6 0.46 0 1 1.000 0.00 2 2 4.0 0.31 2 0
18 Berg, Jesse vanden 19 25 1.32 6 80 .925 0.32 2 2 4.0 0.21 6 0  
19 Bartel, Collin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Schellenberg, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 226 7.53 45 478 .906 1.50 28 58 57.0 1.90 52 6
Opponents 30 234 7.80 46 381 .879 1.53 30 45 52.5 1.75 31 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Manning, Tanner 9 5 0 0 0.00 0 0.00 0 0 0 4 0.44 0 0.00 0
2 Zeilstra, Marcus 18 6 5 22.5 1.25 5 0.28 2 13 .231 166 9.22 13 0.72 9
3 Penner, Dominic 15 5 0 0 0.00 0 0.00 0 1 .000 3 0.20 0 0.00 0  
4 Reimer, Caleb 5 4 0 0 0.00 0 0.00 1 2 -.500 1 0.20 0 0.00 0
5 Williams, Cayden 24 7 5 92.5 3.85 67 2.79 36 168 .185 0 0.00 21 0.88 30
6 Friesen, Jackson 8 4 0 3.0 0.38 1 0.13 3 7 -.286 0 0.00 1 0.13 0
7 Peters, Jesse 14 5 2 7.0 0.50 1 0.07 0 2 .500 92 6.57 3 0.21 4
8 Soper, Will 15 5 5 44.5 2.97 38 2.53 22 99 .162 0 0.00 4 0.27 4
9 Landstad, Rylan 6 2 1 9.5 1.58 6 1.00 5 23 .043 0 0.00 0 0.00 4
10 Lepp, Kade 23 7 0 0 0.00 0 0.00 0 0 0 7 0.30 0 0.00 0
11 Manning, Tristan 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Buhler, Liam 27 7 7 69.5 2.57 45 1.67 8 86 .430 5 0.19 12 0.44 17
13 Klassen, Lukas 20 5 4 37.5 1.88 25 1.25 12 51 .255 1 0.05 5 0.25 8
14 Doell, Cole 23 7 7 102.0 4.43 81 3.52 32 140 .350 3 0.13 10 0.43 18
15 Zeilstra, Chris 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Pain, Thomas 13 5 2 9.0 0.69 5 0.38 6 15 -.067 0 0.00 1 0.08 6
18 Berg, Jesse vanden 19 7 4 51.0 2.68 36 1.89 25 120 .092 1 0.05 12 0.63 17  
19 Bartel, Collin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Schellenberg, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 30 7 451.0 15.03 310 10.33 154 735 .212 284 9.47 84 2.80 118
Opponents 30 7 350.5 11.68 246 8.20 135 645 .172 241 8.03 52 1.73 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manning, Tanner 9 7 0.78 1 4 .750 0.11 0 0 0 0.00 0 0
2 Zeilstra, Marcus 18 27 1.50 0 0 .000 0.00 4 1 5.0 0.28 4 2
3 Penner, Dominic 15 18 1.20 2 34 .941 0.13 0 0 0 0.00 0 0  
4 Reimer, Caleb 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Williams, Cayden 24 28 1.17 8 141 .943 0.33 3 3 6.0 0.25 6 2
6 Friesen, Jackson 8 4 0.50 1 2 .500 0.13 0 2 2.0 0.25 1 0
7 Peters, Jesse 14 13 0.93 0 0 .000 0.00 0 6 6.0 0.43 2 0
8 Soper, Will 15 8 0.53 6 77 .922 0.40 1 3 4.0 0.27 4 0
9 Landstad, Rylan 6 6 1.00 0 0 .000 0.00 2 3 5.0 0.83 0 0
10 Lepp, Kade 23 25 1.09 14 128 .891 0.61 0 0 0 0.00 0 0
11 Manning, Tristan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Buhler, Liam 27 14 0.52 3 3 .000 0.11 6 13 19.0 0.70 8 0
13 Klassen, Lukas 20 12 0.60 1 3 .667 0.05 1 13 14.0 0.70 12 1
14 Doell, Cole 23 24 1.04 1 2 .500 0.04 6 10 16.0 0.70 7 1
15 Zeilstra, Chris 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Pain, Thomas 13 6 0.46 0 1 1.000 0.00 2 2 4.0 0.31 2 0
18 Berg, Jesse vanden 19 25 1.32 6 80 .925 0.32 2 2 4.0 0.21 6 0  
19 Bartel, Collin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Schellenberg, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 226 7.53 45 478 .906 1.50 28 58 57.0 1.90 52 6
Opponents 30 234 7.80 46 381 .879 1.53 30 45 52.5 1.75 31 0

Match-By-Match

Providence University College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/15/2025 at Canadian Mennonite U W 5 42 12 98 .306 38 20 25 7 21 4 2 5 5.0 6 67.0
11/16/2025 at St. Boniface W 4 36 15 58 .362 26 17 0 0 17 6 2 0 7.0 0 60.0
11/21/2025 Assiniboine College W 3 35 22 95 .137 35 9 14 4 39 9 2 5 10.0 0 54.0
11/22/2025 Assiniboine College L 5 49 30 137 .139 46 8 23 11 43 4 20 13 14.0 0 71.0
11/28/2025 Canadian Mennonite U W 4 45 19 109 .239 42 14 21 6 31 4 8 6 8.0 0 67.0
11/29/2025 Canadian Mennonite U L 4 48 23 105 .238 45 6 12 11 30 1 12 17 7.0 0 61.0
1/10/2026 Assiniboine College L 5 55 33 133 .165 52 10 23 6 45 0 12 6 6.0 0 71.0
Providence University College 30 310 154 735 .212 284 84 118 45 226 28 58 52 57.0 6 451.0
Opponents 30 246 135 645 .172 241 52 91 46 234 30 45 31 52.5 0 350.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 10.33
Assists Per Set 9.47
Service Aces Per Set 2.80
Reception Errors Per Set 1.50
Digs Per Set 7.53
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.20
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/15/2025 Canadian Mennonite U L 5 42 16 90 .289 40 7 20 0 30 6 7 1 9.5 0 58.5
11/16/2025 St. Boniface L 4 25 13 58 .207 24 5 0 0 20 3 8 0 7.0 0 37.0
11/21/2025 at Assiniboine College L 3 25 18 88 .080 25 4 10 9 32 2 10 5 7.0 0 36.0
11/22/2025 at Assiniboine College W 5 42 27 119 .126 43 11 16 8 47 7 4 10 9.0 0 62.0
11/28/2025 at Canadian Mennonite U L 4 34 18 86 .186 34 7 17 14 37 3 4 2 5.0 0 46.0
11/29/2025 at Canadian Mennonite U W 4 40 21 92 .207 39 12 11 6 29 2 6 7 5.0 0 57.0
1/10/2026 at Assiniboine College W 5 38 22 112 .143 36 6 17 9 39 7 6 6 10.0 0 54.0
Opponents 30 246 135 645 .172 241 52 91 46 234 30 45 31 52.5 0 350.5
Providence University College 30 310 154 735 .212 284 84 118 45 226 28 58 52 57.0 6 451.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 8.20
Assists Per Set 8.03
Service Aces Per Set 1.73
Reception Errors Per Set 1.53
Digs Per Set 7.80
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.00
Points Per Set 11.68

Leaders

Team Leaders: Kills
Player High
Kills
Doell, Cole 81
Williams, Cayden 67
Buhler, Liam 45
Soper, Will 38
Berg, Jesse vanden 36
Team Leaders: Assists
Player High
Assists
Zeilstra, Marcus 166
Peters, Jesse 92
Lepp, Kade 7
Buhler, Liam 5
Manning, Tanner 4
Team Leaders: Service Aces
Player High
Service Aces
Williams, Cayden 21
Zeilstra, Marcus 13
Berg, Jesse vanden 12
Buhler, Liam 12
Doell, Cole 10
Team Leaders: Digs
Player High
Digs
Williams, Cayden 28
Zeilstra, Marcus 27
Berg, Jesse vanden 25
Lepp, Kade 25
Doell, Cole 24
Team Leaders: Blocks
Player High
Blocks
Buhler, Liam 19.0
Doell, Cole 16.0
Klassen, Lukas 14.0
Peters, Jesse 6.0
Williams, Cayden 6.0

Scoreboard