Skip To Main Content

Providence University College

Providence University College
Calendar

2025 Men's Volleyball Cumulative Statistics

Team (6-3)

Overall Team Statistics
Statistic Providence University College Opponents
Attack
Kills 255 208
Errors 121 113
Attempts 602 533
Percent .223 .178
Kills Per Set 10.2 8.3
Set
Assists 232 205
Assists Per Set 9.3 8.2
Ball Handling Errors 6 0
Serve
Aces 74 46
Errors 95 74
Aces Per Set 3.0 1.8
Receptions
Errors 39 37
Errors Per Set 1.6 1.5
Defense
Digs 181 195
Digs Per Set 7.2 7.8
Blocking
Solo 28 23
Assists 46 39
Errors 46 25
Blocks 51.0 42.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Manning, Tanner 9 5 0 0 0.00 0 0.00 0 0 0 4 0.44 0 0.00 0
2 Zeilstra, Marcus 18 6 5 22.5 1.25 5 0.28 2 13 .231 166 9.22 13 0.72 9
3 Penner, Dominic 10 4 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 0  
4 Reimer, Caleb 4 3 0 0 0.00 0 0.00 1 2 -.500 1 0.25 0 0.00 0
5 Williams, Cayden 19 6 4 73.5 3.87 51 2.68 28 130 .177 0 0.00 18 0.95 23
6 Friesen, Jackson 6 3 0 3.0 0.50 1 0.17 3 6 -.333 0 0.00 1 0.17 0
7 Peters, Jesse 9 4 1 4.5 0.50 1 0.11 0 2 .500 45 5.00 2 0.22 2
8 Soper, Will 13 4 4 41.0 3.15 35 2.69 17 89 .202 0 0.00 4 0.31 2
9 Landstad, Rylan 6 2 1 9.5 1.58 6 1.00 5 23 .043 0 0.00 0 0.00 4
10 Lepp, Kade 22 6 0 0 0.00 0 0.00 0 0 0 7 0.32 0 0.00 0
11 Manning, Tristan 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Buhler, Liam 22 6 6 57.0 2.59 39 1.77 5 73 .466 2 0.09 8 0.36 14
13 Klassen, Lukas 15 4 3 27.5 1.83 16 1.07 10 39 .154 1 0.07 4 0.27 6
14 Doell, Cole 18 6 6 85.0 4.72 65 3.61 22 100 .430 2 0.11 10 0.56 15
15 Zeilstra, Chris 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Pain, Thomas 10 4 2 9.0 0.90 5 0.50 6 15 -.067 0 0.00 1 0.10 5
18 Berg, Jesse vanden 16 6 4 44.5 2.78 31 1.94 20 102 .108 1 0.06 11 0.69 14  
19 Bartel, Collin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Schellenberg, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 25 6 380.0 15.20 255 10.20 121 602 .223 232 9.28 74 2.96 95
Opponents 25 6 296.5 11.86 208 8.32 113 533 .178 205 8.20 46 1.84 74

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manning, Tanner 9 7 0.78 1 4 .750 0.11 0 0 0 0.00 0 0
2 Zeilstra, Marcus 18 27 1.50 0 0 .000 0.00 4 1 5.0 0.28 4 2
3 Penner, Dominic 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Reimer, Caleb 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Williams, Cayden 19 18 0.95 5 99 .949 0.26 3 3 6.0 0.32 6 2
6 Friesen, Jackson 6 3 0.50 1 2 .500 0.17 0 2 2.0 0.33 1 0
7 Peters, Jesse 9 5 0.56 0 0 .000 0.00 0 3 3.0 0.33 1 0
8 Soper, Will 13 6 0.46 5 71 .930 0.38 1 2 3.0 0.23 4 0
9 Landstad, Rylan 6 6 1.00 0 0 .000 0.00 2 3 5.0 0.83 0 0
10 Lepp, Kade 22 25 1.14 14 128 .891 0.64 0 0 0 0.00 0 0
11 Manning, Tristan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Buhler, Liam 22 11 0.50 3 3 .000 0.14 6 8 14.0 0.64 7 0
13 Klassen, Lukas 15 10 0.67 1 3 .667 0.07 1 13 14.0 0.93 11 1
14 Doell, Cole 18 16 0.89 1 1 .000 0.06 6 8 14.0 0.78 4 1
15 Zeilstra, Chris 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Pain, Thomas 10 6 0.60 0 1 1.000 0.00 2 2 4.0 0.40 2 0
18 Berg, Jesse vanden 16 20 1.25 6 70 .914 0.38 2 1 3.0 0.19 6 0  
19 Bartel, Collin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Schellenberg, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 181 7.24 39 385 .899 1.56 28 46 51.0 2.04 46 6
Opponents 25 195 7.80 37 298 .876 1.48 23 39 42.5 1.70 25 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Manning, Tanner 9 5 0 0 0.00 0 0.00 0 0 0 4 0.44 0 0.00 0
2 Zeilstra, Marcus 18 6 5 22.5 1.25 5 0.28 2 13 .231 166 9.22 13 0.72 9
3 Penner, Dominic 10 4 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 0  
4 Reimer, Caleb 4 3 0 0 0.00 0 0.00 1 2 -.500 1 0.25 0 0.00 0
5 Williams, Cayden 19 6 4 73.5 3.87 51 2.68 28 130 .177 0 0.00 18 0.95 23
6 Friesen, Jackson 6 3 0 3.0 0.50 1 0.17 3 6 -.333 0 0.00 1 0.17 0
7 Peters, Jesse 9 4 1 4.5 0.50 1 0.11 0 2 .500 45 5.00 2 0.22 2
8 Soper, Will 13 4 4 41.0 3.15 35 2.69 17 89 .202 0 0.00 4 0.31 2
9 Landstad, Rylan 6 2 1 9.5 1.58 6 1.00 5 23 .043 0 0.00 0 0.00 4
10 Lepp, Kade 22 6 0 0 0.00 0 0.00 0 0 0 7 0.32 0 0.00 0
11 Manning, Tristan 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Buhler, Liam 22 6 6 57.0 2.59 39 1.77 5 73 .466 2 0.09 8 0.36 14
13 Klassen, Lukas 15 4 3 27.5 1.83 16 1.07 10 39 .154 1 0.07 4 0.27 6
14 Doell, Cole 18 6 6 85.0 4.72 65 3.61 22 100 .430 2 0.11 10 0.56 15
15 Zeilstra, Chris 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Pain, Thomas 10 4 2 9.0 0.90 5 0.50 6 15 -.067 0 0.00 1 0.10 5
18 Berg, Jesse vanden 16 6 4 44.5 2.78 31 1.94 20 102 .108 1 0.06 11 0.69 14  
19 Bartel, Collin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Schellenberg, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 25 6 380.0 15.20 255 10.20 121 602 .223 232 9.28 74 2.96 95
Opponents 25 6 296.5 11.86 208 8.32 113 533 .178 205 8.20 46 1.84 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manning, Tanner 9 7 0.78 1 4 .750 0.11 0 0 0 0.00 0 0
2 Zeilstra, Marcus 18 27 1.50 0 0 .000 0.00 4 1 5.0 0.28 4 2
3 Penner, Dominic 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Reimer, Caleb 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Williams, Cayden 19 18 0.95 5 99 .949 0.26 3 3 6.0 0.32 6 2
6 Friesen, Jackson 6 3 0.50 1 2 .500 0.17 0 2 2.0 0.33 1 0
7 Peters, Jesse 9 5 0.56 0 0 .000 0.00 0 3 3.0 0.33 1 0
8 Soper, Will 13 6 0.46 5 71 .930 0.38 1 2 3.0 0.23 4 0
9 Landstad, Rylan 6 6 1.00 0 0 .000 0.00 2 3 5.0 0.83 0 0
10 Lepp, Kade 22 25 1.14 14 128 .891 0.64 0 0 0 0.00 0 0
11 Manning, Tristan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Buhler, Liam 22 11 0.50 3 3 .000 0.14 6 8 14.0 0.64 7 0
13 Klassen, Lukas 15 10 0.67 1 3 .667 0.07 1 13 14.0 0.93 11 1
14 Doell, Cole 18 16 0.89 1 1 .000 0.06 6 8 14.0 0.78 4 1
15 Zeilstra, Chris 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Pain, Thomas 10 6 0.60 0 1 1.000 0.00 2 2 4.0 0.40 2 0
18 Berg, Jesse vanden 16 20 1.25 6 70 .914 0.38 2 1 3.0 0.19 6 0  
19 Bartel, Collin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Schellenberg, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 181 7.24 39 385 .899 1.56 28 46 51.0 2.04 46 6
Opponents 25 195 7.80 37 298 .876 1.48 23 39 42.5 1.70 25 0

Match-By-Match

Providence University College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/15/2025 at Canadian Mennonite U W 5 42 12 98 .306 38 20 25 7 21 4 2 5 5.0 6 67.0
11/16/2025 at St. Boniface W 4 36 15 58 .362 26 17 0 0 17 6 2 0 7.0 0 60.0
11/21/2025 Assiniboine College W 3 35 22 95 .137 35 9 14 4 39 9 2 5 10.0 0 54.0
11/22/2025 Assiniboine College L 5 49 30 137 .139 46 8 23 11 43 4 20 13 14.0 0 71.0
11/28/2025 Canadian Mennonite U W 4 45 19 109 .239 42 14 21 6 31 4 8 6 8.0 0 67.0
11/29/2025 Canadian Mennonite U L 4 48 23 105 .238 45 6 12 11 30 1 12 17 7.0 0 61.0
Providence University College 25 255 121 602 .223 232 74 95 39 181 28 46 46 51.0 6 380.0
Opponents 25 208 113 533 .178 205 46 74 37 195 23 39 25 42.5 0 296.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 10.20
Assists Per Set 9.28
Service Aces Per Set 2.96
Reception Errors Per Set 1.56
Digs Per Set 7.24
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.24
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/15/2025 Canadian Mennonite U L 5 42 16 90 .289 40 7 20 0 30 6 7 1 9.5 0 58.5
11/16/2025 St. Boniface L 4 25 13 58 .207 24 5 0 0 20 3 8 0 7.0 0 37.0
11/21/2025 at Assiniboine College L 3 25 18 88 .080 25 4 10 9 32 2 10 5 7.0 0 36.0
11/22/2025 at Assiniboine College W 5 42 27 119 .126 43 11 16 8 47 7 4 10 9.0 0 62.0
11/28/2025 at Canadian Mennonite U L 4 34 18 86 .186 34 7 17 14 37 3 4 2 5.0 0 46.0
11/29/2025 at Canadian Mennonite U W 4 40 21 92 .207 39 12 11 6 29 2 6 7 5.0 0 57.0
Opponents 25 208 113 533 .178 205 46 74 37 195 23 39 25 42.5 0 296.5
Providence University College 25 255 121 602 .223 232 74 95 39 181 28 46 46 51.0 6 380.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 8.32
Assists Per Set 8.20
Service Aces Per Set 1.84
Reception Errors Per Set 1.48
Digs Per Set 7.80
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 11.86

Leaders

Team Leaders: Kills
Player High
Kills
Doell, Cole 65
Williams, Cayden 51
Buhler, Liam 39
Soper, Will 35
Berg, Jesse vanden 31
Team Leaders: Assists
Player High
Assists
Zeilstra, Marcus 166
Peters, Jesse 45
Lepp, Kade 7
Manning, Tanner 4
Buhler, Liam 2
Team Leaders: Service Aces
Player High
Service Aces
Williams, Cayden 18
Zeilstra, Marcus 13
Berg, Jesse vanden 11
Doell, Cole 10
Buhler, Liam 8
Team Leaders: Digs
Player High
Digs
Zeilstra, Marcus 27
Lepp, Kade 25
Berg, Jesse vanden 20
Williams, Cayden 18
Doell, Cole 16
Team Leaders: Blocks
Player High
Blocks
Buhler, Liam 14.0
Doell, Cole 14.0
Klassen, Lukas 14.0
Williams, Cayden 6.0
Landstad, Rylan 5.0

Scoreboard