Skip To Main Content

Providence University College

Providence University College
Calendar

Providence University College () -VS- RRC Polytech ()

Box Score

Providence University College logo
3
vs
RRC Polytech logo
0

Providence University College ()
-VS-
RRC Polytech ()

Team Score By Period
Team 1 2 3
Winner Providence University College PROVIDEN 25 25 25
RRC Polytech RRC POLY 15 19 22
Date:
10/18/2026
Time:
6:00 PM
Site:
RRC Polytech ()
Attendance:
0
VIEW
Match History vs RRC Polytech

Match Details

Game Statistics By Set
Set Providence University College RRC Polytech
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PROVIDEN - RRC POLY
Points
49.0
34.0
Kills
32
28
Aces
6
3
Blocks
11
3
Assists
28
26
Digs
17
7

Game Leaders

PROVIDEN - Leaders
Statistic Leaders
Kills Buhler, Liam (10), Landstad, Rylan (9), Reimer, Caleb (7)
Aces Buhler, Liam (3), Reimer, Caleb (1), Pettinger, Noah (1)
Blocks Buhler, Liam (3.0), Pettinger, Noah (3.0), Peters, Jesse (2.0)
Assists Peters, Jesse (28)
Digs Doell, Damen (6), Reimer, Caleb (4), Landstad, Rylan (3)
RRC POLY - Leaders
Statistic Leaders
Kills AJ Peters (7), Reese Forman (7), Vance Giesbrecht (5)
Aces Cohen Knight (2), Reese Forman (1)
Blocks Cohen Knight (2.0), Kristjan Einarsson (1.0), Austin Baran (0.0)
Assists Noah Balat (16), Austin Baran (10)
Digs Austin Baran (2), Cohen Knight (2), AJ Peters (2)

Individual Statistics

Providence University College

PROVIDEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Reimer, Caleb 3 7 0 15 .467 0 0 1 2 1-2 1 0 0 4 0 0 9.0
7 7 Peters, Jesse 3 0 0 1 .000 28 0 0 1 0-1 2 0 2 2 0 0 2.0
10 10 Doell, Damen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Buhler, Liam 3 10 3 20 .350 0 0 3 4 3-4 3 0 0 0 0 0 16.0
16 16 Pettinger, Noah 3 2 1 4 .250 0 0 1 1 1-1 3 0 0 1 1 0 6.0
17 17 Landstad, Rylan 3 9 2 17 .412 0 0 1 2 1-2 1 0 0 3 0 0 11.0
20 20 Schellenberg, Riley 3 4 0 8 .500 0 0 0 3 0-3 1 0 0 1 0 0 5.0
TM TM Team 0 0 -
Totals 32 6 65 .400 28 0 6 14 6-14 11 0 2 17 1 0 49
PROVIDEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Reimer, Caleb 3 1 0 0 4 0 0 9.0
7 7 Peters, Jesse 3 2 0 2 2 0 0 2.0
10 10 Doell, Damen 3 0 0 0 6 0 0 0.0
12 12 Buhler, Liam 3 3 0 0 0 0 0 16.0
16 16 Pettinger, Noah 3 3 0 0 1 1 0 6.0
17 17 Landstad, Rylan 3 1 0 0 3 0 0 11.0
20 20 Schellenberg, Riley 3 1 0 0 1 0 0 5.0
TM TM Team 0
Totals 11 0 2 17 1 0 49

RRC Polytech

RRC POLY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Vance Giesbrecht 3 5 0 5 1.000 0 0 0 1 0-1 0 0 0 0 0 0 5.0
10 10 Cohen Knight 3 4 0 4 1.000 0 0 2 3 2-3 2 0 0 2 0 2 8.0
11 11 AJ Peters 3 7 0 9 .778 0 0 0 0 0-0 0 0 0 2 0 3 7.0
14 14 Brady Vandenvussche 3 2 1 2 .500 0 0 0 1 0-1 0 0 0 0 0 1 2.0
15 15 Kristjan Einarsson 3 2 0 2 1.000 0 0 0 1 0-1 1 0 0 0 0 0 3.0
24 24 Reese Forman 3 7 1 8 .750 0 0 1 2 1-2 0 0 0 0 0 1 8.0
2 2 Austin Baran 2 0 2 0 0 10 0 0 0 0-0 0 0 0 2 0 2 0.0
3 3 Noah Balat 2 0 1 0 0 16 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Chad Olfert 2 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
13 13 Ben Fillion 1 1 3 1 -2.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 28 9 31 .613 26 0 3 8 3-8 3 0 0 7 0 12 34
RRC POLY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Vance Giesbrecht 3 0 0 0 0 0 0 5.0
10 10 Cohen Knight 3 2 0 0 2 0 2 8.0
11 11 AJ Peters 3 0 0 0 2 0 3 7.0
14 14 Brady Vandenvussche 3 0 0 0 0 0 1 2.0
15 15 Kristjan Einarsson 3 1 0 0 0 0 0 3.0
24 24 Reese Forman 3 0 0 0 0 0 1 8.0
2 2 Austin Baran 2 0 0 0 2 0 2 0.0
3 3 Noah Balat 2 0 0 0 1 0 1 0.0
5 5 Chad Olfert 2 0 0 0 0 0 2 0.0
13 13 Ben Fillion 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 0 0 7 0 12 34

Scoreboard