Skip To Main Content

Providence University College

Providence University College
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Canadian Mennonite University Canadian Mennonite University 2024 - 2026 12 1-11 8.3% 748-957 62-80 73-101 L7 1-9
Central Christian College Central Christian College 2025 - 2025 1 0-1 0% 66-70 66-70 66-70 L1 0-1
Crown College Crown College 2026 - 2026 1 0-1 0% 69-99 69-99 69-99 L1 0-1
Dakota State University Dakota State University 2024 - 2024 1 0-1 0% 53-93 53-93 53-93 L1 0-1
Emmaus Bible College Emmaus Bible College 2025 - 2025 1 0-1 0% 74-96 74-96 74-96 L1 0-1
Faith Baptist Faith Baptist 2024 - 2025 3 1-2 33.3% 197-225 66-75 68-84 L1 1-2
Free Lutheran Bible College Free Lutheran Bible College 2025 - 2026 4 4-0 100% 404-161 101-40 108-59 W4 4-0
Grace Christian University Grace Christian University 2025 - 2025 1 1-0 100% 80-78 80-78 80-78 W1 1-0
Legacy Prep Basketball Academy Legacy Prep Basketball Academy 2024 - 2024 1 1-0 100% 67-49 67-49 67-49 W1 1-0
Manhattan Christian Manhattan Christian 2025 - 2025 1 0-1 0% 56-94 56-94 56-94 L1 0-1
Mayville State University Mayville State University 2024 - 2025 3 0-3 0% 156-323 52-108 57-112 L3 0-3
North Central University North Central University 2025 - 2025 1 0-1 0% 49-101 49-101 49-101 L1 0-1
Oak Hills Christian College Oak Hills Christian College 2025 - 2026 5 3-2 60% 356-339 71-68 78-77 W1 3-2
Sisseton Wahpeton College Sisseton Wahpeton College 2026 - 2026 1 1-0 100% 75-59 75-59 75-59 W1 1-0
Trinity Bible College Trinity Bible College 2025 - 2026 4 2-2 50% 318-361 80-90 97-118 W2 2-2

Scoreboard