Skip To Main Content

Providence University College

Providence University College
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-10)

Overall Team Statistics
Statistic Providence University College Opponents
Scoring
Total Points 1425 1314
Points Per Game 75.0 69.2
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 535-1262 485-1268
FG: Percentage .424 .382
FG: Per Game 28.2 25.5
3PT: Made-Attempted 150-504 119-420
3PT: Percentage .298 .283
3PT: Per Game 7.9 6.3
FT: Made-Attempted 197-310 221-337
FT: Percentage .635 .656
FT: Per Game 10.4 11.6
Rebounding
Total 726 710
Per Game 38.2 37.4
Margin 0.8 --
Assists
Total 323 259
Per Game 17.0 13.6
Turnovers
Total 359 339
Per Game 18.9 17.8
Margin -1.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.2 14.8
Steals
Total 200 221
Per Game 10.5 11.6
Blocks
Total 61 36
Per Game 3.2 1.9
Attendance
Total 0 20
Per Game 8-0 9-2

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Paul, Riley 14 12 316 22.6 76 141 .539 14 37 .378 39 54 .722 205 14.6 25 93 118 8.4 24 43 40 19 14
11 Maestre, Raphael 'Rhys' 1 1 37 37.0 5 17 .294 1 9 .111 2 2 1.000 13 13.0 0 2 2 2.0 4 1 3 2 0
11 Maestre, Raphael 'Rhys' 16 15 409 25.6 74 189 .392 24 74 .324 18 22 .818 190 11.9 5 40 45 2.8 23 43 51 16 2
3 Egitto, Lucas 16 10 274 17.1 56 137 .409 7 33 .212 37 58 .638 156 9.8 12 35 47 2.9 28 40 38 33 0
8 Oleko, Emmanuel 13 8 250 19.2 54 108 .500 0 1 .000 18 37 .486 126 9.7 33 71 104 8.0 35 24 25 15 5
1 Roque, Ilijah 11 8 215 19.5 31 83 .373 11 36 .306 21 32 .656 94 8.5 8 23 31 2.8 21 34 26 15 2
4 Akers, Braden 19 1 264 13.9 49 120 .408 35 88 .398 12 15 .800 145 7.6 5 14 19 1.0 17 12 43 6 0
9 Lamoureux, Joshua 16 16 346 21.6 32 105 .305 24 90 .267 7 9 .778 95 5.9 11 28 39 2.4 20 29 27 15 1
12 Richardson, Carey 8 2 65 8.1 17 33 .515 4 16 .250 4 6 .667 42 5.3 3 5 8 1.0 7 9 6 10 0
7 Gilbert, Rowan 18 1 177 9.8 35 87 .402 13 45 .289 10 12 .833 93 5.2 15 16 31 1.7 11 15 15 19 1
9 Lamoureux, Joshua 1 1 21 21.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 1 0 1 0 0
6 Carroll, Nolan 19 1 201 10.6 28 58 .483 3 17 .176 6 11 .545 65 3.4 20 19 39 2.1 28 13 17 8 7
19 Tyler, William 13 6 165 12.7 16 29 .552 5 11 .455 1 5 .200 38 2.9 28 28 56 4.3 25 12 10 10 5
14 Dyck, Colin 18 1 175 9.7 18 55 .327 2 20 .100 7 18 .389 45 2.5 11 23 34 1.9 16 6 11 9 4
10 Desmarais, Danny 19 4 196 10.3 18 39 .462 0 2 .000 5 14 .357 41 2.2 23 34 57 3.0 29 9 10 5 0
2 Kinden, Caleb 12 1 76 6.3 9 30 .300 6 21 .286 2 2 1.000 26 2.2 0 5 5 0.4 0 11 4 9 0
15 Wiebe, Hayden 19 7 229 12.1 15 28 .536 0 2 .000 8 13 .615 38 2.0 23 62 85 4.5 31 22 19 9 20
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 8 0.4 3 2 5 0.3 2 0 13 0 0  
Total 19 3416 179.8 535 1262 .424 150 504 .298 197 310 .635 1425 75.00 225 501 726 38.2 322 323 359 200 61
Opponents 19 3427 180.4 485 1268 .382 119 420 .283 221 337 .656 1314 69.16 239 471 710 37.4 290 259 339 221 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
16 Paul, Riley 7 6 146 20.9 46 84 .548 9 23 .391 19 25 .760 120 17.1 16 51 67 9.6 10 23 3.3 22 11 10
8 Oleko, Emmanuel 6 2 94 15.7 31 59 .525 0 1 .000 7 14 .500 69 11.5 11 31 42 7.0 11 8 1.3 14 6 2
11 Maestre, Raphael 'Rhys' 10 9 240 24.0 41 114 .360 12 41 .293 9 12 .750 103 10.3 4 28 32 3.2 13 24 2.4 30 15 2
1 Roque, Ilijah 6 6 138 23.0 23 64 .359 6 25 .240 11 17 .647 63 10.5 8 20 28 4.7 14 25 4.2 17 12 2
3 Egitto, Lucas 7 4 99 14.1 20 59 .339 4 17 .235 15 22 .682 59 8.4 6 18 24 3.4 15 15 2.1 17 11 0
4 Akers, Braden 10 0 110 11.0 27 61 .443 23 47 .489 4 4 1.000 81 8.1 2 5 7 0.7 11 3 0.3 26 4 0
9 Lamoureux, Joshua 10 10 196 19.6 20 65 .308 16 54 .296 0 1 .000 56 5.6 8 15 23 2.3 13 16 1.6 20 10 0
19 Tyler, William 6 5 107 17.8 11 21 .524 5 11 .455 1 5 .200 28 4.7 16 15 31 5.2 20 7 1.2 7 4 3
7 Gilbert, Rowan 10 0 88 8.8 14 42 .333 7 22 .318 6 7 .857 41 4.1 6 12 18 1.8 5 3 0.3 6 5 1
10 Desmarais, Danny 10 2 99 9.9 10 23 .435 0 2 .000 2 4 .500 22 2.2 9 18 27 2.7 17 2 0.2 3 3 0
6 Carroll, Nolan 10 0 100 10.0 12 30 .400 1 6 .167 3 8 .375 28 2.8 15 11 26 2.6 15 5 0.5 8 4 3
15 Wiebe, Hayden 10 5 99 9.9 7 11 .636 0 1 .000 4 6 .667 18 1.8 9 30 39 3.9 18 9 0.9 7 6 10
12 Richardson, Carey 4 1 16 4.0 2 11 .182 0 7 .000 3 4 .750 7 1.8 1 2 3 0.8 4 1 0.3 3 0 0
14 Dyck, Colin 9 0 64 7.1 5 20 .250 0 8 .000 2 5 .400 12 1.3 3 11 14 1.6 10 2 0.2 7 2 1
2 Kinden, Caleb 6 0 23 3.8 0 5 .000 0 3 .000 2 2 1.000 2 0.3 0 3 3 0.5 0 1 0.2 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.2 2 0 0.0 8 0 0  
Total 10 1619 161.9 269 669 .402 83 268 .310 88 136 .647 709 70.90 115 271 386 38.6 178 144 14.4 196 94 34
Opponents 10 1621 162.1 260 693 .375 66 226 .292 119 185 .643 709 70.90 126 266 392 39.2 155 134 13.4 157 121 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Paul, Riley 14 12 316 76 141 .539 14 37 .378 39 54 .722 205 14.6
11 Maestre, Raphael 'Rhys' 1 1 37 5 17 .294 1 9 .111 2 2 1.000 13 13.0
11 Maestre, Raphael 'Rhys' 16 15 409 74 189 .392 24 74 .324 18 22 .818 190 11.9
3 Egitto, Lucas 16 10 274 56 137 .409 7 33 .212 37 58 .638 156 9.8
8 Oleko, Emmanuel 13 8 250 54 108 .500 0 1 .000 18 37 .486 126 9.7
1 Roque, Ilijah 11 8 215 31 83 .373 11 36 .306 21 32 .656 94 8.5
4 Akers, Braden 19 1 264 49 120 .408 35 88 .398 12 15 .800 145 7.6
9 Lamoureux, Joshua 16 16 346 32 105 .305 24 90 .267 7 9 .778 95 5.9
12 Richardson, Carey 8 2 65 17 33 .515 4 16 .250 4 6 .667 42 5.3
7 Gilbert, Rowan 18 1 177 35 87 .402 13 45 .289 10 12 .833 93 5.2
9 Lamoureux, Joshua 1 1 21 2 3 .667 1 2 .500 0 0 .000 5 5.0
6 Carroll, Nolan 19 1 201 28 58 .483 3 17 .176 6 11 .545 65 3.4
15 Wiebe, Hayden 19 7 229 15 28 .536 0 2 .000 8 13 .615 38 2.0
19 Tyler, William 13 6 165 16 29 .552 5 11 .455 1 5 .200 38 2.9
10 Desmarais, Danny 19 4 196 18 39 .462 0 2 .000 5 14 .357 41 2.2
14 Dyck, Colin 18 1 175 18 55 .327 2 20 .100 7 18 .389 45 2.5
2 Kinden, Caleb 12 1 76 9 30 .300 6 21 .286 2 2 1.000 26 2.2
Total 19 3416 535 1262 .424 150 504 .298 197 310 .635 1425 75.00
Opponents 19 3427 485 1268 .382 119 420 .283 221 337 .656 1314 69.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Paul, Riley 14 22.6 .539 .378 .722 1.8 6.6 8.4 3.1 1.4 1.0 14.6
11 Maestre, Raphael 'Rhys' 1 37.0 .294 .111 1.000 0.0 2.0 2.0 1.0 2.0 0.0 13.0
11 Maestre, Raphael 'Rhys' 16 25.6 .392 .324 .818 0.3 2.5 2.8 2.7 1.0 0.1 11.9
3 Egitto, Lucas 16 17.1 .409 .212 .638 0.8 2.2 2.9 2.5 2.1 0.0 9.8
8 Oleko, Emmanuel 13 19.2 .500 .000 .486 2.5 5.5 8.0 1.8 1.2 0.4 9.7
1 Roque, Ilijah 11 19.5 .373 .306 .656 0.7 2.1 2.8 3.1 1.4 0.2 8.5
4 Akers, Braden 19 13.9 .408 .398 .800 0.3 0.7 1.0 0.6 0.3 0.0 7.6
9 Lamoureux, Joshua 16 21.6 .305 .267 .778 0.7 1.8 2.4 1.8 0.9 0.1 5.9
12 Richardson, Carey 8 8.1 .515 .250 .667 0.4 0.6 1.0 1.1 1.3 0.0 5.3
7 Gilbert, Rowan 18 9.8 .402 .289 .833 0.8 0.9 1.7 0.8 1.1 0.1 5.2
9 Lamoureux, Joshua 1 21.0 .667 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
6 Carroll, Nolan 19 10.6 .483 .176 .545 1.1 1.0 2.1 0.7 0.4 0.4 3.4
15 Wiebe, Hayden 19 12.1 .536 .000 .615 1.2 3.3 4.5 1.2 0.5 1.1 2.0
19 Tyler, William 13 12.7 .552 .455 .200 2.2 2.2 4.3 0.9 0.8 0.4 2.9
10 Desmarais, Danny 19 10.3 .462 .000 .357 1.2 1.8 3.0 0.5 0.3 0.0 2.2
14 Dyck, Colin 18 9.7 .327 .100 .389 0.6 1.3 1.9 0.3 0.5 0.2 2.5
2 Kinden, Caleb 12 6.3 .300 .286 1.000 0.0 0.4 0.4 0.9 0.8 0.0 2.2
Total 19 179.8 .424 .298 .635 11.8 26.4 38.2 17.0 10.5 3.2 75.00
Opponents 19 180.4 .382 .283 .656 12.6 24.8 37.4 13.6 11.6 1.9 69.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Legacy Prep Basketball Academy 10/04/24 67-49 W 24-65 .369 4-19 .211 15-22 .682 13 29 42 42.0 16 13 20 2 12 67 67.0
at Mayville State 10/26/24 53-106 L 16-45 .356 4-19 .211 17-32 .531 6 28 34 38.0 22 9 29 9 3 53 60.0
at Faith Baptist Bible College 11/17/24 65-75 L 19-53 .358 4-22 .182 23-36 .639 7 19 26 34.0 16 9 15 1 9 65 61.7
vs Turtle Mountain Community College 11/22/24 88-72 W 30-62 .484 10-26 .385 16-26 .615 15 21 36 34.5 19 23 17 2 8 90 68.8
vs Turtle Mountain Community Coll 11/23/24 109-85 W 41-80 .513 12-35 .343 13-18 .722 16 35 51 37.8 21 33 12 4 6 111 77.2
at St. Boniface 11/29/24 81-67 W 32-78 .410 8-29 .276 9-13 .692 10 30 40 38.2 19 17 20 3 16 81 77.8
vs St. Boniface 11/30/24 82-51 W 33-66 .500 9-21 .429 7-10 .700 12 32 44 39.0 15 18 22 7 8 82 78.4
at Canadian Mennonite University 12/06/24 67-101 L 25-58 .431 8-19 .421 9-11 .818 5 22 27 37.5 12 8 23 0 5 67 77.0
vs Canadian Mennonite University 12/07/24 69-96 L 27-60 .450 6-18 .333 9-14 .643 6 21 27 36.3 13 18 15 1 7 69 76.1
at Oak Hills Christian 01/10/25 69-77 L 25-67 .373 12-38 .316 7-16 .438 19 24 43 37.0 30 12 22 2 4 69 75.4
at Oak Hills Christian 01/11/25 68-65 W 24-58 .414 14-40 .350 6-11 .545 8 20 28 36.2 14 18 18 3 10 68 74.7
at St. Boniface 01/25/25 76-67 W 25-73 .342 6-31 .194 20-28 .714 17 24 41 36.6 17 12 24 2 18 76 74.8
vs St. Boniface 01/26/25 79-46 W 30-78 .385 10-32 .313 9-11 .818 21 34 55 38.0 21 17 10 5 14 79 75.2
vs Free Lutheran Bible College 01/31/25 108-25 W 47-86 .547 10-36 .278 4-8 .500 18 18 36 37.9 6 33 5 3 27 108 77.5
vs Free Lutheran Bible College 02/01/25 105-26 W 47-92 .511 10-37 .270 1-4 .250 24 20 44 38.3 10 34 16 3 29 105 79.3
vs Canadian Mennonite University 02/08/25 62-67 L 24-73 .329 5-23 .217 9-17 .529 12 34 46 38.8 22 17 20 10 5 62 78.3
at Canadian Mennonite University 02/09/25 56-70 L 24-58 .414 5-17 .294 3-5 .600 5 30 35 38.5 15 7 22 1 7 56 76.9
at Faith Bapt. Bible 03/03/25 68-66 W 23-50 .460 5-16 .313 17-23 .739 5 36 41 38.7 20 15 23 1 6 68 76.4
at North Central (Minn.) 03/04/25 49-101 L 19-60 .317 8-26 .308 3-5 .600 6 24 30 38.2 14 10 26 2 6 49 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Legacy Prep Basketball Academy 10/04/24 49-67 L 19-62 .306 6-27 .222 5-14 .357 12 25 37 37.0 15 9 21 2 13 49 49.0
Mayville State 10/26/24 106-53 W 39-89 .438 6-19 .316 22-29 .759 27 29 56 46.5 23 16 8 1 20 106 77.5
Faith Baptist Bible College 11/17/24 75-65 W 27-63 .429 8-21 .381 13-17 .765 12 27 39 44.0 23 14 14 1 8 75 76.7
Turtle Mountain Community College 11/22/24 72-88 L 28-65 .431 5-22 .227 11-17 .647 13 19 32 41.0 22 15 14 1 9 72 75.5
Turtle Mountain Community Coll 11/23/24 85-109 L 30-84 .357 9-29 .310 16-22 .727 14 19 33 39.4 13 14 9 2 7 85 77.4
St. Boniface 11/29/24 67-81 L 24-73 .329 8-23 .348 11-16 .688 13 31 44 40.2 12 10 25 3 14 67 75.7
St. Boniface 11/30/24 51-82 L 20-69 .290 4-24 .167 7-12 .583 11 18 29 38.6 13 13 17 3 9 51 72.1
Canadian Mennonite University 12/06/24 101-67 W 42-79 .532 9-28 .321 8-9 .889 12 26 38 38.5 8 16 12 3 13 101 75.8
Canadian Mennonite University 12/07/24 96-69 W 38-69 .551 12-26 .462 8-12 .667 9 26 35 38.1 16 23 8 1 11 96 78.0
Oak Hills Christian 01/10/25 77-69 W 22-62 .355 6-24 .250 27-37 .730 12 26 38 38.1 20 12 10 1 15 77 77.9
Oak Hills Christian 01/11/25 65-68 L 24-68 .353 9-27 .333 8-12 .667 15 22 37 38.0 17 15 16 0 14 65 76.7
St. Boniface 01/25/25 67-76 L 26-71 .366 5-21 .238 10-19 .526 19 30 49 38.9 27 13 30 6 14 67 75.9
St. Boniface 01/26/25 46-79 L 15-55 .273 3-13 .231 11-22 .500 8 24 32 38.4 14 7 11 2 7 48 73.8
Free Lutheran Bible College 01/31/25 25-108 L 10-32 .313 3-13 .231 2-7 .286 5 16 21 37.1 6 7 45 1 1 25 70.3
Free Lutheran Bible College 02/01/25 26-105 L 9-38 .237 4-20 .200 4-4 1.000 5 17 22 36.1 4 8 48 1 7 26 67.3
Canadian Mennonite University 02/08/25 67-62 W 24-74 .324 6-19 .316 13-26 .500 16 34 50 37.0 18 14 14 1 9 67 67.3
Canadian Mennonite University 02/09/25 70-56 W 25-73 .342 4-21 .190 16-20 .800 11 29 40 37.2 10 11 14 0 15 70 67.5
Faith Bapt. Bible 03/03/25 66-68 L 24-68 .353 2-13 .154 16-24 .667 14 20 34 37.0 21 14 14 4 13 66 67.4
North Central (Minn.) 03/04/25 101-49 W 39-74 .527 10-30 .333 13-18 .722 11 33 44 37.4 8 28 9 3 22 101 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Legacy Prep Basketball Academy 10/04/24 67-49 18 24-65/19-62 .369/.306 4-19/6-27 .211/.222 15-22/5-14 .682-.357 42/37 5 13/9 20/21 2/2 12/13 16/15
Mayville State 10/26/24 53-106 -53 16-45/39-89 .356/.438 4-19/6-19 .211/.316 17-32/22-29 .531-.759 34/56 -22 9/16 29/8 9/1 3/20 22/23
Faith Baptist Bible College 11/17/24 65-75 -10 19-53/27-63 .358/.429 4-22/8-21 .182/.381 23-36/13-17 .639-.765 26/39 -13 9/14 15/14 1/1 9/8 16/23
Turtle Mountain Community College 11/22/24 88-72 16 30-62/28-65 .484/.431 10-26/5-22 .385/.227 16-26/11-17 .615-.647 36/32 4 23/15 17/14 2/1 8/9 19/22
Turtle Mountain Community Coll 11/23/24 109-85 24 41-80/30-84 .513/.357 12-35/9-29 .343/.310 13-18/16-22 .722-.727 51/33 18 33/14 12/9 4/2 6/7 21/13
St. Boniface 11/29/24 81-67 14 32-78/24-73 .410/.329 8-29/8-23 .276/.348 9-13/11-16 .692-.688 40/44 -4 17/10 20/25 3/3 16/14 19/12
St. Boniface 11/30/24 82-51 31 33-66/20-69 .500/.290 9-21/4-24 .429/.167 7-10/7-12 .700-.583 44/29 15 18/13 22/17 7/3 8/9 15/13
Canadian Mennonite University 12/06/24 67-101 -34 25-58/42-79 .431/.532 8-19/9-28 .421/.321 9-11/8-9 .818-.889 27/38 -11 8/16 23/12 0/3 5/13 12/8
Canadian Mennonite University 12/07/24 69-96 -27 27-60/38-69 .450/.551 6-18/12-26 .333/.462 9-14/8-12 .643-.667 27/35 -8 18/23 15/8 1/1 7/11 13/16
Oak Hills Christian 01/10/25 69-77 -8 25-67/22-62 .373/.355 12-38/6-24 .316/.250 7-16/27-37 .438-.730 43/38 5 12/12 22/10 2/1 4/15 30/20
Oak Hills Christian 01/11/25 68-65 3 24-58/24-68 .414/.353 14-40/9-27 .350/.333 6-11/8-12 .545-.667 28/37 -9 18/15 18/16 3/0 10/14 14/17
St. Boniface 01/25/25 76-67 9 25-73/26-71 .342/.366 6-31/5-21 .194/.238 20-28/10-19 .714-.526 41/49 -8 12/13 24/30 2/6 18/14 17/27
St. Boniface 01/26/25 79-46 33 30-78/15-55 .385/.273 10-32/3-13 .313/.231 9-11/11-22 .818-.500 55/32 23 17/7 10/11 5/2 14/7 21/14
Free Lutheran Bible College 01/31/25 108-25 83 47-86/10-32 .547/.313 10-36/3-13 .278/.231 4-8/2-7 .500-.286 36/21 15 33/7 5/45 3/1 27/1 6/6
Free Lutheran Bible College 02/01/25 105-26 79 47-92/9-38 .511/.237 10-37/4-20 .270/.200 1-4/4-4 .250-1.000 44/22 22 34/8 16/48 3/1 29/7 10/4
Canadian Mennonite University 02/08/25 62-67 -5 24-73/24-74 .329/.324 5-23/6-19 .217/.316 9-17/13-26 .529-.500 46/50 -4 17/14 20/14 10/1 5/9 22/18
Canadian Mennonite University 02/09/25 56-70 -14 24-58/25-73 .414/.342 5-17/4-21 .294/.190 3-5/16-20 .600-.800 35/40 -5 7/11 22/14 1/0 7/15 15/10
Faith Bapt. Bible 03/03/25 68-66 2 23-50/24-68 .460/.353 5-16/2-13 .313/.154 17-23/16-24 .739-.667 41/34 7 15/14 23/14 1/4 6/13 20/21
North Central (Minn.) 03/04/25 49-101 -52 19-60/39-74 .317/.527 8-26/10-30 .308/.333 3-5/13-18 .600-.722 30/44 -14 10/28 26/9 2/3 6/22 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Turtle Mountain Community Coll (11/23/24)
FIELD GOALS MADE 47 Free Lutheran Bible College (01/31/25); Free Lutheran Bible College (02/01/25)
FIELD GOAL ATTEMPTS 92 Free Lutheran Bible College (02/01/25)
3 PT FIELD GOALS MADE 14 Oak Hills Christian (01/11/25)
3 PT FG ATTEMPTS 40 Oak Hills Christian (01/11/25)
FREE THROWS MADE 23 Faith Baptist Bible College (11/17/24)
FREE THROW ATTEMPTS 36 Faith Baptist Bible College (11/17/24)
REBOUNDS 55 St. Boniface (01/26/25)
ASSISTS 34 Free Lutheran Bible College (02/01/25)
STEALS 29 Free Lutheran Bible College (02/01/25)
BLOCKED SHOTS 10 Canadian Mennonite University (02/08/25)
TURNOVERS 29 Mayville State (10/26/24)
FOULS 30 Oak Hills Christian (01/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Raphael Rhys Maestre Turtle Mountain Community Coll (11/23/24)
FIELD GOALS MADE 11 Riley Paul; Rowan Gilbert Turtle Mountain Community Coll (11/23/24); Free Lutheran Bible College (01/31/25)
FIELD GOAL ATTEMPTS 19 Rowan Gilbert Free Lutheran Bible College (01/31/25)
3 PT FIELD GOALS MADE 6 Braden Akers Oak Hills Christian (01/10/25)
3 PT FG ATTEMPTS 12 Joshua Lamoureux Oak Hills Christian (01/11/25)
FREE THROWS MADE 9 Egitto, Lucas Faith Baptist Bible College (11/17/24)
FREE THROW ATTEMPTS 12 Egitto, Lucas Faith Baptist Bible College (11/17/24)
REBOUNDS 20 Riley Paul Canadian Mennonite University (02/08/25)
ASSISTS 8 Ilijah Roque St. Boniface (01/26/25)
STEALS 9 Carey Richardson Free Lutheran Bible College (02/01/25)
BLOCKED SHOTS 7 Riley Paul Canadian Mennonite University (02/08/25)
TURNOVERS 8 Lucas Egitto Mayville State (10/26/24)
FOULS 5 Ilijah Roque; Emmanuel Oleko Oak Hills Christian (01/10/25); Faith Bapt. Bible (03/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Paul, Riley 14 205 14.6
#11 Maestre, Raphael 'Rhys' 16 190 11.9
#3 Egitto, Lucas 16 156 9.8
#4 Akers, Braden 19 145 7.6
#8 Oleko, Emmanuel 13 126 9.7
#9 Lamoureux, Joshua 16 95 5.9
#1 Roque, Ilijah 11 94 8.5
#7 Gilbert, Rowan 18 93 5.2
#6 Carroll, Nolan 19 65 3.4
#14 Dyck, Colin 18 45 2.5
#12 Richardson, Carey 8 42 5.3
#10 Desmarais, Danny 19 41 2.2
#19 Tyler, William 13 38 2.9
#15 Wiebe, Hayden 19 38 2.0
#2 Kinden, Caleb 12 26 2.2
#11 Maestre, Raphael 'Rhys' 1 13 13.0
#TM Team 19 8 0.4
#9 Lamoureux, Joshua 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Paul, Riley 14 76 141 .539 5.4 10.1
#11 Maestre, Raphael 'Rhys' 16 74 189 .392 4.6 11.8
#3 Egitto, Lucas 16 56 137 .409 3.5 8.6
#8 Oleko, Emmanuel 13 54 108 .500 4.2 8.3
#4 Akers, Braden 19 49 120 .408 2.6 6.3
#7 Gilbert, Rowan 18 35 87 .402 1.9 4.8
#9 Lamoureux, Joshua 16 32 105 .305 2.0 6.6
#1 Roque, Ilijah 11 31 83 .373 2.8 7.5
#6 Carroll, Nolan 19 28 58 .483 1.5 3.1
#10 Desmarais, Danny 19 18 39 .462 0.9 2.1
#14 Dyck, Colin 18 18 55 .327 1.0 3.1
#12 Richardson, Carey 8 17 33 .515 2.1 4.1
#19 Tyler, William 13 16 29 .552 1.2 2.2
#15 Wiebe, Hayden 19 15 28 .536 0.8 1.5
#2 Kinden, Caleb 12 9 30 .300 0.8 2.5
#11 Maestre, Raphael 'Rhys' 1 5 17 .294 5.0 17.0
#9 Lamoureux, Joshua 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Akers, Braden 19 35 88 .398 1.8 4.6
#9 Lamoureux, Joshua 16 24 90 .267 1.5 5.6
#11 Maestre, Raphael 'Rhys' 16 24 74 .324 1.5 4.6
#13 Paul, Riley 14 14 37 .378 1.0 2.6
#7 Gilbert, Rowan 18 13 45 .289 0.7 2.5
#1 Roque, Ilijah 11 11 36 .306 1.0 3.3
#3 Egitto, Lucas 16 7 33 .212 0.4 2.1
#2 Kinden, Caleb 12 6 21 .286 0.5 1.8
#19 Tyler, William 13 5 11 .455 0.4 0.8
#12 Richardson, Carey 8 4 16 .250 0.5 2.0
#6 Carroll, Nolan 19 3 17 .176 0.2 0.9
#14 Dyck, Colin 18 2 20 .100 0.1 1.1
#9 Lamoureux, Joshua 1 1 2 .500 1.0 2.0
#11 Maestre, Raphael 'Rhys' 1 1 9 .111 1.0 9.0
#10 Desmarais, Danny 19 0 2 .000 0.0 0.1
#8 Oleko, Emmanuel 13 0 1 .000 0.0 0.1
#15 Wiebe, Hayden 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Paul, Riley 14 39 54 .722 2.8 3.9
#3 Egitto, Lucas 16 37 58 .638 2.3 3.6
#1 Roque, Ilijah 11 21 32 .656 1.9 2.9
#11 Maestre, Raphael 'Rhys' 16 18 22 .818 1.1 1.4
#8 Oleko, Emmanuel 13 18 37 .486 1.4 2.8
#4 Akers, Braden 19 12 15 .800 0.6 0.8
#7 Gilbert, Rowan 18 10 12 .833 0.6 0.7
#15 Wiebe, Hayden 19 8 13 .615 0.4 0.7
#14 Dyck, Colin 18 7 18 .389 0.4 1.0
#9 Lamoureux, Joshua 16 7 9 .778 0.4 0.6
#6 Carroll, Nolan 19 6 11 .545 0.3 0.6
#10 Desmarais, Danny 19 5 14 .357 0.3 0.7
#12 Richardson, Carey 8 4 6 .667 0.5 0.8
#2 Kinden, Caleb 12 2 2 1.000 0.2 0.2
#11 Maestre, Raphael 'Rhys' 1 2 2 1.000 2.0 2.0
#19 Tyler, William 13 1 5 .200 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Paul, Riley 14 118 8.4 25 1.8 93 6.6
#8 Oleko, Emmanuel 13 104 8.0 33 2.5 71 5.5
#15 Wiebe, Hayden 19 85 4.5 23 1.2 62 3.3
#10 Desmarais, Danny 19 57 3.0 23 1.2 34 1.8
#19 Tyler, William 13 56 4.3 28 2.2 28 2.2
#3 Egitto, Lucas 16 47 2.9 12 0.8 35 2.2
#11 Maestre, Raphael 'Rhys' 16 45 2.8 5 0.3 40 2.5
#6 Carroll, Nolan 19 39 2.1 20 1.1 19 1.0
#9 Lamoureux, Joshua 16 39 2.4 11 0.7 28 1.8
#14 Dyck, Colin 18 34 1.9 11 0.6 23 1.3
#7 Gilbert, Rowan 18 31 1.7 15 0.8 16 0.9
#1 Roque, Ilijah 11 31 2.8 8 0.7 23 2.1
#4 Akers, Braden 19 19 1.0 5 0.3 14 0.7
#12 Richardson, Carey 8 8 1.0 3 0.4 5 0.6
#2 Kinden, Caleb 12 5 0.4 0 0.0 5 0.4
#TM Team 19 5 0.3 3 0.2 2 0.1
#11 Maestre, Raphael 'Rhys' 1 2 2.0 0 0.0 2 2.0
#9 Lamoureux, Joshua 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Maestre, Raphael 'Rhys' 16 43 2.7
