Skip To Main Content

Providence University College

Providence University College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic Providence University College Opponents
Scoring
Total Points 392 546
Points Per Game 65.3 91.0
Scoring Margin -25.7 --
Shooting
FG: Made-Attempted 137-365 212-467
FG: Percentage .375 .454
FG: Per Game 22.8 35.3
3PT: Made-Attempted 38-130 36-125
3PT: Percentage .292 .288
3PT: Per Game 6.3 6.0
FT: Made-Attempted 80-119 86-133
FT: Percentage .672 .647
FT: Per Game 13.3 14.3
Rebounding
Total 202 278
Per Game 33.7 46.3
Margin -12.7 --
Assists
Total 73 111
Per Game 12.2 18.5
Turnovers
Total 120 79
Per Game 20.0 13.2
Margin -6.8 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 8.0 25.2
Steals
Total 50 79
Per Game 8.3 13.2
Blocks
Total 14 20
Per Game 2.3 3.3
Attendance
Total 0 0
Per Game 1-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Maestre, Raphael Rhys 5 5 157 31.4 25 55 .455 7 20 .350 13 17 .765 70 14.0 3 9 12 2.4 9 9 14 2 0
10 Beauchamp, Danny 6 6 166 27.7 22 36 .611 4 5 .800 18 24 .750 66 11.0 13 24 37 6.2 16 11 6 8 0
3 Egitto, Lucas 6 3 93 15.5 21 57 .368 3 10 .300 11 19 .579 56 9.3 5 17 22 3.7 8 5 20 8 0
11 Maestre, Raphael Rhys 1 1 34 34.0 3 12 .250 1 4 .250 2 2 1.000 9 9.0 0 2 2 2.0 0 1 4 1 0
4 Akers, Braden 6 0 118 19.7 15 50 .300 13 38 .342 4 5 .800 47 7.8 0 14 14 2.3 2 7 15 4 0
20 Antonovos, Parker 1 0 17 17.0 3 6 .500 0 3 .000 0 0 .000 6 6.0 1 3 4 4.0 2 0 1 0 1
7 Gilbert, Rowan 6 6 119 19.8 15 39 .385 4 13 .308 1 2 .500 35 5.8 9 15 24 4.0 9 4 8 7 1
1 Roque, Ilijah 4 3 84 21.0 5 28 .179 2 13 .154 11 16 .688 23 5.8 2 2 4 1.0 7 4 13 1 0
14 Graham, Judah 6 0 87 14.5 9 26 .346 1 10 .100 11 18 .611 30 5.0 0 3 3 0.5 6 16 10 5 0
12 Smith, Garrett 5 0 43 8.6 7 13 .538 0 2 .000 2 5 .400 16 3.2 1 5 6 1.2 7 1 7 3 0
20 Antonovos, Parker 5 0 73 14.6 5 13 .385 2 2 1.000 1 4 .250 13 2.6 5 15 20 4.0 8 3 5 0 3
15 Wiebe, Hayden 6 6 112 18.7 3 9 .333 1 3 .333 4 4 1.000 11 1.8 8 21 29 4.8 16 5 12 6 7
6 Carroll, Nolan 5 0 67 13.4 3 13 .231 0 3 .000 0 1 .000 6 1.2 4 9 13 2.6 13 5 0 2 2
2 Kinden, Caleb 3 0 7 2.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 2 1 0
9 Alexander, Bryden 4 0 26 6.5 0 4 .000 0 4 .000 2 2 1.000 2 0.5 1 2 3 0.8 3 2 0 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 1.5 1 0 3 0 0  
Total 6 1203 200.5 137 365 .375 38 130 .292 80 119 .672 392 65.33 57 145 202 33.7 108 73 120 50 14
Opponents 6 1193 198.8 212 467 .454 36 125 .288 86 133 .647 546 91.00 108 170 278 46.3 103 111 79 79 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 Gilbert, Rowan 2 2 56 28.0 13 20 .650 4 6 .667 0 0 .000 30 15.0 4 9 13 6.5 3 1 0.5 1 3 0
11 Maestre, Raphael Rhys 2 2 67 33.5 10 22 .455 2 7 .286 6 7 .857 28 14.0 1 4 5 2.5 4 3 1.5 8 1 0
10 Beauchamp, Danny 2 2 49 24.5 5 10 .500 1 2 .500 10 10 1.000 21 10.5 6 4 10 5.0 3 7 3.5 1 0 0
14 Graham, Judah 2 0 36 18.0 5 12 .417 0 5 .000 5 8 .625 15 7.5 0 2 2 1.0 3 8 4.0 5 3 0
3 Egitto, Lucas 2 2 44 22.0 4 19 .211 1 4 .250 2 3 .667 11 5.5 1 6 7 3.5 3 0 0.0 7 4 0
4 Akers, Braden 2 0 29 14.5 4 13 .308 2 9 .222 1 2 .500 11 5.5 0 4 4 2.0 0 2 1.0 6 1 0
12 Smith, Garrett 2 0 14 7.0 4 8 .500 0 2 .000 0 0 .000 8 4.0 1 2 3 1.5 5 0 0.0 5 0 0
6 Carroll, Nolan 2 0 32 16.0 3 7 .429 0 1 .000 0 1 .000 6 3.0 3 4 7 3.5 7 3 1.5 0 0 2
20 Antonovos, Parker 2 0 26 13.0 2 3 .667 1 1 1.000 0 0 .000 5 2.5 1 6 7 3.5 0 1 0.5 3 0 1
15 Wiebe, Hayden 2 2 39 19.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 7 8 4.0 5 2 1.0 4 3 2
9 Alexander, Bryden 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Roque, Ilijah 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 2 401 200.5 50 117 .427 11 40 .275 24 31 .774 135 67.50 18 48 66 33.0 33 27 13.5 41 15 5
Opponents 2 397 198.5 59 154 .383 11 55 .200 26 32 .813 155 77.50 38 48 86 43.0 31 35 17.5 25 24 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Maestre, Raphael Rhys 5 5 157 25 55 .455 7 20 .350 13 17 .765 70 14.0
10 Beauchamp, Danny 6 6 166 22 36 .611 4 5 .800 18 24 .750 66 11.0
3 Egitto, Lucas 6 3 93 21 57 .368 3 10 .300 11 19 .579 56 9.3
11 Maestre, Raphael Rhys 1 1 34 3 12 .250 1 4 .250 2 2 1.000 9 9.0
4 Akers, Braden 6 0 118 15 50 .300 13 38 .342 4 5 .800 47 7.8
20 Antonovos, Parker 1 0 17 3 6 .500 0 3 .000 0 0 .000 6 6.0
7 Gilbert, Rowan 6 6 119 15 39 .385 4 13 .308 1 2 .500 35 5.8
1 Roque, Ilijah 4 3 84 5 28 .179 2 13 .154 11 16 .688 23 5.8
14 Graham, Judah 6 0 87 9 26 .346 1 10 .100 11 18 .611 30 5.0
12 Smith, Garrett 5 0 43 7 13 .538 0 2 .000 2 5 .400 16 3.2
20 Antonovos, Parker 5 0 73 5 13 .385 2 2 1.000 1 4 .250 13 2.6
15 Wiebe, Hayden 6 6 112 3 9 .333 1 3 .333 4 4 1.000 11 1.8
6 Carroll, Nolan 5 0 67 3 13 .231 0 3 .000 0 1 .000 6 1.2
9 Alexander, Bryden 4 0 26 0 4 .000 0 4 .000 2 2 1.000 2 0.5
2 Kinden, Caleb 3 0 7 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 6 1203 137 365 .375 38 130 .292 80 119 .672 392 65.33
Opponents 6 1193 212 467 .454 36 125 .288 86 133 .647 546 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Maestre, Raphael Rhys 5 31.4 .455 .350 .765 0.6 1.8 2.4 1.8 0.4 0.0 14.0
10 Beauchamp, Danny 6 27.7 .611 .800 .750 2.2 4.0 6.2 1.8 1.3 0.0 11.0
3 Egitto, Lucas 6 15.5 .368 .300 .579 0.8 2.8 3.7 0.8 1.3 0.0 9.3
11 Maestre, Raphael Rhys 1 34.0 .250 .250 1.000 0.0 2.0 2.0 1.0 1.0 0.0 9.0
4 Akers, Braden 6 19.7 .300 .342 .800 0.0 2.3 2.3 1.2 0.7 0.0 7.8
20 Antonovos, Parker 1 17.0 .500 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 6.0
7 Gilbert, Rowan 6 19.8 .385 .308 .500 1.5 2.5 4.0 0.7 1.2 0.2 5.8
1 Roque, Ilijah 4 21.0 .179 .154 .688 0.5 0.5 1.0 1.0 0.3 0.0 5.8
14 Graham, Judah 6 14.5 .346 .100 .611 0.0 0.5 0.5 2.7 0.8 0.0 5.0
12 Smith, Garrett 5 8.6 .538 .000 .400 0.2 1.0 1.2 0.2 0.6 0.0 3.2
20 Antonovos, Parker 5 14.6 .385 1.000 .250 1.0 3.0 4.0 0.6 0.0 0.6 2.6
15 Wiebe, Hayden 6 18.7 .333 .333 1.000 1.3 3.5 4.8 0.8 1.0 1.2 1.8
6 Carroll, Nolan 5 13.4 .231 .000 .000 0.8 1.8 2.6 1.0 0.4 0.4 1.2
9 Alexander, Bryden 4 6.5 .000 .000 1.000 0.3 0.5 0.8 0.5 0.5 0.0 0.5
2 Kinden, Caleb 3 2.3 .250 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
Total 6 200.5 .375 .292 .672 9.5 24.2 33.7 12.2 8.3 2.3 65.33
Opponents 6 198.8 .454 .288 .647 18.0 28.3 46.3 18.5 13.2 3.3 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mayville State 10/25/25 46-105 L 19-62 .306 5-22 .227 3-6 .500 5 20 25 25.0 12 8 26 0 8 46 46.0
at Mayville State 10/26/25 57-112 L 18-61 .295 3-23 .130 18-28 .643 16 20 36 30.5 19 6 29 2 13 57 51.5
at Grace Christian (Mich.) 11/07/25 80-78 W 29-65 .446 9-25 .360 13-18 .722 7 29 36 32.3 19 15 17 6 10 80 61.0
at Emmaus 11/08/25 74-96 L 21-60 .350 10-20 .500 22-36 .611 11 28 39 34.0 25 17 7 1 4 74 64.3
at Canadian Mennonite University 11/14/25 66-84 L 24-53 .453 4-14 .286 14-17 .824 10 25 35 34.2 16 6 24 2 7 66 64.6
vs Canadian Mennonite University 11/15/25 69-71 L 26-64 .406 7-26 .269 10-14 .714 8 23 31 33.7 17 21 17 3 8 69 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mayville State 10/25/25 105-46 W 46-84 .548 4-15 .267 9-16 .563 13 29 42 42.0 12 20 15 2 16 105 105.0
Mayville State 10/26/25 112-57 W 44-80 .550 4-11 .364 20-26 .769 22 37 59 50.5 24 19 20 3 21 112 108.5
Grace Christian (Mich.) 11/07/25 78-80 L 29-74 .392 6-18 .333 14-23 .609 16 23 39 46.7 14 16 13 6 12 78 98.3
Emmaus 11/08/25 96-74 W 34-75 .453 11-26 .423 17-36 .472 19 33 52 48.0 22 21 6 6 6 96 97.8
Canadian Mennonite University 11/14/25 84-66 W 32-83 .386 8-31 .258 12-13 .923 21 22 43 47.0 20 12 13 0 19 84 95.0
Canadian Mennonite University 11/15/25 71-69 W 27-71 .380 3-24 .125 14-19 .737 17 26 43 46.3 11 23 12 3 5 71 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mayville State 10/25/25 46-105 -59 19-62/46-84 .306/.548 5-22/4-15 .227/.267 3-6/9-16 .500-.563 25/42 -17 8/20 26/15 0/2 8/16 12/12
Mayville State 10/26/25 57-112 -55 18-61/44-80 .295/.550 3-23/4-11 .130/.364 18-28/20-26 .643-.769 36/59 -23 6/19 29/20 2/3 13/21 19/24
Grace Christian (Mich.) 11/07/25 80-78 2 29-65/29-74 .446/.392 9-25/6-18 .360/.333 13-18/14-23 .722-.609 36/39 -3 15/16 17/13 6/6 10/12 19/14
Emmaus 11/08/25 74-96 -22 21-60/34-75 .350/.453 10-20/11-26 .500/.423 22-36/17-36 .611-.472 39/52 -13 17/21 7/6 1/6 4/6 25/22
Canadian Mennonite University 11/14/25 66-84 -18 24-53/32-83 .453/.386 4-14/8-31 .286/.258 14-17/12-13 .824-.923 35/43 -8 6/12 24/13 2/0 7/19 16/20
Canadian Mennonite University 11/15/25 69-71 -2 26-64/27-71 .406/.380 7-26/3-24 .269/.125 10-14/14-19 .714-.737 31/43 -12 21/23 17/12 3/3 8/5 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Grace Christian (Mich.) (11/07/25)
FIELD GOALS MADE 29 Grace Christian (Mich.) (11/07/25)
FIELD GOAL ATTEMPTS 65 Grace Christian (Mich.) (11/07/25)
3 PT FIELD GOALS MADE 10 Emmaus (11/08/25)
3 PT FG ATTEMPTS 26 Canadian Mennonite University (11/15/25)
FREE THROWS MADE 22 Emmaus (11/08/25)
FREE THROW ATTEMPTS 36 Emmaus (11/08/25)
REBOUNDS 39 Emmaus (11/08/25)
ASSISTS 21 Canadian Mennonite University (11/15/25)
STEALS 13 Mayville State (10/26/25)
BLOCKED SHOTS 6 Grace Christian (Mich.) (11/07/25)
TURNOVERS 29 Mayville State (10/26/25)
FOULS 25 Emmaus (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Rowan Gilbert; Rhys Maestre Canadian Mennonite University (11/15/25); Grace Christian (Mich.) (11/07/25)
FIELD GOALS MADE 8 Rowan Gilbert; Rhys Maestre Canadian Mennonite University (11/15/25); Grace Christian (Mich.) (11/07/25)
FIELD GOAL ATTEMPTS 17 Rhys Maestre Grace Christian (Mich.) (11/07/25)
3 PT FIELD GOALS MADE 5 Braden Akers Emmaus (11/08/25)
3 PT FG ATTEMPTS 10 Braden Akers Emmaus (11/08/25)
FREE THROWS MADE 10 Ilijah Roque Grace Christian (Mich.) (11/07/25)
FREE THROW ATTEMPTS 14 Ilijah Roque Grace Christian (Mich.) (11/07/25)
REBOUNDS 9 Team; Danny Beauchamp Mayville State (10/26/25); Grace Christian (Mich.) (11/07/25)
ASSISTS 6 Danny Beauchamp Canadian Mennonite University (11/15/25)
STEALS 4 Rowan Gilbert; Danny Beauchamp; Lucas Egitto Mayville State (10/26/25); Grace Christian (Mich.) (11/07/25); Canadian Mennonite University (11/14/25)
BLOCKED SHOTS 3 Hayden Wiebe Grace Christian (Mich.) (11/07/25)
TURNOVERS 8 Ilijah Roque Mayville State (10/26/25)
FOULS 5 Hayden Wiebe Grace Christian (Mich.) (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Maestre, Raphael Rhys 5 70 14.0
#10 Beauchamp, Danny 6 66 11.0
#3 Egitto, Lucas 6 56 9.3
#4 Akers, Braden 6 47 7.8
#7 Gilbert, Rowan 6 35 5.8
#14 Graham, Judah 6 30 5.0
#1 Roque, Ilijah 4 23 5.8
#12 Smith, Garrett 5 16 3.2
#20 Antonovos, Parker 5 13 2.6
#15 Wiebe, Hayden 6 11 1.8
#11 Maestre, Raphael Rhys 1 9 9.0
#20 Antonovos, Parker 1 6 6.0
#6 Carroll, Nolan 5 6 1.2
#9 Alexander, Bryden 4 2 0.5
#2 Kinden, Caleb 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Maestre, Raphael Rhys 5 25 55 .455 5.0 11.0
#10 Beauchamp, Danny 6 22 36 .611 3.7 6.0
#3 Egitto, Lucas 6 21 57 .368 3.5 9.5
#4 Akers, Braden 6 15 50 .300 2.5 8.3
#7 Gilbert, Rowan 6 15 39 .385 2.5 6.5
#14 Graham, Judah 6 9 26 .346 1.5 4.3
#12 Smith, Garrett 5 7 13 .538 1.4 2.6
#20 Antonovos, Parker 5 5 13 .385 1.0 2.6
#1 Roque, Ilijah 4 5 28 .179 1.3 7.0
#20 Antonovos, Parker 1 3 6 .500 3.0 6.0
#6 Carroll, Nolan 5 3 13 .231 0.6 2.6
#11 Maestre, Raphael Rhys 1 3 12 .250 3.0 12.0
#15 Wiebe, Hayden 6 3 9 .333 0.5 1.5
#2 Kinden, Caleb 3 1 4 .250 0.3 1.3
#9 Alexander, Bryden 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Akers, Braden 6 13 38 .342 2.2 6.3
#11 Maestre, Raphael Rhys 5 7 20 .350 1.4 4.0
#10 Beauchamp, Danny 6 4 5 .800 0.7 0.8
#7 Gilbert, Rowan 6 4 13 .308 0.7 2.2
#3 Egitto, Lucas 6 3 10 .300 0.5 1.7
#20 Antonovos, Parker 5 2 2 1.000 0.4 0.4
#1 Roque, Ilijah 4 2 13 .154 0.5 3.3
#14 Graham, Judah 6 1 10 .100 0.2 1.7
#11 Maestre, Raphael Rhys 1 1 4 .250 1.0 4.0
#15 Wiebe, Hayden 6 1 3 .333 0.2 0.5
#9 Alexander, Bryden 4 0 4 .000 0.0 1.0
#20 Antonovos, Parker 1 0 3 .000 0.0 3.0
#6 Carroll, Nolan 5 0 3 .000 0.0 0.6
#12 Smith, Garrett 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Beauchamp, Danny 6 18 24 .750 3.0 4.0
#11 Maestre, Raphael Rhys 5 13 17 .765 2.6 3.4
#3 Egitto, Lucas 6 11 19 .579 1.8 3.2
#14 Graham, Judah 6 11 18 .611 1.8 3.0
#1 Roque, Ilijah 4 11 16 .688 2.8 4.0
#4 Akers, Braden 6 4 5 .800 0.7 0.8
#15 Wiebe, Hayden 6 4 4 1.000 0.7 0.7
#9 Alexander, Bryden 4 2 2 1.000 0.5 0.5
#11 Maestre, Raphael Rhys 1 2 2 1.000 2.0 2.0
#12 Smith, Garrett 5 2 5 .400 0.4 1.0
#20 Antonovos, Parker 5 1 4 .250 0.2 0.8
#7 Gilbert, Rowan 6 1 2 .500 0.2 0.3
#6 Carroll, Nolan 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Beauchamp, Danny 6 37 6.2 13 2.2 24 4.0
#15 Wiebe, Hayden 6 29 4.8 8 1.3 21 3.5
#7 Gilbert, Rowan 6 24 4.0 9 1.5 15 2.5
#3 Egitto, Lucas 6 22 3.7 5 0.8 17 2.8
#20 Antonovos, Parker 5 20 4.0 5 1.0 15 3.0
#4 Akers, Braden 6 14 2.3 0 0.0 14 2.3
#6 Carroll, Nolan 5 13 2.6 4 0.8 9 1.8
#11 Maestre, Raphael Rhys 5 12 2.4 3 0.6 9 1.8
#TM Team 6 9 1.5 5 0.8 4 0.7
#12 Smith, Garrett 5 6 1.2 1 0.2 5 1.0
#20 Antonovos, Parker 1 4 4.0 1 1.0 3 3.0
#1 Roque, Ilijah 4 4 1.0 2 0.5 2 0.5
#9 Alexander, Bryden 4 3 0.8 1 0.3 2 0.5
#14 Graham, Judah 6 3 0.5 0 0.0 3 0.5
#11 Maestre, Raphael Rhys 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Graham, Judah 6 16 2.7
#10 Beauchamp, Danny 6 11 1.8
#11 Maestre, Raphael Rhys 5 9 1.8
#4 Akers, Braden 6 7 1.2
#6 Carroll, Nolan 5 5 1.0
#3 Egitto, Lucas 6 5 0.8
#15 Wiebe, Hayden 6 5 0.8
#7 Gilbert, Rowan 6 4 0.7
#1 Roque, Ilijah 4 4 1.0
#20 Antonovos, Parker 5 3 0.6
#9 Alexander, Bryden 4 2 0.5
#11 Maestre, Raphael Rhys 1 1 1.0
#12 Smith, Garrett 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Wiebe, Hayden 6 7 1.2
#20 Antonovos, Parker 5 3 0.6
#6 Carroll, Nolan 5 2 0.4
#20 Antonovos, Parker 1 1 1.0
#7 Gilbert, Rowan 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Beauchamp, Danny 6 8 1.3
#3 Egitto, Lucas 6 8 1.3
#7 Gilbert, Rowan 6 7 1.2
#15 Wiebe, Hayden 6 6 1.0
#14 Graham, Judah 6 5 0.8
#4 Akers, Braden 6 4 0.7
#12 Smith, Garrett 5 3 0.6
#9 Alexander, Bryden 4 2 0.5
#6 Carroll, Nolan 5 2 0.4
#11 Maestre, Raphael Rhys 5 2 0.4
#2 Kinden, Caleb 3 1 0.3
#11 Maestre, Raphael Rhys 1 1 1.0
#1 Roque, Ilijah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Egitto, Lucas 6 20 3.3
#4 Akers, Braden 6 15 2.5
#11 Maestre, Raphael Rhys 5 14 2.8
#1 Roque, Ilijah 4 13 3.3
#15 Wiebe, Hayden 6 12 2.0
#14 Graham, Judah 6 10 1.7
#7 Gilbert, Rowan 6 8 1.3
#12 Smith, Garrett 5 7 1.4
#10 Beauchamp, Danny 6 6 1.0
#20 Antonovos, Parker 5 5 1.0
#11 Maestre, Raphael Rhys 1 4 4.0
#TM Team 6 3 0.5
#2 Kinden, Caleb 3 2 0.7
#20 Antonovos, Parker 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Beauchamp, Danny 6 16 2.7
#15 Wiebe, Hayden 6 16 2.7
#6 Carroll, Nolan 5 13 2.6
#7 Gilbert, Rowan 6 9 1.5
#11 Maestre, Raphael Rhys 5 9 1.8
#20 Antonovos, Parker 5 8 1.6
#3 Egitto, Lucas 6 8 1.3
#1 Roque, Ilijah 4 7 1.8
#12 Smith, Garrett 5 7 1.4
#14 Graham, Judah 6 6 1.0
#9 Alexander, Bryden 4 3 0.8
#4 Akers, Braden 6 2 0.3
#20 Antonovos, Parker 1 2 2.0
#2 Kinden, Caleb 3 1 0.3
#TM Team 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Beauchamp, Danny 6 166 27.7
#11 Maestre, Raphael Rhys 5 157 31.4
#7 Gilbert, Rowan 6 119 19.8
#4 Akers, Braden 6 118 19.7
#15 Wiebe, Hayden 6 112 18.7
#3 Egitto, Lucas 6 93 15.5
#14 Graham, Judah 6 87 14.5
#1 Roque, Ilijah 4 84 21.0
#20 Antonovos, Parker 5 73 14.6
#6 Carroll, Nolan 5 67 13.4
#12 Smith, Garrett 5 43 8.6
#11 Maestre, Raphael Rhys 1 34 34.0
#9 Alexander, Bryden 4 26 6.5
#20 Antonovos, Parker 1 17 17.0
#2 Kinden, Caleb 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Beauchamp, Danny 6 11 6 1.83
#14 Graham, Judah 6 16 10 1.60

Scoreboard