Skip To Main Content

Providence University College

Providence University College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-18)

Overall Team Statistics
Statistic Providence University College Opponents
Scoring
Total Points 1549 1766
Points Per Game 67.3 76.8
Scoring Margin -9.4 --
Shooting
FG: Made-Attempted 574-1494 655-1569
FG: Percentage .384 .417
FG: Per Game 25.0 28.5
3PT: Made-Attempted 156-560 153-544
3PT: Percentage .279 .281
3PT: Per Game 6.8 6.7
FT: Made-Attempted 245-401 303-446
FT: Percentage .611 .679
FT: Per Game 10.7 13.2
Rebounding
Total 822 915
Per Game 35.7 39.8
Margin -4.0 --
Assists
Total 295 347
Per Game 12.8 15.1
Turnovers
Total 358 320
Per Game 15.6 13.9
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.8 16.7
Steals
Total 178 243
Per Game 7.7 10.6
Blocks
Total 56 80
Per Game 2.4 3.5
Attendance
Total 0 122
Per Game 7-0 11-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Maestre, Raphael Rhys 22 22 615 28.0 119 292 .408 50 140 .357 54 69 .783 342 15.5 13 48 61 2.8 45 51 63 23 3
8 Oleko, Emmanuel 12 12 315 26.3 70 118 .593 1 2 .500 17 34 .500 158 13.2 33 69 102 8.5 27 10 25 13 8
1 Roque, Ilijah 18 16 420 23.3 60 173 .347 20 72 .278 35 56 .625 175 9.7 20 32 52 2.9 39 55 44 13 1
11 Maestre, Raphael Rhys 1 1 34 34.0 3 12 .250 1 4 .250 2 2 1.000 9 9.0 0 2 2 2.0 0 1 4 1 0
3 Egitto, Lucas 23 11 431 18.7 69 203 .340 9 48 .188 48 75 .640 195 8.5 16 64 80 3.5 42 37 38 26 1
4 Akers, Braden 23 4 402 17.5 55 194 .284 44 155 .284 10 14 .714 164 7.1 2 45 47 2.0 17 24 36 16 1
20 Antonovos, Parker 1 0 17 17.0 3 6 .500 0 3 .000 0 0 .000 6 6.0 1 3 4 4.0 2 0 1 0 1
10 Beauchamp, Danny 23 14 444 19.3 49 95 .516 4 6 .667 29 52 .558 131 5.7 43 62 105 4.6 50 25 22 19 4
20 Antonovos, Parker 22 4 391 17.8 32 72 .444 4 11 .364 18 38 .474 86 3.9 25 57 82 3.7 31 14 21 4 11
7 Gilbert, Rowan 23 23 436 19.0 31 103 .301 12 51 .235 3 6 .500 77 3.3 22 28 50 2.2 21 10 17 13 2
14 Graham, Judah 22 4 351 16.0 27 89 .303 2 28 .071 15 26 .577 71 3.2 5 24 29 1.3 26 30 25 13 0
15 Wiebe, Hayden 23 23 379 16.5 20 38 .526 1 4 .250 8 15 .533 49 2.1 32 78 110 4.8 57 13 22 14 21
12 Smith, Garrett 21 4 282 13.4 15 33 .455 0 5 .000 4 9 .444 34 1.6 12 26 38 1.8 17 10 18 8 0
6 Carroll, Nolan 21 5 264 12.6 10 34 .294 0 7 .000 0 3 .000 20 1.0 18 19 37 1.8 24 10 4 11 3
2 Kinden, Caleb 18 4 198 11.0 7 16 .438 4 8 .500 0 0 .000 18 1.0 0 3 3 0.2 2 0 10 1 0
9 Alexander, Bryden 19 4 219 11.5 4 16 .250 4 16 .250 2 2 1.000 14 0.7 3 7 10 0.5 5 5 2 3 0
5 Geddes, L 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 0.4 1 0 6 0 0  
Total 23 5198 226.0 574 1494 .384 156 560 .279 245 401 .611 1549 67.35 250 572 822 35.7 406 295 358 178 56
Opponents 23 4895 212.8 655 1569 .417 153 544 .281 303 446 .679 1766 76.78 298 617 915 39.8 374 347 320 243 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Maestre, Raphael Rhys 13 13 344 26.5 69 180 .383 34 88 .386 37 43 .860 209 16.1 10 31 41 3.2 26 33 2.5 28 12 3
8 Oleko, Emmanuel 9 9 223 24.8 50 80 .625 1 2 .500 12 26 .462 113 12.6 28 46 74 8.2 18 7 0.8 21 11 6
1 Roque, Ilijah 12 10 268 22.3 41 111 .369 14 45 .311 17 31 .548 113 9.4 13 21 34 2.8 24 41 3.4 25 9 1
3 Egitto, Lucas 13 7 256 19.7 33 113 .292 5 34 .147 23 36 .639 94 7.2 10 34 44 3.4 26 18 1.4 15 15 1
4 Akers, Braden 13 4 203 15.6 27 98 .276 18 77 .234 4 7 .571 76 5.8 1 20 21 1.6 11 8 0.6 15 8 1
7 Gilbert, Rowan 13 13 283 21.8 23 56 .411 11 29 .379 2 4 .500 59 4.5 15 19 34 2.6 13 6 0.5 4 7 1
10 Beauchamp, Danny 13 8 231 17.8 21 45 .467 1 2 .500 17 27 .630 60 4.6 24 28 52 4.0 25 16 1.2 11 4 4
20 Antonovos, Parker 13 4 249 19.2 20 35 .571 3 7 .429 6 13 .462 49 3.8 8 31 39 3.0 15 7 0.5 12 2 5
14 Graham, Judah 12 4 205 17.1 15 45 .333 1 15 .067 6 11 .545 37 3.1 2 13 15 1.3 12 14 1.2 12 9 0
12 Smith, Garrett 12 4 201 16.8 12 22 .545 0 4 .000 2 4 .500 26 2.2 8 14 22 1.8 12 7 0.6 12 3 0
15 Wiebe, Hayden 13 13 206 15.8 12 21 .571 0 2 .000 1 7 .143 25 1.9 15 46 61 4.7 33 5 0.4 9 7 10
2 Kinden, Caleb 10 4 178 17.8 6 10 .600 4 6 .667 0 0 .000 16 1.6 0 2 2 0.2 1 0 0.0 5 0 0
9 Alexander, Bryden 10 4 168 16.8 1 7 .143 1 7 .143 0 0 .000 3 0.3 1 2 3 0.3 1 0 0.0 1 0 0
6 Carroll, Nolan 13 4 175 13.5 5 20 .250 0 4 .000 0 2 .000 10 0.8 12 12 24 1.8 13 8 0.6 3 4 3
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 4 0 0  
Total 13 3190 245.4 335 843 .397 93 322 .289 127 211 .602 890 68.46 147 320 467 35.9 230 170 13.1 177 91 35
Opponents 13 2901 223.2 330 859 .384 77 305 .252 165 228 .724 902 69.38 164 307 471 36.2 202 157 12.1 173 120 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Maestre, Raphael Rhys 22 22 615 119 292 .408 50 140 .357 54 69 .783 342 15.5
8 Oleko, Emmanuel 12 12 315 70 118 .593 1 2 .500 17 34 .500 158 13.2
1 Roque, Ilijah 18 16 420 60 173 .347 20 72 .278 35 56 .625 175 9.7
11 Maestre, Raphael Rhys 1 1 34 3 12 .250 1 4 .250 2 2 1.000 9 9.0
3 Egitto, Lucas 23 11 431 69 203 .340 9 48 .188 48 75 .640 195 8.5
4 Akers, Braden 23 4 402 55 194 .284 44 155 .284 10 14 .714 164 7.1
20 Antonovos, Parker 1 0 17 3 6 .500 0 3 .000 0 0 .000 6 6.0
10 Beauchamp, Danny 23 14 444 49 95 .516 4 6 .667 29 52 .558 131 5.7
7 Gilbert, Rowan 23 23 436 31 103 .301 12 51 .235 3 6 .500 77 3.3
20 Antonovos, Parker 22 4 391 32 72 .444 4 11 .364 18 38 .474 86 3.9
14 Graham, Judah 22 4 351 27 89 .303 2 28 .071 15 26 .577 71 3.2
15 Wiebe, Hayden 23 23 379 20 38 .526 1 4 .250 8 15 .533 49 2.1
6 Carroll, Nolan 21 5 264 10 34 .294 0 7 .000 0 3 .000 20 1.0
2 Kinden, Caleb 18 4 198 7 16 .438 4 8 .500 0 0 .000 18 1.0
12 Smith, Garrett 21 4 282 15 33 .455 0 5 .000 4 9 .444 34 1.6
9 Alexander, Bryden 19 4 219 4 16 .250 4 16 .250 2 2 1.000 14 0.7
Total 23 5198 574 1494 .384 156 560 .279 245 401 .611 1549 67.35
Opponents 23 4895 655 1569 .417 153 544 .281 303 446 .679 1766 76.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Maestre, Raphael Rhys 22 28.0 .408 .357 .783 0.6 2.2 2.8 2.3 1.0 0.1 15.5
8 Oleko, Emmanuel 12 26.3 .593 .500 .500 2.8 5.8 8.5 0.8 1.1 0.7 13.2
1 Roque, Ilijah 18 23.3 .347 .278 .625 1.1 1.8 2.9 3.1 0.7 0.1 9.7
11 Maestre, Raphael Rhys 1 34.0 .250 .250 1.000 0.0 2.0 2.0 1.0 1.0 0.0 9.0
3 Egitto, Lucas 23 18.7 .340 .188 .640 0.7 2.8 3.5 1.6 1.1 0.0 8.5
4 Akers, Braden 23 17.5 .284 .284 .714 0.1 2.0 2.0 1.0 0.7 0.0 7.1
20 Antonovos, Parker 1 17.0 .500 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 6.0
10 Beauchamp, Danny 23 19.3 .516 .667 .558 1.9 2.7 4.6 1.1 0.8 0.2 5.7
7 Gilbert, Rowan 23 19.0 .301 .235 .500 1.0 1.2 2.2 0.4 0.6 0.1 3.3
20 Antonovos, Parker 22 17.8 .444 .364 .474 1.1 2.6 3.7 0.6 0.2 0.5 3.9
14 Graham, Judah 22 16.0 .303 .071 .577 0.2 1.1 1.3 1.4 0.6 0.0 3.2
15 Wiebe, Hayden 23 16.5 .526 .250 .533 1.4 3.4 4.8 0.6 0.6 0.9 2.1
6 Carroll, Nolan 21 12.6 .294 .000 .000 0.9 0.9 1.8 0.5 0.5 0.1 1.0
2 Kinden, Caleb 18 11.0 .438 .500 .000 0.0 0.2 0.2 0.0 0.1 0.0 1.0
12 Smith, Garrett 21 13.4 .455 .000 .444 0.6 1.2 1.8 0.5 0.4 0.0 1.6
9 Alexander, Bryden 19 11.5 .250 .250 1.000 0.2 0.4 0.5 0.3 0.2 0.0 0.7
Total 23 226.0 .384 .279 .611 10.9 24.9 35.7 12.8 7.7 2.4 67.35
Opponents 23 212.8 .417 .281 .679 13.0 26.8 39.8 15.1 10.6 3.5 76.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mayville State 10/25/25 46-105 L 19-62 .306 5-22 .227 3-6 .500 5 20 25 25.0 12 8 26 0 8 46 46.0
at Mayville State 10/26/25 57-112 L 18-61 .295 3-23 .130 18-28 .643 16 20 36 30.5 19 6 29 2 13 57 51.5
at Grace Christian (Mich.) 11/07/25 80-78 W 29-65 .446 9-25 .360 13-18 .722 7 29 36 32.3 19 15 17 6 10 80 61.0
at Emmaus 11/08/25 74-96 L 21-60 .350 10-20 .500 22-36 .611 11 28 39 34.0 25 17 7 1 4 74 64.3
at Canadian Mennonite University 11/14/25 66-84 L 24-53 .453 4-14 .286 14-17 .824 10 25 35 34.2 16 6 24 2 7 66 64.6
vs Canadian Mennonite University 11/15/25 69-71 L 26-64 .406 7-26 .269 10-14 .714 8 23 31 33.7 17 21 17 3 8 69 65.3
at Faith Bapt. Bible 11/20/25 64-84 L 25-57 .439 7-23 .304 7-11 .636 10 23 33 33.6 17 14 32 3 9 64 65.1
vs Central Bible (Mo.) 11/21/25 66-70 L 26-70 .371 7-32 .219 7-15 .467 11 30 41 34.5 25 14 18 2 10 66 65.3
at Manhattan Chrst. 11/22/25 56-94 L 19-71 .268 5-31 .161 13-19 .684 13 26 39 35.0 14 11 12 1 5 56 64.2
at St. Boniface 12/05/25 63-69 L 23-68 .338 12-44 .273 5-8 .625 8 20 28 34.3 18 7 0 6 1 63 64.1
vs St. Boniface 12/06/25 62-72 L 25-77 .325 4-26 .154 8-14 .571 13 24 37 34.5 25 17 11 2 9 62 63.9
at Free Lutheran Bible College 01/09/26 88-51 W 33-77 .429 10-29 .345 12-17 .706 15 33 48 35.7 14 17 12 4 12 88 65.9
at Free Lutheran Bible College 01/10/26 103-59 W 39-69 .565 13-27 .481 12-17 .706 15 26 41 36.1 19 22 15 3 10 103 68.8
vs Oak Hills Christian 01/23/26 65-76 L 24-67 .358 9-32 .281 8-15 .533 14 21 35 36.0 17 14 14 2 4 65 68.5
vs Oak Hills Christian 01/24/26 76-62 W 26-70 .371 9-28 .321 15-25 .600 21 28 49 36.9 16 18 16 5 9 76 69.0
vs Canadian Mennonite University 01/30/26 64-73 L 21-66 .318 8-27 .296 14-21 .667 9 26 35 36.8 16 12 21 3 15 64 68.7
at Canadian Mennonite University 01/31/26 62-72 L 25-56 .446 3-17 .176 9-14 .643 6 29 35 36.6 23 6 15 1 1 62 68.3
vs St. Boniface 02/06/26 56-61 L 22-69 .319 3-18 .167 9-19 .474 13 25 38 36.7 20 16 9 1 8 56 67.6
at St. Boniface 02/07/26 64-73 L 25-51 .490 7-23 .304 7-17 .412 8 19 27 36.2 14 5 3 2 1 64 67.4
vs Sisseton Wahpeton College 02/19/26 75-59 W 29-68 .426 5-21 .238 12-19 .632 13 26 39 36.4 15 15 18 0 12 75 67.8
at Canadian Mennonite University 02/21/26 52-79 L 22-56 .393 4-11 .364 4-13 .308 7 21 28 36.0 15 9 20 1 6 52 67.0
at Trinity Bible (N.D.) 03/02/26 72-67 W 28-71 .394 6-23 .261 10-16 .625 10 29 39 36.1 12 13 13 4 11 72 67.3
at Crown (Minn.) 03/03/26 69-99 L 25-66 .379 6-18 .333 13-22 .591 7 21 28 35.7 18 12 9 2 5 69 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mayville State 10/25/25 105-46 W 46-84 .548 4-15 .267 9-16 .563 13 29 42 42.0 12 20 15 2 16 105 105.0
Mayville State 10/26/25 112-57 W 44-80 .550 4-11 .364 20-26 .769 22 37 59 50.5 24 19 20 3 21 112 108.5
Grace Christian (Mich.) 11/07/25 78-80 L 29-74 .392 6-18 .333 14-23 .609 16 23 39 46.7 14 16 13 6 12 78 98.3
Emmaus 11/08/25 96-74 W 34-75 .453 11-26 .423 17-36 .472 19 33 52 48.0 22 21 6 6 6 96 97.8
Canadian Mennonite University 11/14/25 84-66 W 32-83 .386 8-31 .258 12-13 .923 21 22 43 47.0 20 12 13 0 19 84 95.0
Canadian Mennonite University 11/15/25 71-69 W 27-71 .380 3-24 .125 14-19 .737 17 26 43 46.3 11 23 12 3 5 71 91.0
Faith Bapt. Bible 11/20/25 84-64 W 28-66 .424 9-29 .310 19-24 .792 10 24 34 44.6 17 24 18 4 20 84 90.0
Central Bible (Mo.) 11/21/25 70-66 W 22-58 .379 4-19 .211 22-30 .733 9 35 44 44.5 15 11 19 4 15 70 87.5
Manhattan Chrst. 11/22/25 94-56 W 38-67 .567 10-28 .357 8-14 .571 8 37 45 44.6 13 21 14 3 7 94 88.2
St. Boniface 12/05/25 69-63 W 23-60 .383 5-12 .417 18-21 .857 11 26 37 43.8 13 8 7 6 9 69 86.3
St. Boniface 12/06/25 72-62 W 25-63 .397 7-26 .269 15-28 .536 13 31 44 43.8 17 15 18 9 4 72 85.0
Free Lutheran Bible College 01/09/26 51-88 L 20-64 .313 7-27 .259 4-9 .444 8 24 32 42.8 15 10 21 3 7 51 82.2
Free Lutheran Bible College 01/10/26 59-103 L 21-64 .328 4-28 .143 13-18 .722 13 15 28 41.7 12 7 21 0 9 59 80.4
Oak Hills Christian 01/23/26 76-65 W 29-66 .439 9-25 .360 9-13 .692 14 22 36 41.3 14 14 9 5 14 76 80.1
Oak Hills Christian 01/24/26 62-76 L 24-75 .320 6-24 .250 8-12 .667 13 22 35 40.9 20 12 9 2 12 62 78.9
Canadian Mennonite University 01/30/26 73-64 W 24-62 .387 7-24 .292 18-25 .720 10 28 38 40.7 17 16 20 1 14 73 78.5
Canadian Mennonite University 01/31/26 72-62 W 21-62 .339 3-20 .150 27-29 .931 12 19 31 40.1 19 5 13 0 7 72 78.1
St. Boniface 02/06/26 61-56 W 23-62 .371 4-22 .182 11-17 .647 10 29 39 40.1 16 14 10 3 5 61 77.2
St. Boniface 02/07/26 73-64 W 30-66 .455 5-24 .208 8-10 .800 12 19 31 39.6 16 7 1 6 5 73 76.9
Sisseton Wahpeton College 02/19/26 59-75 L 22-61 .361 10-36 .278 5-11 .455 5 25 30 39.1 16 18 17 4 10 59 76.1
Canadian Mennonite University 02/21/26 79-52 W 31-61 .508 9-18 .500 8-14 .571 10 24 34 38.9 12 14 19 1 10 79 76.2
Trinity Bible (N.D.) 03/02/26 67-72 L 25-80 .313 8-35 .229 9-16 .563 22 28 50 39.4 15 14 14 7 11 67 75.8
Crown (Minn.) 03/03/26 99-69 W 37-65 .569 10-22 .455 15-22 .682 10 39 49 39.8 24 26 11 2 5 99 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mayville State 10/25/25 46-105 -59 19-62/46-84 .306/.548 5-22/4-15 .227/.267 3-6/9-16 .500-.563 25/42 -17 8/20 26/15 0/2 8/16 12/12
Mayville State 10/26/25 57-112 -55 18-61/44-80 .295/.550 3-23/4-11 .130/.364 18-28/20-26 .643-.769 36/59 -23 6/19 29/20 2/3 13/21 19/24
Grace Christian (Mich.) 11/07/25 80-78 2 29-65/29-74 .446/.392 9-25/6-18 .360/.333 13-18/14-23 .722-.609 36/39 -3 15/16 17/13 6/6 10/12 19/14
Emmaus 11/08/25 74-96 -22 21-60/34-75 .350/.453 10-20/11-26 .500/.423 22-36/17-36 .611-.472 39/52 -13 17/21 7/6 1/6 4/6 25/22
Canadian Mennonite University 11/14/25 66-84 -18 24-53/32-83 .453/.386 4-14/8-31 .286/.258 14-17/12-13 .824-.923 35/43 -8 6/12 24/13 2/0 7/19 16/20
Canadian Mennonite University 11/15/25 69-71 -2 26-64/27-71 .406/.380 7-26/3-24 .269/.125 10-14/14-19 .714-.737 31/43 -12 21/23 17/12 3/3 8/5 17/11
Faith Bapt. Bible 11/20/25 64-84 -20 25-57/28-66 .439/.424 7-23/9-29 .304/.310 7-11/19-24 .636-.792 33/34 -1 14/24 32/18 3/4 9/20 17/17
Central Bible (Mo.) 11/21/25 66-70 -4 26-70/22-58 .371/.379 7-32/4-19 .219/.211 7-15/22-30 .467-.733 41/44 -3 14/11 18/19 2/4 10/15 25/15
Manhattan Chrst. 11/22/25 56-94 -38 19-71/38-67 .268/.567 5-31/10-28 .161/.357 13-19/8-14 .684-.571 39/45 -6 11/21 12/14 1/3 5/7 14/13
St. Boniface 12/05/25 63-69 -6 23-68/23-60 .338/.383 12-44/5-12 .273/.417 5-8/18-21 .625-.857 28/37 -9 7/8 0/7 6/6 1/9 18/13
St. Boniface 12/06/25 62-72 -10 25-77/25-63 .325/.397 4-26/7-26 .154/.269 8-14/15-28 .571-.536 37/44 -7 17/15 11/18 2/9 9/4 25/17
Free Lutheran Bible College 01/09/26 88-51 37 33-77/20-64 .429/.313 10-29/7-27 .345/.259 12-17/4-9 .706-.444 48/32 16 17/10 12/21 4/3 12/7 14/15
Free Lutheran Bible College 01/10/26 103-59 44 39-69/21-64 .565/.328 13-27/4-28 .481/.143 12-17/13-18 .706-.722 41/28 13 22/7 15/21 3/0 10/9 19/12
Oak Hills Christian 01/23/26 65-76 -11 24-67/29-66 .358/.439 9-32/9-25 .281/.360 8-15/9-13 .533-.692 35/36 -1 14/14 14/9 2/5 4/14 17/14
Oak Hills Christian 01/24/26 76-62 14 26-70/24-75 .371/.320 9-28/6-24 .321/.250 15-25/8-12 .600-.667 49/35 14 18/12 16/9 5/2 9/12 16/20
Canadian Mennonite University 01/30/26 64-73 -9 21-66/24-62 .318/.387 8-27/7-24 .296/.292 14-21/18-25 .667-.720 35/38 -3 12/16 21/20 3/1 15/14 16/17
Canadian Mennonite University 01/31/26 62-72 -10 25-56/21-62 .446/.339 3-17/3-20 .176/.150 9-14/27-29 .643-.931 35/31 4 6/5 15/13 1/0 1/7 23/19
St. Boniface 02/06/26 56-61 -5 22-69/23-62 .319/.371 3-18/4-22 .167/.182 9-19/11-17 .474-.647 38/39 -1 16/14 9/10 1/3 8/5 20/16
St. Boniface 02/07/26 64-73 -9 25-51/30-66 .490/.455 7-23/5-24 .304/.208 7-17/8-10 .412-.800 27/31 -4 5/7 3/1 2/6 1/5 14/16
Sisseton Wahpeton College 02/19/26 75-59 16 29-68/22-61 .426/.361 5-21/10-36 .238/.278 12-19/5-11 .632-.455 39/30 9 15/18 18/17 0/4 12/10 15/16
Canadian Mennonite University 02/21/26 52-79 -27 22-56/31-61 .393/.508 4-11/9-18 .364/.500 4-13/8-14 .308-.571 28/34 -6 9/14 20/19 1/1 6/10 15/12
Trinity Bible (N.D.) 03/02/26 72-67 5 28-71/25-80 .394/.313 6-23/8-35 .261/.229 10-16/9-16 .625-.563 39/50 -11 13/14 13/14 4/7 11/11 12/15
Crown (Minn.) 03/03/26 69-99 -30 25-66/37-65 .379/.569 6-18/10-22 .333/.455 13-22/15-22 .591-.682 28/49 -21 12/26 9/11 2/2 5/5 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Free Lutheran Bible College (01/10/26)
FIELD GOALS MADE 39 Free Lutheran Bible College (01/10/26)
FIELD GOAL ATTEMPTS 77 St. Boniface (12/06/25); Free Lutheran Bible College (01/09/26)
3 PT FIELD GOALS MADE 13 Free Lutheran Bible College (01/10/26)
3 PT FG ATTEMPTS 44 St. Boniface (12/05/25)
FREE THROWS MADE 22 Emmaus (11/08/25)
FREE THROW ATTEMPTS 36 Emmaus (11/08/25)
REBOUNDS 49 Oak Hills Christian (01/24/26)
ASSISTS 22 Free Lutheran Bible College (01/10/26)
STEALS 15 Canadian Mennonite University (01/30/26)
BLOCKED SHOTS 6 Grace Christian (Mich.) (11/07/25); St. Boniface (12/05/25)
TURNOVERS 32 Faith Bapt. Bible (11/20/25)
FOULS 25 Central Bible (Mo.) (11/21/25); St. Boniface (12/06/25); Emmaus (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Rhys Maestre St. Boniface (12/05/25)
FIELD GOALS MADE 12 Ilijah Roque St. Boniface (02/07/26)
FIELD GOAL ATTEMPTS 21 Rhys Maestre St. Boniface (12/06/25)
3 PT FIELD GOALS MADE 9 Rhys Maestre St. Boniface (12/05/25)
3 PT FG ATTEMPTS 17 Rhys Maestre St. Boniface (12/05/25)
FREE THROWS MADE 10 Ilijah Roque Grace Christian (Mich.) (11/07/25)
FREE THROW ATTEMPTS 14 Ilijah Roque Grace Christian (Mich.) (11/07/25)
REBOUNDS 15 Emmanuel Oleko Canadian Mennonite University (01/31/26)
ASSISTS 7 Rhys Maestre; Ilijah Roque Oak Hills Christian (01/24/26); St. Boniface (02/06/26); Sisseton Wahpeton College (02/19/26); Free Lutheran Bible College (01/10/26)
STEALS 4 Rhys Maestre; Judah Graham; Rowan Gilbert; Danny Beauchamp; Lucas Egitto Canadian Mennonite University (01/30/26); St. Boniface (02/06/26); Mayville State (10/26/25); Grace Christian (Mich.) (11/07/25); Canadian Mennonite University (11/14/25)
BLOCKED SHOTS 3 Hayden Wiebe Grace Christian (Mich.) (11/07/25); St. Boniface (12/05/25)
TURNOVERS 9 Rhys Maestre Faith Bapt. Bible (11/20/25)
FOULS 5 Danny Beauchamp; Hayden Wiebe Central Bible (Mo.) (11/21/25); Grace Christian (Mich.) (11/07/25); St. Boniface (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Maestre, Raphael Rhys 22 342 15.5
#3 Egitto, Lucas 23 195 8.5
#1 Roque, Ilijah 18 175 9.7
#4 Akers, Braden 23 164 7.1
#8 Oleko, Emmanuel 12 158 13.2
#10 Beauchamp, Danny 23 131 5.7
#20 Antonovos, Parker 22 86 3.9
#7 Gilbert, Rowan 23 77 3.3
#14 Graham, Judah 22 71 3.2
#15 Wiebe, Hayden 23 49 2.1
#12 Smith, Garrett 21 34 1.6
#6 Carroll, Nolan 21 20 1.0
#2 Kinden, Caleb 18 18 1.0
#9 Alexander, Bryden 19 14 0.7
#11 Maestre, Raphael Rhys 1 9 9.0
#20 Antonovos, Parker 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Maestre, Raphael Rhys 22 119 292 .408 5.4 13.3
#8 Oleko, Emmanuel 12 70 118 .593 5.8 9.8
#3 Egitto, Lucas 23 69 203 .340 3.0 8.8
#1 Roque, Ilijah 18 60 173 .347 3.3 9.6
#4 Akers, Braden 23 55 194 .284 2.4 8.4
#10 Beauchamp, Danny 23 49 95 .516 2.1 4.1
#20 Antonovos, Parker 22 32 72 .444 1.5 3.3
#7 Gilbert, Rowan 23 31 103 .301 1.3 4.5
#14 Graham, Judah 22 27 89 .303 1.2 4.0
#15 Wiebe, Hayden 23 20 38 .526 0.9 1.7
#12 Smith, Garrett 21 15 33 .455 0.7 1.6
#6 Carroll, Nolan 21 10 34 .294 0.5 1.6
#2 Kinden, Caleb 18 7 16 .438 0.4 0.9
#9 Alexander, Bryden 19 4 16 .250 0.2 0.8
#20 Antonovos, Parker 1 3 6 .500 3.0 6.0
#11 Maestre, Raphael Rhys 1 3 12 .250 3.0 12.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Maestre, Raphael Rhys 22 50 140 .357 2.3 6.4
#4 Akers, Braden 23 44 155 .284 1.9 6.7
#1 Roque, Ilijah 18 20 72 .278 1.1 4.0
#7 Gilbert, Rowan 23 12 51 .235 0.5 2.2
#3 Egitto, Lucas 23 9 48 .188 0.4 2.1
#9 Alexander, Bryden 19 4 16 .250 0.2 0.8
#20 Antonovos, Parker 22 4 11 .364 0.2 0.5
#10 Beauchamp, Danny 23 4 6 .667 0.2 0.3
#2 Kinden, Caleb 18 4 8 .500 0.2 0.4
#14 Graham, Judah 22 2 28 .071 0.1 1.3
#11 Maestre, Raphael Rhys 1 1 4 .250 1.0 4.0
#8 Oleko, Emmanuel 12 1 2 .500 0.1 0.2
#15 Wiebe, Hayden 23 1 4 .250 0.0 0.2
#20 Antonovos, Parker 1 0 3 .000 0.0 3.0
#6 Carroll, Nolan 21 0 7 .000 0.0 0.3
#12 Smith, Garrett 21 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Maestre, Raphael Rhys 22 54 69 .783 2.5 3.1
#3 Egitto, Lucas 23 48 75 .640 2.1 3.3
#1 Roque, Ilijah 18 35 56 .625 1.9 3.1
#10 Beauchamp, Danny 23 29 52 .558 1.3 2.3
#20 Antonovos, Parker 22 18 38 .474 0.8 1.7
#8 Oleko, Emmanuel 12 17 34 .500 1.4 2.8
#14 Graham, Judah 22 15 26 .577 0.7 1.2
#4 Akers, Braden 23 10 14 .714 0.4 0.6
#15 Wiebe, Hayden 23 8 15 .533 0.3 0.7
#12 Smith, Garrett 21 4 9 .444 0.2 0.4
#7 Gilbert, Rowan 23 3 6 .500 0.1 0.3
#9 Alexander, Bryden 19 2 2 1.000 0.1 0.1
