Skip To Main Content

Providence University College

Providence University College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-11)

Overall Team Statistics
Statistic Providence University College Opponents
Scoring
Total Points 578 794
Points Per Game 64.2 88.2
Scoring Margin -24.0 --
Shooting
FG: Made-Attempted 207-563 300-658
FG: Percentage .368 .456
FG: Per Game 23.0 33.3
3PT: Made-Attempted 57-216 59-201
3PT: Percentage .264 .294
3PT: Per Game 6.3 6.6
FT: Made-Attempted 107-164 135-201
FT: Percentage .652 .672
FT: Per Game 11.9 15.0
Rebounding
Total 315 401
Per Game 35.0 44.6
Margin -9.6 --
Assists
Total 112 167
Per Game 12.4 18.6
Turnovers
Total 182 130
Per Game 20.2 14.4
Margin -5.8 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 9.8 24.3
Steals
Total 74 121
Per Game 8.2 13.4
Blocks
Total 20 31
Per Game 2.2 3.4
Attendance
Total 0 122
Per Game 2-0 5-24

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Maestre, Raphael Rhys 8 8 240 30.0 43 94 .457 13 42 .310 21 29 .724 120 15.0 3 16 19 2.4 18 15 29 5 0
3 Egitto, Lucas 9 6 160 17.8 33 89 .371 4 14 .286 18 30 .600 88 9.8 7 31 38 4.2 15 12 26 14 0
10 Beauchamp, Danny 9 8 225 25.0 28 48 .583 4 6 .667 21 32 .656 81 9.0 22 30 52 5.8 24 15 8 11 0
11 Maestre, Raphael Rhys 1 1 34 34.0 3 12 .250 1 4 .250 2 2 1.000 9 9.0 0 2 2 2.0 0 1 4 1 0
4 Akers, Braden 9 0 184 20.4 25 88 .284 22 70 .314 5 7 .714 77 8.6 1 23 24 2.7 5 13 25 8 0
20 Antonovos, Parker 1 0 17 17.0 3 6 .500 0 3 .000 0 0 .000 6 6.0 1 3 4 4.0 2 0 1 0 1
1 Roque, Ilijah 4 3 84 21.0 5 28 .179 2 13 .154 11 16 .688 23 5.8 2 2 4 1.0 7 4 13 1 0
7 Gilbert, Rowan 9 9 179 19.9 19 60 .317 4 24 .167 1 2 .500 43 4.8 9 18 27 3.0 10 4 12 8 1
14 Graham, Judah 9 0 142 15.8 13 44 .295 1 15 .067 12 21 .571 39 4.3 1 8 9 1.0 15 23 18 5 0
20 Antonovos, Parker 8 0 132 16.5 10 27 .370 2 4 .500 5 9 .556 27 3.4 13 26 39 4.9 14 7 10 1 5
6 Carroll, Nolan 7 1 95 13.6 8 20 .400 0 4 .000 0 1 .000 16 2.3 7 11 18 2.6 16 5 1 2 2
15 Wiebe, Hayden 9 9 169 18.8 6 15 .400 1 3 .333 7 8 .875 20 2.2 16 30 46 5.1 23 7 17 9 11
12 Smith, Garrett 8 0 81 10.1 7 17 .412 0 3 .000 2 5 .400 16 2.0 2 14 16 2.0 9 2 9 5 0
9 Alexander, Bryden 7 0 47 6.7 3 9 .333 3 9 .333 2 2 1.000 11 1.6 2 5 7 1.0 4 4 1 3 0
2 Kinden, Caleb 5 0 20 4.0 1 6 .167 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 5 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 1.0 1 0 3 0 0  
Total 9 1809 201.0 207 563 .368 57 216 .264 107 164 .652 578 64.22 91 224 315 35.0 164 112 182 74 20
Opponents 9 1791 199.0 300 658 .456 59 201 .294 135 201 .672 794 88.22 135 266 401 44.6 148 167 130 121 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 Gilbert, Rowan 2 2 56 28.0 13 20 .650 4 6 .667 0 0 .000 30 15.0 4 9 13 6.5 3 1 0.5 1 3 0
11 Maestre, Raphael Rhys 2 2 67 33.5 10 22 .455 2 7 .286 6 7 .857 28 14.0 1 4 5 2.5 4 3 1.5 8 1 0
10 Beauchamp, Danny 2 2 49 24.5 5 10 .500 1 2 .500 10 10 1.000 21 10.5 6 4 10 5.0 3 7 3.5 1 0 0
14 Graham, Judah 2 0 36 18.0 5 12 .417 0 5 .000 5 8 .625 15 7.5 0 2 2 1.0 3 8 4.0 5 3 0
3 Egitto, Lucas 2 2 44 22.0 4 19 .211 1 4 .250 2 3 .667 11 5.5 1 6 7 3.5 3 0 0.0 7 4 0
4 Akers, Braden 2 0 29 14.5 4 13 .308 2 9 .222 1 2 .500 11 5.5 0 4 4 2.0 0 2 1.0 6 1 0
12 Smith, Garrett 2 0 14 7.0 4 8 .500 0 2 .000 0 0 .000 8 4.0 1 2 3 1.5 5 0 0.0 5 0 0
6 Carroll, Nolan 2 0 32 16.0 3 7 .429 0 1 .000 0 1 .000 6 3.0 3 4 7 3.5 7 3 1.5 0 0 2
20 Antonovos, Parker 2 0 26 13.0 2 3 .667 1 1 1.000 0 0 .000 5 2.5 1 6 7 3.5 0 1 0.5 3 0 1
15 Wiebe, Hayden 2 2 39 19.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 7 8 4.0 5 2 1.0 4 3 2
9 Alexander, Bryden 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Roque, Ilijah 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 2 401 200.5 50 117 .427 11 40 .275 24 31 .774 135 67.50 18 48 66 33.0 33 27 13.5 41 15 5
Opponents 2 397 198.5 59 154 .383 11 55 .200 26 32 .813 155 77.50 38 48 86 43.0 31 35 17.5 25 24 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Maestre, Raphael Rhys 8 8 240 43 94 .457 13 42 .310 21 29 .724 120 15.0
10 Beauchamp, Danny 9 8 225 28 48 .583 4 6 .667 21 32 .656 81 9.0
3 Egitto, Lucas 9 6 160 33 89 .371 4 14 .286 18 30 .600 88 9.8
11 Maestre, Raphael Rhys 1 1 34 3 12 .250 1 4 .250 2 2 1.000 9 9.0
4 Akers, Braden 9 0 184 25 88 .284 22 70 .314 5 7 .714 77 8.6
20 Antonovos, Parker 1 0 17 3 6 .500 0 3 .000 0 0 .000 6 6.0
1 Roque, Ilijah 4 3 84 5 28 .179 2 13 .154 11 16 .688 23 5.8
7 Gilbert, Rowan 9 9 179 19 60 .317 4 24 .167 1 2 .500 43 4.8
14 Graham, Judah 9 0 142 13 44 .295 1 15 .067 12 21 .571 39 4.3
20 Antonovos, Parker 8 0 132 10 27 .370 2 4 .500 5 9 .556 27 3.4
15 Wiebe, Hayden 9 9 169 6 15 .400 1 3 .333 7 8 .875 20 2.2
6 Carroll, Nolan 7 1 95 8 20 .400 0 4 .000 0 1 .000 16 2.3
12 Smith, Garrett 8 0 81 7 17 .412 0 3 .000 2 5 .400 16 2.0
9 Alexander, Bryden 7 0 47 3 9 .333 3 9 .333 2 2 1.000 11 1.6
2 Kinden, Caleb 5 0 20 1 6 .167 0 2 .000 0 0 .000 2 0.4
Total 9 1809 207 563 .368 57 216 .264 107 164 .652 578 64.22
Opponents 9 1791 300 658 .456 59 201 .294 135 201 .672 794 88.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Maestre, Raphael Rhys 8 30.0 .457 .310 .724 0.4 2.0 2.4 1.9 0.6 0.0 15.0
10 Beauchamp, Danny 9 25.0 .583 .667 .656 2.4 3.3 5.8 1.7 1.2 0.0 9.0
3 Egitto, Lucas 9 17.8 .371 .286 .600 0.8 3.4 4.2 1.3 1.6 0.0 9.8
11 Maestre, Raphael Rhys 1 34.0 .250 .250 1.000 0.0 2.0 2.0 1.0 1.0 0.0 9.0
4 Akers, Braden 9 20.4 .284 .314 .714 0.1 2.6 2.7 1.4 0.9 0.0 8.6
20 Antonovos, Parker 1 17.0 .500 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 6.0
1 Roque, Ilijah 4 21.0 .179 .154 .688 0.5 0.5 1.0 1.0 0.3 0.0 5.8
7 Gilbert, Rowan 9 19.9 .317 .167 .500 1.0 2.0 3.0 0.4 0.9 0.1 4.8
14 Graham, Judah 9 15.8 .295 .067 .571 0.1 0.9 1.0 2.6 0.6 0.0 4.3
20 Antonovos, Parker 8 16.5 .370 .500 .556 1.6 3.3 4.9 0.9 0.1 0.6 3.4
15 Wiebe, Hayden 9 18.8 .400 .333 .875 1.8 3.3 5.1 0.8 1.0 1.2 2.2
6 Carroll, Nolan 7 13.6 .400 .000 .000 1.0 1.6 2.6 0.7 0.3 0.3 2.3
12 Smith, Garrett 8 10.1 .412 .000 .400 0.3 1.8 2.0 0.3 0.6 0.0 2.0
9 Alexander, Bryden 7 6.7 .333 .333 1.000 0.3 0.7 1.0 0.6 0.4 0.0 1.6
2 Kinden, Caleb 5 4.0 .167 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.4
Total 9 201.0 .368 .264 .652 10.1 24.9 35.0 12.4 8.2 2.2 64.22
Opponents 9 199.0 .456 .294 .672 15.0 29.6 44.6 18.6 13.4 3.4 88.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mayville State 10/25/25 46-105 L 19-62 .306 5-22 .227 3-6 .500 5 20 25 25.0 12 8 26 0 8 46 46.0
at Mayville State 10/26/25 57-112 L 18-61 .295 3-23 .130 18-28 .643 16 20 36 30.5 19 6 29 2 13 57 51.5
at Grace Christian (Mich.) 11/07/25 80-78 W 29-65 .446 9-25 .360 13-18 .722 7 29 36 32.3 19 15 17 6 10 80 61.0
at Emmaus 11/08/25 74-96 L 21-60 .350 10-20 .500 22-36 .611 11 28 39 34.0 25 17 7 1 4 74 64.3
at Canadian Mennonite University 11/14/25 66-84 L 24-53 .453 4-14 .286 14-17 .824 10 25 35 34.2 16 6 24 2 7 66 64.6
vs Canadian Mennonite University 11/15/25 69-71 L 26-64 .406 7-26 .269 10-14 .714 8 23 31 33.7 17 21 17 3 8 69 65.3
at Faith Bapt. Bible 11/20/25 64-84 L 25-57 .439 7-23 .304 7-11 .636 10 23 33 33.6 17 14 32 3 9 64 65.1
vs Central Bible (Mo.) 11/21/25 66-70 L 26-70 .371 7-32 .219 7-15 .467 11 30 41 34.5 25 14 18 2 10 66 65.3
at Manhattan Chrst. 11/22/25 56-94 L 19-71 .268 5-31 .161 13-19 .684 13 26 39 35.0 14 11 12 1 5 56 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mayville State 10/25/25 105-46 W 46-84 .548 4-15 .267 9-16 .563 13 29 42 42.0 12 20 15 2 16 105 105.0
Mayville State 10/26/25 112-57 W 44-80 .550 4-11 .364 20-26 .769 22 37 59 50.5 24 19 20 3 21 112 108.5
Grace Christian (Mich.) 11/07/25 78-80 L 29-74 .392 6-18 .333 14-23 .609 16 23 39 46.7 14 16 13 6 12 78 98.3
Emmaus 11/08/25 96-74 W 34-75 .453 11-26 .423 17-36 .472 19 33 52 48.0 22 21 6 6 6 96 97.8
Canadian Mennonite University 11/14/25 84-66 W 32-83 .386 8-31 .258 12-13 .923 21 22 43 47.0 20 12 13 0 19 84 95.0
Canadian Mennonite University 11/15/25 71-69 W 27-71 .380 3-24 .125 14-19 .737 17 26 43 46.3 11 23 12 3 5 71 91.0
Faith Bapt. Bible 11/20/25 84-64 W 28-66 .424 9-29 .310 19-24 .792 10 24 34 44.6 17 24 18 4 20 84 90.0
Central Bible (Mo.) 11/21/25 70-66 W 22-58 .379 4-19 .211 22-30 .733 9 35 44 44.5 15 11 19 4 15 70 87.5
Manhattan Chrst. 11/22/25 94-56 W 38-67 .567 10-28 .357 8-14 .571 8 37 45 44.6 13 21 14 3 7 94 88.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mayville State 10/25/25 46-105 -59 19-62/46-84 .306/.548 5-22/4-15 .227/.267 3-6/9-16 .500-.563 25/42 -17 8/20 26/15 0/2 8/16 12/12
Mayville State 10/26/25 57-112 -55 18-61/44-80 .295/.550 3-23/4-11 .130/.364 18-28/20-26 .643-.769 36/59 -23 6/19 29/20 2/3 13/21 19/24
Grace Christian (Mich.) 11/07/25 80-78 2 29-65/29-74 .446/.392 9-25/6-18 .360/.333 13-18/14-23 .722-.609 36/39 -3 15/16 17/13 6/6 10/12 19/14
Emmaus 11/08/25 74-96 -22 21-60/34-75 .350/.453 10-20/11-26 .500/.423 22-36/17-36 .611-.472 39/52 -13 17/21 7/6 1/6 4/6 25/22
Canadian Mennonite University 11/14/25 66-84 -18 24-53/32-83 .453/.386 4-14/8-31 .286/.258 14-17/12-13 .824-.923 35/43 -8 6/12 24/13 2/0 7/19 16/20
Canadian Mennonite University 11/15/25 69-71 -2 26-64/27-71 .406/.380 7-26/3-24 .269/.125 10-14/14-19 .714-.737 31/43 -12 21/23 17/12 3/3 8/5 17/11
Faith Bapt. Bible 11/20/25 64-84 -20 25-57/28-66 .439/.424 7-23/9-29 .304/.310 7-11/19-24 .636-.792 33/34 -1 14/24 32/18 3/4 9/20 17/17
Central Bible (Mo.) 11/21/25 66-70 -4 26-70/22-58 .371/.379 7-32/4-19 .219/.211 7-15/22-30 .467-.733 41/44 -3 14/11 18/19 2/4 10/15 25/15
Manhattan Chrst. 11/22/25 56-94 -38 19-71/38-67 .268/.567 5-31/10-28 .161/.357 13-19/8-14 .684-.571 39/45 -6 11/21 12/14 1/3 5/7 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Grace Christian (Mich.) (11/07/25)
FIELD GOALS MADE 29 Grace Christian (Mich.) (11/07/25)
FIELD GOAL ATTEMPTS 71 Manhattan Chrst. (11/22/25)
3 PT FIELD GOALS MADE 10 Emmaus (11/08/25)
3 PT FG ATTEMPTS 32 Central Bible (Mo.) (11/21/25)
FREE THROWS MADE 22 Emmaus (11/08/25)
FREE THROW ATTEMPTS 36 Emmaus (11/08/25)
REBOUNDS 41 Central Bible (Mo.) (11/21/25)
ASSISTS 21 Canadian Mennonite University (11/15/25)
STEALS 13 Mayville State (10/26/25)
BLOCKED SHOTS 6 Grace Christian (Mich.) (11/07/25)
TURNOVERS 32 Faith Bapt. Bible (11/20/25)
FOULS 25 Central Bible (Mo.) (11/21/25); Emmaus (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Rhys Maestre Faith Bapt. Bible (11/20/25)
FIELD GOALS MADE 8 Rowan Gilbert; Rhys Maestre Canadian Mennonite University (11/15/25); Grace Christian (Mich.) (11/07/25); Faith Bapt. Bible (11/20/25)
FIELD GOAL ATTEMPTS 17 Rhys Maestre Grace Christian (Mich.) (11/07/25)
3 PT FIELD GOALS MADE 5 Braden Akers Central Bible (Mo.) (11/21/25); Emmaus (11/08/25)
3 PT FG ATTEMPTS 14 Braden Akers Manhattan Chrst. (11/22/25)
FREE THROWS MADE 10 Ilijah Roque Grace Christian (Mich.) (11/07/25)
FREE THROW ATTEMPTS 14 Ilijah Roque Grace Christian (Mich.) (11/07/25)
REBOUNDS 9 Team; Danny Beauchamp; Parker Antonovs Mayville State (10/26/25); Grace Christian (Mich.) (11/07/25); Manhattan Chrst. (11/22/25)
ASSISTS 6 Danny Beauchamp Canadian Mennonite University (11/15/25)
STEALS 4 Rowan Gilbert; Danny Beauchamp; Lucas Egitto Mayville State (10/26/25); Grace Christian (Mich.) (11/07/25); Canadian Mennonite University (11/14/25)
BLOCKED SHOTS 3 Hayden Wiebe Grace Christian (Mich.) (11/07/25)
TURNOVERS 9 Rhys Maestre Faith Bapt. Bible (11/20/25)
FOULS 5 Danny Beauchamp; Hayden Wiebe Central Bible (Mo.) (11/21/25); Grace Christian (Mich.) (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Maestre, Raphael Rhys 8 120 15.0
#3 Egitto, Lucas 9 88 9.8
#10 Beauchamp, Danny 9 81 9.0
#4 Akers, Braden 9 77 8.6
#7 Gilbert, Rowan 9 43 4.8
#14 Graham, Judah 9 39 4.3
#20 Antonovos, Parker 8 27 3.4
#1 Roque, Ilijah 4 23 5.8
#15 Wiebe, Hayden 9 20 2.2
#6 Carroll, Nolan 7 16 2.3
#12 Smith, Garrett 8 16 2.0
#9 Alexander, Bryden 7 11 1.6
#11 Maestre, Raphael Rhys 1 9 9.0
#20 Antonovos, Parker 1 6 6.0
#2 Kinden, Caleb 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Maestre, Raphael Rhys 8 43 94 .457 5.4 11.8
#3 Egitto, Lucas 9 33 89 .371 3.7 9.9
#10 Beauchamp, Danny 9 28 48 .583 3.1 5.3
#4 Akers, Braden 9 25 88 .284 2.8 9.8
#7 Gilbert, Rowan 9 19 60 .317 2.1 6.7
#14 Graham, Judah 9 13 44 .295 1.4 4.9
#20 Antonovos, Parker 8 10 27 .370 1.3 3.4
#6 Carroll, Nolan 7 8 20 .400 1.1 2.9
#12 Smith, Garrett 8 7 17 .412 0.9 2.1
#15 Wiebe, Hayden 9 6 15 .400 0.7 1.7
#1 Roque, Ilijah 4 5 28 .179 1.3 7.0
#9 Alexander, Bryden 7 3 9 .333 0.4 1.3
#20 Antonovos, Parker 1 3 6 .500 3.0 6.0
#11 Maestre, Raphael Rhys 1 3 12 .250 3.0 12.0
#2 Kinden, Caleb 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Akers, Braden 9 22 70 .314 2.4 7.8
#11 Maestre, Raphael Rhys 8 13 42 .310 1.6 5.3
#10 Beauchamp, Danny 9 4 6 .667 0.4 0.7
#3 Egitto, Lucas 9 4 14 .286 0.4 1.6
#7 Gilbert, Rowan 9 4 24 .167 0.4 2.7
#9 Alexander, Bryden 7 3 9 .333 0.4 1.3
#20 Antonovos, Parker 8 2 4 .500 0.3 0.5
#1 Roque, Ilijah 4 2 13 .154 0.5 3.3
#14 Graham, Judah 9 1 15 .067 0.1 1.7
#11 Maestre, Raphael Rhys 1 1 4 .250 1.0 4.0
#15 Wiebe, Hayden 9 1 3 .333 0.1 0.3
#20 Antonovos, Parker 1 0 3 .000 0.0 3.0
#6 Carroll, Nolan 7 0 4 .000 0.0 0.6
#2 Kinden, Caleb 5 0 2 .000 0.0 0.4
#12 Smith, Garrett 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Beauchamp, Danny 9 21 32 .656 2.3 3.6
#11 Maestre, Raphael Rhys 8 21 29 .724 2.6 3.6
#3 Egitto, Lucas 9 18 30 .600 2.0 3.3
#14 Graham, Judah 9 12 21 .571 1.3 2.3
#1 Roque, Ilijah 4 11 16 .688 2.8 4.0
#15 Wiebe, Hayden 9 7 8 .875 0.8 0.9
#4 Akers, Braden 9 5 7 .714 0.6 0.8
#20 Antonovos, Parker 8 5 9 .556 0.6 1.1
#9 Alexander, Bryden 7 2 2 1.000 0.3 0.3
#11 Maestre, Raphael Rhys 1 2 2 1.000 2.0 2.0
#12 Smith, Garrett 8 2 5 .400 0.3 0.6
#7 Gilbert, Rowan 9 1 2 .500 0.1 0.2
#6 Carroll, Nolan 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Beauchamp, Danny 9 52 5.8 22 2.4 30 3.3
#15 Wiebe, Hayden 9 46 5.1 16 1.8 30 3.3
#20 Antonovos, Parker 8 39 4.9 13 1.6 26 3.3
#3 Egitto, Lucas 9 38 4.2 7 0.8 31 3.4
#7 Gilbert, Rowan 9 27 3.0 9 1.0 18 2.0
#4 Akers, Braden 9 24 2.7 1 0.1 23 2.6
#11 Maestre, Raphael Rhys 8 19 2.4 3 0.4 16 2.0
#6 Carroll, Nolan 7 18 2.6 7 1.0 11 1.6
#12 Smith, Garrett 8 16 2.0 2 0.3 14 1.8
#14 Graham, Judah 9 9 1.0 1 0.1 8 0.9
#TM Team 9 9 1.0 5 0.6 4 0.4
#9 Alexander, Bryden 7 7 1.0 2 0.3 5 0.7
#20 Antonovos, Parker 1 4 4.0 1 1.0 3 3.0
#1 Roque, Ilijah 4 4 1.0 2 0.5 2 0.5
#11 Maestre, Raphael Rhys 1 2 2.0 0 0.0 2 2.0
#2 Kinden, Caleb 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Graham, Judah 9 23 2.6
#10 Beauchamp, Danny 9 15 1.7
#11 Maestre, Raphael Rhys 8 15 1.9
#4 Akers, Braden 9 13 1.4
#3 Egitto, Lucas 9 12 1.3
#20 Antonovos, Parker 8 7 0.9
#15 Wiebe, Hayden 9 7 0.8
#6 Carroll, Nolan 7 5 0.7
#9 Alexander, Bryden 7 4 0.6
#7 Gilbert, Rowan 9 4 0.4
#1 Roque, Ilijah 4 4 1.0
#12 Smith, Garrett 8 2 0.3
#11 Maestre, Raphael Rhys 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Wiebe, Hayden 9 11 1.2
#20 Antonovos, Parker 8 5 0.6
#6 Carroll, Nolan 7 2 0.3
#20 Antonovos, Parker 1 1 1.0
#7 Gilbert, Rowan 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Egitto, Lucas 9 14 1.6
#10 Beauchamp, Danny 9 11 1.2
#15 Wiebe, Hayden 9 9 1.0
#4 Akers, Braden 9 8 0.9
#7 Gilbert, Rowan 9 8 0.9
#14 Graham, Judah 9 5 0.6
#11 Maestre, Raphael Rhys 8 5 0.6
#12 Smith, Garrett 8 5 0.6
#9 Alexander, Bryden 7 3 0.4
#6 Carroll, Nolan 7 2 0.3
#20 Antonovos, Parker 8 1 0.1
#2 Kinden, Caleb 5 1 0.2
#11 Maestre, Raphael Rhys 1 1 1.0
#1 Roque, Ilijah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Maestre, Raphael Rhys 8 29 3.6
#3 Egitto, Lucas 9 26 2.9
#4 Akers, Braden 9 25 2.8
#14 Graham, Judah 9 18 2.0
#15 Wiebe, Hayden 9 17 1.9
#1 Roque, Ilijah 4 13 3.3
#7 Gilbert, Rowan 9 12 1.3
#20 Antonovos, Parker 8 10 1.3
#12 Smith, Garrett 8 9 1.1
#10 Beauchamp, Danny 9 8 0.9
#2 Kinden, Caleb 5 5 1.0
#11 Maestre, Raphael Rhys 1 4 4.0
#TM Team 9 3 0.3
#9 Alexander, Bryden 7 1 0.1
#20 Antonovos, Parker 1 1 1.0
#6 Carroll, Nolan 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Beauchamp, Danny 9 24 2.7
#15 Wiebe, Hayden 9 23 2.6
#11 Maestre, Raphael Rhys 8 18 2.3
#6 Carroll, Nolan 7 16 2.3
#3 Egitto, Lucas 9 15 1.7
#14 Graham, Judah 9 15 1.7
#20 Antonovos, Parker 8 14 1.8
#7 Gilbert, Rowan 9 10 1.1
#12 Smith, Garrett 8 9 1.1
#1 Roque, Ilijah 4 7 1.8
#4 Akers, Braden 9 5 0.6
#9 Alexander, Bryden 7 4 0.6
#20 Antonovos, Parker 1 2 2.0
#2 Kinden, Caleb 5 1 0.2
#TM Team 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Maestre, Raphael Rhys 8 240 30.0
#10 Beauchamp, Danny 9 225 25.0
#4 Akers, Braden 9 184 20.4
#7 Gilbert, Rowan 9 179 19.9
#15 Wiebe, Hayden 9 169 18.8
#3 Egitto, Lucas 9 160 17.8
#14 Graham, Judah 9 142 15.8
#20 Antonovos, Parker 8 132 16.5
#6 Carroll, Nolan 7 95 13.6
#1 Roque, Ilijah 4 84 21.0
#12 Smith, Garrett 8 81 10.1
#9 Alexander, Bryden 7 47 6.7
#11 Maestre, Raphael Rhys 1 34 34.0
#2 Kinden, Caleb 5 20 4.0
#20 Antonovos, Parker 1 17 17.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#6 Carroll, Nolan 7 5 1 5.00
#9 Alexander, Bryden 7 4 1 4.00
#10 Beauchamp, Danny 9 15 8 1.88
#14 Graham, Judah 9 23 18 1.28

Scoreboard