Skip To Main Content

Providence University College

Providence University College
Calendar

2026 Men's Soccer Cumulative Statistics

Team (5-5-2)

Overall Team Statistics
Statistic Providence University College Opponents
Shots
Goals 20 23
Goals Per Game 1.82 2.09
Shots 67 82
Shots Per Game 6.1 7.5
Shots Percentage 0.299 0.280
Shots On Goal 61-67 59-82
Shots On Goal Percentage 0.910 0.720
Penalties
Yellow Cards 17 24
Red Cards 4 4
Miscellaneous
Assists 7 20
Saves 36 47
Fouls 23 28
Corner Kicks 49 52
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Maier, Benjamin 9 8 270 4 1 9 11 0.364 7 0.636 1-0 1 0-0
19 Osman, Imran 8 7 248 4 1 9 7 0.571 5 0.714 0-1 0 0-0
9 Buenfil, Mathiaz 10 6 133 4 0 8 6 0.667 8 1.333 1-0 1 0-0  
14 Gibson, Ronnie 9 6 135 4 0 8 12 0.333 8 0.667 3-1 0 0-0
5 Downie, Marco 8 8 180 2 1 5 10 0.200 5 0.500 2-0 0 0-0
13 Bhangu, Gurkarandeep 10 10 270 1 1 3 1 1.000 3 3.000 3-0 1 0-0
6 Boyd, Jacob 9 9 270 0 2 2 4 0.000 3 0.750 0-0 0 0-0
8 Thiessen, Benjamin 8 7 180 1 0 2 4 0.250 1 0.250 0-1 0 0-0
11 Williams, Mosi 8 8 262 1 0 2 3 0.333 2 0.667 4-0 1 0-0  
2 Schweng, Nathan 9 4 66 0 1 1 2 0.000 2 1.000 0-1 0 0-0
25 Akuei, Gourgy 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
24 Bodunrin, Tj 1 0 45 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
12 Carson-lee, Elijah 1 1 83 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
11 Chilufya, Kapaya 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Cornish, Levi 9 9 219 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Dapalma, Antonio 7 1 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Deak, Zsomber 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Francis, Levi 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garcia, Sky 1 0 45 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
7 Harman, Zach 6 2 79 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Harper, Russel 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hoad, Declan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Ibitoye, Ben 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Khan, Anser 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Lamb, Victor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Lamb, Zach 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Lawal, Islam 9 6 204 0 0 0 6 0.000 0 0.000 0-0 0 0-0
21 Melo, Cash 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Pearce, Emytt 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Souza, Matheus 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Thiessen, Isaac 10 9 179 0 0 0 9 0.000 6 0.667 0-0 0 0-0
1 Vasquez, Santiago 10 10 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 4006 21 7 49 96 0.219 61 0.635 17-4 4 0-0
Opponent 11 - 4134 23 20 66 126 0.183 59 0.468 24-4 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Deak, Zsomber 1 1 45:00 3 6.00 0 0 0 0 0 0 3  
1 Vasquez, Santiago 10 10 720:00 20 2.50 32 0.615 4 1 2 2 52
Total 11 - 765:00 23 2.71 32 0.582 4 1 2 3 55
Opponents 11 - 810:00 21 2.33 66 0.759 3 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Maier, Benjamin 9 8 270 4 1 9 11 0.364 7 0.636 1-0 1 0-0
19 Osman, Imran 8 7 248 4 1 9 7 0.571 5 0.714 0-1 0 0-0
9 Buenfil, Mathiaz 10 6 133 4 0 8 6 0.667 8 1.333 1-0 1 0-0  
14 Gibson, Ronnie 9 6 135 4 0 8 12 0.333 8 0.667 3-1 0 0-0
5 Downie, Marco 8 8 180 2 1 5 10 0.200 5 0.500 2-0 0 0-0
13 Bhangu, Gurkarandeep 10 10 270 1 1 3 1 1.000 3 3.000 3-0 1 0-0
6 Boyd, Jacob 9 9 270 0 2 2 4 0.000 3 0.750 0-0 0 0-0
8 Thiessen, Benjamin 8 7 180 1 0 2 4 0.250 1 0.250 0-1 0 0-0
11 Williams, Mosi 8 8 262 1 0 2 3 0.333 2 0.667 4-0 1 0-0  
2 Schweng, Nathan 9 4 66 0 1 1 2 0.000 2 1.000 0-1 0 0-0
25 Akuei, Gourgy 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
24 Bodunrin, Tj 1 0 45 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
12 Carson-lee, Elijah 1 1 83 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
11 Chilufya, Kapaya 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Cornish, Levi 9 9 219 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Dapalma, Antonio 7 1 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Deak, Zsomber 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Francis, Levi 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garcia, Sky 1 0 45 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
7 Harman, Zach 6 2 79 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Harper, Russel 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hoad, Declan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Ibitoye, Ben 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Khan, Anser 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Lamb, Victor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Lamb, Zach 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Lawal, Islam 9 6 204 0 0 0 6 0.000 0 0.000 0-0 0 0-0
21 Melo, Cash 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Pearce, Emytt 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Souza, Matheus 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Thiessen, Isaac 10 9 179 0 0 0 9 0.000 6 0.667 0-0 0 0-0
1 Vasquez, Santiago 10 10 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 4006 21 7 49 96 0.219 61 0.635 17-4 4 0-0
Opponent 11 - 4134 23 20 66 126 0.183 59 0.468 24-4 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Deak, Zsomber 1 1 45:00 3 6.00 0 0 0 0 0 0 3  
1 Vasquez, Santiago 10 10 720:00 20 2.50 32 0.615 4 1 2 2 52
Total 11 - 765:00 23 2.71 32 0.582 4 1 2 3 55
Opponents 11 - 810:00 21 2.33 66 0.759 3 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/12/2026 vs Canadian Mennonite University L 0-5 (0-1, 0-1) 0-1 0
9/13/2026 at Brandon T 1-1 (0-1-1, 0-1-1) 0-1-1 0 Imran Osman (0)
9/19/2026 vs Assiniboine College W 6-0 (1-1-2, 1-1-2) 1-1-2 0 Mosi Williams ()
Ronnie Gibson () (Marco Downie)
Ronnie Gibson () (Gurkarandeep Bhangu)
Imran Osman () (Nathan Schweng)
Benjamin Thiessen ()
Benjamin Maier ()
9/20/2026 vs St. Boniface T 2-2 () 0 Ronnie Gibson () (Imran Osman)
Imran Osman () (Jacob Boyd)
9/25/2026 at Canadian Mennonite University L 1-4 (1-2-2, 1-2-2) 1-2-2 0 Benjamin Maier (0)
9/27/2026 at Assiniboine College W 3-0 () 0 Benjamin Maier ()
Marco Downie ()
Mathiaz Buenfil ()
10/10/2026 at St. Boniface L 1-2 () 0 Mathiaz Buenfil ()
Imran Osman ()
10/11/2026 at Canadian Mennonite University L 0-4 (3-5-3, 3-5-3) 3-5-3 0
10/17/2026 vs Assiniboine College W 3-0 () 0 Gurkarandeep Bhangu ()
Ronnie Gibson () (Benjamin Maier)
Benjamin Maier () (Jacob Boyd)
10/24/2026 vs Providence University College L 0-3 (3-6-3, 3-6-3) 3-6-3 0
10/25/2026 vs St. Boniface W 3-2 () 0 Mathiaz Buenfil ()
Marco Downie ()
Mathiaz Buenfil ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2026 vs Canadian Mennonite University 0-5 0 0 0 0 0.000 1 0.000 2-0 0 0-0 0
9/13/2026 at Brandon 1-1 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
9/19/2026 vs Assiniboine College 6-0 6 3 15 0 0.000 0 0.000 0-0 1 0-0 0
9/20/2026 vs St. Boniface 2-2 2 2 6 0 0.000 3 0.000 4-2 0 0-0 0
9/25/2026 at Canadian Mennonite University 1-4 1 0 2 12 0.083 6 0.500 4-0 0 0-0 1035
9/27/2026 at Assiniboine College 3-0 3 0 6 0 0.000 13 0.000 2-0 1 0-0 0
10/10/2026 at St. Boniface 1-2 2 0 4 3 0.667 1 0.333 2-2 0 0-0 0
10/11/2026 at Canadian Mennonite University 0-4 0 0 0 9 0.000 5 0.556 1-0 0 0-0 991
10/17/2026 vs Assiniboine College 3-0 3 2 8 16 0.188 16 1.000 0-0 1 0-0 0
10/24/2026 vs Providence University College 0-3 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/25/2026 vs St. Boniface 3-2 3 0 6 11 0.273 7 0.636 0-0 1 0-0 0
Total 20-23 21 7 49 67 0.313 61 0.910 17-4 4 0-0 4006
Opponent - 23 20 66 82 0.280 59 0.720 24-4 5 - 4134

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2026 Canadian Mennonite University 0-5 90:00 5 5.00 3 0.375 0 1 0 0 8
9/13/2026 Brandon 1-1 90:00 1 3.00 4 0.800 0 0 1 0 5
9/19/2026 Assiniboine College 6-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/20/2026 St. Boniface 2-2 90:00 2 2.00 3 0.600 0 0 1 0 5
9/25/2026 Canadian Mennonite University 1-4 90:00 4 2.40 7 0.636 0 1 0 0 11
9/27/2026 Assiniboine College 3-0 0:00 0 2.40 2 1.000 1 0 0 1 2
10/10/2026 St. Boniface 1-2 0:00 2 2.80 1 0.333 0 1 0 0 3
10/11/2026 Canadian Mennonite University 0-4 90:00 4 3.00 5 0.556 0 1 0 0 9
10/17/2026 Assiniboine College 3-0 90:00 0 2.57 1 1.000 1 0 0 1 1
10/24/2026 Providence University College 0-3 45:00 3 2.80 0 0.000 0 1 0 0 3
10/25/2026 St. Boniface 3-2 90:00 2 2.71 5 0.714 1 0 0 0 7
Totals - 765 23 2.71 32 0.582 4 5 2 3 55
Opponent - 810:00 21 2.33 66 0.759 5 4 2 3 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2026 Canadian Mennonite University 5-0 5 4 14 0 0.000 12 0.000 1-0 1 0-0 0
9/13/2026 Brandon 1-1 1 0 2 7 0.143 5 0.714 2-0 0 0-0 1146
9/19/2026 Assiniboine College 0-6 0 0 0 0 0.000 1 0.000 2-0 0 0-0 0
9/20/2026 St. Boniface 2-2 2 2 6 0 0.000 5 0.000 4-2 0 0-0 0
9/25/2026 Canadian Mennonite University 4-1 4 4 12 28 0.143 11 0.393 3-0 1 0-0 990
9/27/2026 Assiniboine College 0-3 0 0 0 0 0.000 2 0.000 1-0 0 0-0 0
10/10/2026 St. Boniface 2-1 2 2 6 5 0.400 3 0.600 2-1 1 0-0 0
10/11/2026 Canadian Mennonite University 4-0 4 6 14 18 0.222 9 0.500 3-0 1 0-0 1035
10/17/2026 Assiniboine College 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 0
10/24/2026 Providence University College 3-0 3 1 7 7 0.429 3 0.429 3-1 1 0-0 963
10/25/2026 St. Boniface 2-3 2 1 5 16 0.125 7 0.438 1-0 0 0-0 0
Total 23-20 23 20 66 82 0.280 59 0.720 24-4 5 0-0 4134
Providence University College - 21 7 49 67 0.313 61 0.910 17-4 4 - 4006

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2026 Canadian Mennonite University 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/13/2026 Brandon 1-1 90:00 1 0.50 1 0.500 0 0 1 0 2
9/19/2026 Assiniboine College 0-6 90:00 6 2.33 14 0.700 0 1 0 0 20
9/20/2026 St. Boniface 2-2 90:00 2 2.25 1 0.333 0 0 1 0 3
9/25/2026 Canadian Mennonite University 4-1 90:00 1 2.00 5 0.833 1 0 0 0 6
9/27/2026 Assiniboine College 0-3 0:00 3 2.60 13 0.813 0 1 0 0 16
10/10/2026 St. Boniface 2-1 0:00 2 3.00 2 0.500 1 0 0 0 4
10/11/2026 Canadian Mennonite University 4-0 90:00 0 2.50 5 1.000 1 0 0 1 5
10/17/2026 Assiniboine College 0-3 90:00 3 2.57 13 0.813 0 1 0 0 16
10/24/2026 Providence University College 3-0 90:00 0 2.25 7 1.000 1 0 0 1 7
10/25/2026 St. Boniface 2-3 90:00 3 2.33 4 0.571 0 1 0 0 7
Totals - 810 21 2.33 66 0.759 5 4 2 3 87
Providence University College - 765:00 23 2.71 32 0.582 4 5 2 3 55

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/12/2026 vs Canadian Mennonite University 0-5 0/5 0/4 0/0 1/12 2/7 2/1 0/0
9/13/2026 at Brandon 1-1 1/1 0/0 3/7 2/5 5/3 1/2 0/0
9/19/2026 vs Assiniboine College 6-0 6/0 3/0 0/0 0/1 7/1 0/2 0/0
9/20/2026 vs St. Boniface 2-2 2/2 2/2 0/0 3/5 1/11 4/4 2/2
9/25/2026 at Canadian Mennonite University 1-4 1/4 0/4 12/28 6/11 7/13 4/3 0/0
9/27/2026 at Assiniboine College 3-0 3/0 0/0 0/0 13/2 0/0 2/1 0/0
10/10/2026 at St. Boniface 1-2 2/2 0/2 3/5 1/3 1/4 2/2 2/1
10/11/2026 at Canadian Mennonite University 0-4 0/4 0/6 9/18 5/9 2/3 1/3 0/0
10/17/2026 vs Assiniboine College 3-0 3/0 2/0 16/1 16/1 15/0 0/2 0/0
10/24/2026 vs Providence University College 0-3 0/3 0/1 13/7 7/3 7/4 1/3 0/1
10/25/2026 vs St. Boniface 3-2 3/2 0/1 11/16 7/7 2/6 0/1 0/0
Totals 21/23 7/20 67/82 61/59 49/52 17/24 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Assiniboine College (9/19/2026)
GOALS 6 Assiniboine College (9/19/2026)
ASSISTS 3 Assiniboine College (9/19/2026)
SHOTS 16 Assiniboine College (10/17/2026)
SHOTS ON GOAL 16 Assiniboine College (10/17/2026)
SAVES 7 Canadian Mennonite University (9/25/2026)
FOULS 10 Canadian Mennonite University (9/25/2026)
CORNER KICKS 15 Assiniboine College (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Canadian Mennonite University (9/12/2026)
Canadian Mennonite University (10/11/2026)
GOALS 5 Canadian Mennonite University (9/12/2026)
ASSISTS 6 Canadian Mennonite University (10/11/2026)
SHOTS 28 Canadian Mennonite University (9/25/2026)
SHOTS ON GOAL 12 Canadian Mennonite University (9/12/2026)
SAVES 14 Assiniboine College (9/19/2026)
FOULS 12 Canadian Mennonite University (9/25/2026)
CORNER KICKS 13 Canadian Mennonite University (9/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brandon (9/13/2026)
Canadian Mennonite University (9/25/2026)
GOALS 1 Brandon (9/13/2026)
Canadian Mennonite University (9/25/2026)
ASSISTS 2 St. Boniface (9/20/2026)
Assiniboine College (10/17/2026)
SHOTS 3 Brandon (9/13/2026)
St. Boniface (10/10/2026)
SHOTS ON GOAL 1 Canadian Mennonite University (9/12/2026)
St. Boniface (10/10/2026)
SAVES 1 Assiniboine College (9/19/2026)
St. Boniface (10/10/2026)
Assiniboine College (10/17/2026)
FOULS 5 Providence University College (10/24/2026)
CORNER KICKS 1 St. Boniface (9/20/2026)
St. Boniface (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brandon (9/13/2026)
GOALS 1 Brandon (9/13/2026)
ASSISTS 1 Providence University College (10/24/2026)
St. Boniface (10/25/2026)
SHOTS 1 Assiniboine College (10/17/2026)
SHOTS ON GOAL 1 Assiniboine College (9/19/2026)
Assiniboine College (9/27/2026)
Assiniboine College (10/17/2026)
SAVES 1 Canadian Mennonite University (9/12/2026)
Brandon (9/13/2026)
St. Boniface (9/20/2026)
St. Boniface (10/10/2026)
FOULS 8 Canadian Mennonite University (10/11/2026)
Providence University College (10/24/2026)
CORNER KICKS 1 Assiniboine College (9/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Assiniboine College (9/19/2026)
St. Boniface (10/25/2026)
GOALS 2 Assiniboine College (9/19/2026)
St. Boniface (10/25/2026)
ASSISTS 1 Assiniboine College (9/19/2026)
St. Boniface (9/20/2026)
Assiniboine College (10/17/2026)
SHOTS 6 Assiniboine College (10/17/2026)
SHOTS ON GOAL 5 Assiniboine College (9/27/2026)
SAVES 7 Canadian Mennonite University (9/25/2026)
FOULS 3 Canadian Mennonite University (9/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Assiniboine College (9/19/2026)
GOALS 6 Assiniboine College (9/19/2026)
ASSISTS 3 Assiniboine College (9/19/2026)
SHOTS 16 Assiniboine College (10/17/2026)
SHOTS ON GOAL 16 Assiniboine College (10/17/2026)
SAVES 7 Canadian Mennonite University (9/25/2026)
FOULS 10 Canadian Mennonite University (9/25/2026)
CORNER KICKS 15 Assiniboine College (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ronnie Gibson
Mathiaz Buenfil
Assiniboine College (9/19/2026)
St. Boniface (10/25/2026)
GOALS 2 Ronnie Gibson
Mathiaz Buenfil
Assiniboine College (9/19/2026)
St. Boniface (10/25/2026)
ASSISTS 1 Nathan Schweng
Jacob Boyd
Jacob Boyd
Assiniboine College (9/19/2026)
St. Boniface (9/20/2026)
Assiniboine College (10/17/2026)
SHOTS 6 Ronnie Gibson
Assiniboine College (10/17/2026)
SHOTS ON GOAL 5 Mathiaz Buenfil
Assiniboine College (9/27/2026)
SAVES 7 Santiago Vasquez
Canadian Mennonite University (9/25/2026)
FOULS 3 Gurkarandeep Bhangu
Canadian Mennonite University (9/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Maier, Benjamin 9
Osman, Imran 9
Buenfil, Mathiaz 8
Gibson, Ronnie 8
Downie, Marco 5
Team Leaders: Goals
Player High
Goals
Maier, Benjamin 4
Osman, Imran 4
Buenfil, Mathiaz 4
Gibson, Ronnie 4
Downie, Marco 2
Team Leaders: Assists
Player High
Assists
Boyd, Jacob 2
Maier, Benjamin 1
Osman, Imran 1
Downie, Marco 1
Bhangu, Gurkarandeep 1
Team Leaders: Shots
Player High
Shots
Gibson, Ronnie 12
Maier, Benjamin 11
Downie, Marco 10
Thiessen, Isaac 9
Osman, Imran 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Buenfil, Mathiaz 8
Gibson, Ronnie 8
Maier, Benjamin 7
Thiessen, Isaac 6
Osman, Imran 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Maier, Benjamin 1
Buenfil, Mathiaz 1
Bhangu, Gurkarandeep 1
Williams, Mosi 1

Scoreboard