Skip To Main Content

Providence University College

Providence University College
Calendar

2025 Men's Soccer Cumulative Statistics

Team (3-7-3)

Overall Team Statistics
Statistic Providence Universit Opponents
Shots
Goals 16 25
Goals Per Game 1.23 1.92
Shots 65 109
Shots Per Game 5.0 8.4
Shots Percentage 0.246 0.229
Shots On Goal 66-65 91-109
Shots On Goal Percentage 1.015 0.835
Penalties
Yellow Cards 28 27
Red Cards 0 2
Miscellaneous
Assists 4 8
Saves 66 50
Fouls 69 100
Corner Kicks 42 67
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Hibbert, Rashard 12Hibbert, Rashard 12 6 474 4 0 8 6 0.667 8 1.333 3-0 0 0-0
9 Maier, Benjamin 9Maier, Benjamin 7 2 297 3 0 6 5 0.600 3 0.600 1-0 0 0-0
5 Downie, Marco 5Downie, Marco 10 9 556 2 1 5 6 0.333 8 1.333 4-0 1 0-0
13 Bhangu, Gurkarandeep 13Bhangu, Gurkarandeep 12 12 816 2 0 4 4 0.500 7 1.750 1-0 1 0-0  
21 Boyd, Jacob 21Boyd, Jacob 9 3 176 1 1 3 0 0.000 6 0.000 0-0 0 0-0
10 Aman, Isaac 10Aman, Isaac 10 10 646 1 0 2 7 0.143 4 0.571 8-0 0 0-0
2 Schweng, Nathan 2Schweng, Nathan 10 5 288 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Thiessen, Isaac 4Thiessen, Isaac 10 3 243 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Barnes, Johannes 6Barnes, Johannes 9 8 615 0 1 1 1 0.000 2 2.000 1-0 0 0-0
17 Brown, Seth 17Brown, Seth 11 7 461 0 1 1 7 0.000 6 0.857 0-0 0 0-0
3 Dueck, Daniel 3Dueck, Daniel 10 6 431 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Dyck, Christian 22Dyck, Christian 11 10 585 0 0 0 3 0.000 2 0.667 4-0 0 0-0
7 Harman, Zach 7Harman, Zach 12 11 801 0 0 0 9 0.000 11 1.222 0-0 0 0-0
19 Minnaar, Kian 19Minnaar, Kian 11 8 528 0 0 0 4 0.000 2 0.500 2-0 0 0-0
8 Thiessen, Benjamin 8Thiessen, Benjamin 12 12 800 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Vasquez, Santiago 1Vasquez, Santiago 12 12 826 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Williams, Mosi 11Williams, Mosi 11 8 573 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
Total 13 - 9116 15 4 34 64 0.234 65 1.016 28-0 2 0-0
Opponent 13 - 9052 25 8 58 109 0.229 91 0.835 27-2 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Vasquez, Santiago 1Vasquez, Santiago 12 12 826:01 25 2.72 63 0.716 2 1 1 0 88
Total 13 - 826:01 25 2.72 63 0.716 2 1 1 3 88
Opponents 13 - 826:01 16 1.74 60 0.789 4 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Hibbert, Rashard 12Hibbert, Rashard 11 5 422 4 0 8 6 0.667 8 1.333 3-0 0 0-0
9 Maier, Benjamin 9Maier, Benjamin 6 2 240 3 0 6 4 0.750 3 0.750 1-0 0 0-0
5 Downie, Marco 5Downie, Marco 9 8 466 2 1 5 6 0.333 8 1.333 4-0 1 0-0
13 Bhangu, Gurkarandeep 13Bhangu, Gurkarandeep 11 11 726 2 0 4 4 0.500 7 1.750 1-0 1 0-0  
21 Boyd, Jacob 21Boyd, Jacob 8 3 153 1 1 3 0 0.000 6 0.000 0-0 0 0-0
10 Aman, Isaac 10Aman, Isaac 9 9 556 1 0 2 6 0.167 4 0.667 7-0 0 0-0
2 Schweng, Nathan 2Schweng, Nathan 9 5 286 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Thiessen, Isaac 4Thiessen, Isaac 10 3 243 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Barnes, Johannes 6Barnes, Johannes 8 7 525 0 1 1 1 0.000 2 2.000 1-0 0 0-0
17 Brown, Seth 17Brown, Seth 11 7 461 0 1 1 7 0.000 6 0.857 0-0 0 0-0
3 Dueck, Daniel 3Dueck, Daniel 10 6 431 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Dyck, Christian 22Dyck, Christian 10 9 495 0 0 0 3 0.000 2 0.667 4-0 0 0-0
7 Harman, Zach 7Harman, Zach 11 10 711 0 0 0 9 0.000 11 1.222 0-0 0 0-0
19 Minnaar, Kian 19Minnaar, Kian 10 7 461 0 0 0 4 0.000 2 0.500 2-0 0 0-0
8 Thiessen, Benjamin 8Thiessen, Benjamin 11 11 712 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Vasquez, Santiago 1Vasquez, Santiago 11 11 736 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Williams, Mosi 11Williams, Mosi 10 7 502 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
Total 12 - 8126 15 4 34 61 0.246 64 1.049 28-0 2 0-0
Opponent 12 - 8062 23 7 53 101 0.228 85 0.842 27-2 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Vasquez, Santiago 1Vasquez, Santiago 11 11 736:01 23 2.81 59 0.720 2 1 1 0 82
Total 12 - 736:01 23 2.81 59 0.720 2 1 1 3 82
Opponents 12 - 736:01 16 1.96 59 0.787 3 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 vs St. Boniface T 1-1 (1-1) 0 Rashard Hibbert (0)
9/7/2025 at Assiniboine College W 4-2 () 0 Nathan Schweng ()
Rashard Hibbert ()
Gurkarandeep Bhangu ()
Jacob Boyd ()
9/13/2025 at Brandon L 1-5 (1-2-1, 1-2-1) 1-2-1 0 Benjamin Maier (0)
9/14/2025 vs Canadian Mennonite University L 0-1 (1-1-1, 1-1-1) 1-1-1 0
9/27/2025 at Assiniboine College W 2-0 () 0 Marco Downie ()
Rashard Hibbert ()
9/28/2025 vs Brandon L 1-2 () 0 Gurkarandeep Bhangu (1)
10/4/2025 at St. Boniface L 0-1 () 0
10/11/2025 vs Canadian Mennonite University T 2-2 () 0 Marco Downie (1) (Johannes Barnes)
Isaac Thiessen (1)
10/12/2025 vs Assiniboine College W 2-0 (2-4-2, 2-4-2) 2-4-2 0 Isaac Aman (1)
Benjamin Maier (0) (Jacob Boyd)
10/15/2025 at St. Boniface T 0-0 () 0
10/18/2025 vs Brandon L 2-3 (3-6-2, 3-6-2) 3-6-2 0 Rashard Hibbert (1)
Benjamin Maier (1) (Marco Downie)
10/19/2025 at Canadian Mennonite U L 1-6 (3-7-2, 3-7-2) 3-7-2 0 Benjamin Maier (0) (Seth Brown)
10/25/2025 at Brandon L 0-2 (0-2-0, 0-1-0) 0-1-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 vs St. Boniface 1-1 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
9/7/2025 at Assiniboine College 4-2 4 0 8 0 0.000 19 0.000 5-0 1 0-0 0
9/13/2025 at Brandon 1-5 1 0 2 8 0.125 1 0.125 0-0 0 0-0 990
9/14/2025 vs Canadian Mennonite University 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1166
9/27/2025 at Assiniboine College 2-0 2 0 4 0 0.000 11 0.000 2-0 1 0-0 0
9/28/2025 vs Brandon 1-2 1 0 2 9 0.111 7 0.778 6-0 0 0-0 990
10/4/2025 at St. Boniface 0-1 0 0 0 2 0.000 3 1.500 1-0 0 0-0 0
10/11/2025 vs Canadian Mennonite University 2-2 2 1 5 7 0.286 5 0.714 3-0 0 0-0 981
10/12/2025 vs Assiniboine College 2-0 2 1 5 15 0.133 7 0.467 3-0 1 0-0 1028
10/15/2025 at St. Boniface 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/18/2025 vs Brandon 2-3 2 1 5 5 0.400 3 0.600 3-0 0 0-0 991
10/19/2025 at Canadian Mennonite U 1-6 1 1 3 9 0.111 6 0.667 2-0 0 0-0 990
10/25/2025 at Brandon 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 16-25 16 4 36 65 0.246 66 1.015 28-0 3 0-0 9116
Opponent - 25 8 58 109 0.229 91 0.835 27-2 7 - 9052

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 St. Boniface 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
9/7/2025 Assiniboine College 4-2 0:00 2 3.00 8 0.800 1 0 0 0 10
9/13/2025 Brandon 1-5 90:00 5 4.00 5 0.500 0 1 0 0 10
9/14/2025 Canadian Mennonite University 0-1 106:06 1 2.83 6 0.857 0 1 0 0 7
9/27/2025 Assiniboine College 2-0 0:00 0 2.83 10 1.000 1 0 0 1 10
9/28/2025 Brandon 1-2 90:00 2 2.63 1 0.333 0 1 0 0 3
10/4/2025 St. Boniface 0-1 0:00 1 2.87 7 0.875 0 1 0 0 8
10/11/2025 Canadian Mennonite University 2-2 89:55 2 2.70 5 0.714 0 0 1 0 7
10/12/2025 Assiniboine College 2-0 90:00 0 2.27 2 1.000 1 0 0 1 2
10/15/2025 St. Boniface 0-0 0:00 0 2.27 0 0.00 0 0 1 1 0
10/18/2025 Brandon 2-3 90:00 3 2.37 2 0.400 0 1 0 0 5
10/19/2025 Canadian Mennonite U 1-6 90:00 6 2.81 10 0.625 0 1 0 0 16
10/25/2025 Brandon 0-2 90:00 2 2.72 4 0.667 0 1 0 0 6
Totals - 825 25 2.72 63 0.716 3 7 3 3 88
Opponent - 826:01 16 1.74 60 0.789 7 3 3 4 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 St. Boniface 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 989
9/7/2025 Assiniboine College 2-4 2 0 4 0 0.000 12 0.000 5-0 0 0-0 0
9/13/2025 Brandon 5-1 5 3 13 18 0.278 10 0.556 1-0 1 1-1 1002
9/14/2025 Canadian Mennonite University 1-0 1 0 2 10 0.100 7 0.700 2-0 1 0-0 1125
9/27/2025 Assiniboine College 0-2 0 0 0 0 0.000 12 0.000 1-0 0 0-0 0
9/28/2025 Brandon 2-1 2 0 4 5 0.400 3 0.600 5-0 1 0-0 990
10/4/2025 St. Boniface 1-0 1 1 3 6 0.167 7 1.167 2-0 1 0-0 0
10/11/2025 Canadian Mennonite University 2-2 2 0 4 11 0.182 7 0.636 1-1 0 0-0 999
10/12/2025 Assiniboine College 0-2 0 0 0 3 0.000 2 0.667 4-0 0 0-0 1026
10/15/2025 St. Boniface 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/18/2025 Brandon 3-2 3 0 6 5 0.600 5 1.000 3-0 1 1-1 990
10/19/2025 Canadian Mennonite U 6-1 6 3 15 33 0.182 16 0.485 0-1 1 1-1 941
10/25/2025 Brandon 2-0 2 1 5 8 0.250 6 0.750 3-0 1 0-0 990
Total 25-16 25 8 58 109 0.229 91 0.835 27-2 7 3-3 9052
Providence Universit - 16 4 36 65 0.246 66 1.015 28-0 3 - 9116

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 St. Boniface 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
9/7/2025 Assiniboine College 2-4 0:00 4 5.00 25 0.862 0 1 0 0 29
9/13/2025 Brandon 5-1 90:00 1 3.00 0 0.000 1 0 0 0 1
9/14/2025 Canadian Mennonite University 1-0 106:06 0 1.89 1 1.000 1 0 0 1 1
9/27/2025 Assiniboine College 0-2 0:00 2 2.52 9 0.818 0 1 0 0 11
9/28/2025 Brandon 2-1 90:00 1 2.15 6 0.857 1 0 0 0 7
10/4/2025 St. Boniface 1-0 0:00 0 2.15 3 1.000 1 0 0 1 3
10/11/2025 Canadian Mennonite University 2-2 89:55 2 2.12 3 0.600 0 0 1 0 5
10/12/2025 Assiniboine College 0-2 90:00 2 2.10 5 0.714 0 1 0 0 7
10/15/2025 St. Boniface 0-0 0:00 0 2.10 0 0.00 0 0 1 1 0
10/18/2025 Brandon 3-2 90:00 2 2.09 1 0.333 1 0 0 0 3
10/19/2025 Canadian Mennonite U 6-1 90:00 1 1.96 5 0.833 1 0 0 0 6
10/25/2025 Brandon 2-0 90:00 0 1.74 1 1.000 1 0 0 1 1
Totals - 825 16 1.74 60 0.789 7 3 3 4 76
Providence Universit - 826:01 25 2.72 63 0.716 3 7 3 3 88

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2025 vs St. Boniface 1-1 1/1 0/0 5/10 2/4 4/9 2/0 0/0
9/7/2025 at Assiniboine College 4-2 4/2 0/0 0/0 19/12 0/0 5/5 0/0
9/13/2025 at Brandon 1-5 1/5 0/3 8/18 1/10 1/7 0/1 0/0
9/14/2025 vs Canadian Mennonite University 0-1 0/1 0/0 2/10 1/7 4/8 0/2 0/0
9/27/2025 at Assiniboine College 2-0 2/0 0/0 0/0 11/12 0/0 2/1 0/0
9/28/2025 vs Brandon 1-2 1/2 0/0 9/5 7/3 5/4 6/5 0/0
10/4/2025 at St. Boniface 0-1 0/1 0/1 2/6 3/7 4/7 1/2 0/0
10/11/2025 vs Canadian Mennonite University 2-2 2/2 1/0 7/11 5/7 7/11 3/1 0/1
10/12/2025 vs Assiniboine College 2-0 2/0 1/0 15/3 7/2 10/2 3/4 0/0
10/15/2025 at St. Boniface 0-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10/18/2025 vs Brandon 2-3 2/3 1/0 5/5 3/5 5/2 3/3 0/0
10/19/2025 at Canadian Mennonite U 1-6 1/6 1/3 9/33 6/16 1/12 2/0 0/1
10/25/2025 at Brandon 0-2 0/2 0/1 3/8 1/6 1/5 1/3 0/0
Totals 16/25 4/8 65/109 66/91 42/67 28/27 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Assiniboine College (9/7/2025)
GOALS 4 Assiniboine College (9/7/2025)
ASSISTS 1 Canadian Mennonite University (10/11/2025)
Assiniboine College (10/12/2025)
Brandon (10/18/2025)
Canadian Mennonite U (10/19/2025)
SHOTS 15 Assiniboine College (10/12/2025)
SHOTS ON GOAL 19 Assiniboine College (9/7/2025)
SAVES 10 Assiniboine College (9/27/2025)
Canadian Mennonite U (10/19/2025)
FOULS 11 Canadian Mennonite University (10/11/2025)
Brandon (10/18/2025)
CORNER KICKS 10 Assiniboine College (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Canadian Mennonite U (10/19/2025)
GOALS 6 Canadian Mennonite U (10/19/2025)
ASSISTS 3 Brandon (9/13/2025)
Canadian Mennonite U (10/19/2025)
SHOTS 33 Canadian Mennonite U (10/19/2025)
SHOTS ON GOAL 16 Canadian Mennonite U (10/19/2025)
SAVES 25 Assiniboine College (9/7/2025)
FOULS 17 Assiniboine College (10/12/2025)
CORNER KICKS 12 Canadian Mennonite U (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Boniface (9/6/2025)
Brandon (9/13/2025)
Brandon (9/28/2025)
GOALS 1 St. Boniface (9/6/2025)
Brandon (9/13/2025)
Brandon (9/28/2025)
Canadian Mennonite U (10/19/2025)
ASSISTS 1 Canadian Mennonite University (10/11/2025)
Assiniboine College (10/12/2025)
Brandon (10/18/2025)
Canadian Mennonite U (10/19/2025)
SHOTS 2 Canadian Mennonite University (9/14/2025)
St. Boniface (10/4/2025)
SHOTS ON GOAL 1 Brandon (9/13/2025)
Canadian Mennonite University (9/14/2025)
Brandon (10/25/2025)
SAVES 1 Brandon (9/28/2025)
FOULS 1 St. Boniface (10/4/2025)
CORNER KICKS 1 Brandon (9/13/2025)
Canadian Mennonite U (10/19/2025)
Brandon (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Boniface (9/6/2025)
Canadian Mennonite University (9/14/2025)
GOALS 1 St. Boniface (9/6/2025)
Canadian Mennonite University (9/14/2025)
St. Boniface (10/4/2025)
ASSISTS 1 St. Boniface (10/4/2025)
Brandon (10/25/2025)
SHOTS 3 Assiniboine College (10/12/2025)
SHOTS ON GOAL 2 Assiniboine College (10/12/2025)
SAVES 1 St. Boniface (9/6/2025)
Canadian Mennonite University (9/14/2025)
Brandon (10/18/2025)
Brandon (10/25/2025)
FOULS 2 St. Boniface (10/4/2025)
CORNER KICKS 2 Assiniboine College (10/12/2025)
Brandon (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 St. Boniface (9/6/2025)
Assiniboine College (9/7/2025)
Assiniboine College (9/27/2025)
Brandon (9/28/2025)
Canadian Mennonite University (10/11/2025)
Assiniboine College (10/12/2025)
Brandon (10/18/2025)
Canadian Mennonite U (10/19/2025)
GOALS 1 St. Boniface (9/6/2025)
Assiniboine College (9/7/2025)
Assiniboine College (9/27/2025)
Brandon (9/28/2025)
Canadian Mennonite University (10/11/2025)
Assiniboine College (10/12/2025)
Brandon (10/18/2025)
Canadian Mennonite U (10/19/2025)
ASSISTS 1 Canadian Mennonite University (10/11/2025)
Assiniboine College (10/12/2025)
Brandon (10/18/2025)
Canadian Mennonite U (10/19/2025)
SHOTS 4 Assiniboine College (10/12/2025)
SHOTS ON GOAL 4 Assiniboine College (9/7/2025)
SAVES 10 Assiniboine College (9/27/2025)
Canadian Mennonite U (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Assiniboine College (9/7/2025)
GOALS 4 Assiniboine College (9/7/2025)
ASSISTS 1 Canadian Mennonite University (10/11/2025)
Assiniboine College (10/12/2025)
Brandon (10/18/2025)
Canadian Mennonite U (10/19/2025)
SHOTS 15 Assiniboine College (10/12/2025)
SHOTS ON GOAL 19 Assiniboine College (9/7/2025)
SAVES 10 Assiniboine College (9/27/2025)
Canadian Mennonite U (10/19/2025)
FOULS 11 Canadian Mennonite University (10/11/2025)
Brandon (10/18/2025)
CORNER KICKS 10 Assiniboine College (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Rashard Hibbert
Nathan Schweng
Marco Downie
Gurkarandeep Bhangu
Isaac Thiessen
Benjamin Maier
Benjamin Maier
Benjamin Maier
St. Boniface (9/6/2025)
Assiniboine College (9/7/2025)
Assiniboine College (9/27/2025)
Brandon (9/28/2025)
Canadian Mennonite University (10/11/2025)
Assiniboine College (10/12/2025)
Brandon (10/18/2025)
Canadian Mennonite U (10/19/2025)
GOALS 1 Rashard Hibbert
Nathan Schweng
Marco Downie
Gurkarandeep Bhangu
Isaac Thiessen
Benjamin Maier
Benjamin Maier
Benjamin Maier
St. Boniface (9/6/2025)
Assiniboine College (9/7/2025)
Assiniboine College (9/27/2025)
Brandon (9/28/2025)
Canadian Mennonite University (10/11/2025)
Assiniboine College (10/12/2025)
Brandon (10/18/2025)
Canadian Mennonite U (10/19/2025)
ASSISTS 1 Johannes Barnes
Jacob Boyd
Marco Downie
Seth Brown
Canadian Mennonite University (10/11/2025)
Assiniboine College (10/12/2025)
Brandon (10/18/2025)
Canadian Mennonite U (10/19/2025)
SHOTS 4 Isaac Aman
Assiniboine College (10/12/2025)
SHOTS ON GOAL 4 Zach Harman
Assiniboine College (9/7/2025)
SAVES 10 Santiago Vasquez
Santiago Vasquez
Assiniboine College (9/27/2025)
Canadian Mennonite U (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Hibbert, Rashard 8
Maier, Benjamin 6
Downie, Marco 5
Bhangu, Gurkarandeep 4
Boyd, Jacob 3
Team Leaders: Goals
Player High
Goals
Hibbert, Rashard 4
Maier, Benjamin 3
Downie, Marco 2
Bhangu, Gurkarandeep 2
Boyd, Jacob 1
Team Leaders: Assists
Player High
Assists
Downie, Marco 1
Boyd, Jacob 1
Barnes, Johannes 1
Brown, Seth 1
Team Leaders: Shots
Player High
Shots
Harman, Zach 9
Aman, Isaac 7
Brown, Seth 7
Hibbert, Rashard 6
Downie, Marco 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harman, Zach 11
Hibbert, Rashard 8
Downie, Marco 8
Bhangu, Gurkarandeep 7
Boyd, Jacob 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Downie, Marco 1
Bhangu, Gurkarandeep 1

Scoreboard