Skip To Main Content

Providence University College

Providence University College
Calendar

2024 Men's Soccer Cumulative Statistics

Team (6-7-3)

Overall Team Statistics
Statistic Providence University College Opponents
Shots
Goals 20 22
Goals Per Game 1.67 1.83
Shots 139 176
Shots Per Game 11.6 14.7
Shots Percentage 0.144 0.125
Shots On Goal 95-139 119-176
Shots On Goal Percentage 0.683 0.676
Penalties
Yellow Cards 18 18
Red Cards 0 0
Miscellaneous
Assists 17 15
Saves 97 75
Fouls 108 90
Corner Kicks 56 56
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Umeh, Joel 7Umeh, Joel 12 12 810 13 1 27 39 0.333 36 0.923 2-0 2 1-1
11 Harman, Zach 11Harman, Zach 11 2 268 1 5 7 8 0.125 5 0.625 0-0 0 0-0
14 William, Mosi 14William, Mosi 12 9 605 2 2 6 12 0.167 7 0.583 3-0 1 0-0  
12 Hibbert, Richard 12Hibbert, Richard 11 5 477 2 0 4 14 0.143 12 0.857 3-0 0 1-1  
15 Teichgraber, Tate 15Teichgraber, Tate 12 9 497 0 3 3 7 0.000 6 0.857 3-0 0 0-0
10 Aman, Isaac 10Aman, Isaac 12 12 719 0 2 2 6 0.000 4 0.667 1-0 0 0-0
6 Barnes, Johannes 6Barnes, Johannes 12 12 810 1 0 2 9 0.111 4 0.444 3-0 0 0-0
2 Bergen, Derek 2Bergen, Derek 12 10 601 0 2 2 2 0.000 2 1.000 1-0 0 0-0
13 Bhangu, Gurkarandeep 13Bhangu, Gurkarandeep 12 12 744 1 0 2 7 0.143 2 0.286 0-0 0 0-0
19 Minnaar, Kian 19Minnaar, Kian 10 7 425 0 1 1 9 0.000 5 0.556 0-0 0 0-0
21 Regehr , Samuel 21Regehr , Samuel 11 4 317 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Downie, Marco 5Downie, Marco 12 11 734 0 0 0 11 0.000 4 0.364 0-0 0 0-0
3 Dueck, Daniel 3Dueck, Daniel 12 8 411 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Harder , Blake 0Harder , Blake 10 5 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hernandez, Anthony 9Hernandez, Anthony 4 1 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Melo, Joao 17Melo, Joao 10 1 151 0 0 0 6 0.000 3 0.500 2-0 0 0-0
24 Paddock, Benjamin 24Paddock, Benjamin 9 2 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Thiessen, Isaac 4Thiessen, Isaac 11 3 217 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Vasquez, Santiago 1Vasquez, Santiago 9 7 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 8898 20 17 57 139 0.144 95 0.683 18-0 3 2-2
Opponent 12 - 8798 22 15 59 175 0.126 119 0.680 18-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Harder , Blake 0Harder , Blake 5 5 360:00 10 2.50 41 0.804 0 1 0 1 51
1 Vasquez, Santiago 1Vasquez, Santiago 6 6 450:00 11 2.20 40 0.784 0 0 1 0 51
Total 12 - 810:00 21 2.33 81 0.794 0 1 1 2 102
Opponents 12 - 810:00 19 2.11 65 0.774 3 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Umeh, Joel 7Umeh, Joel 12 12 810 13 1 27 39 0.333 36 0.923 2-0 2 1-1
11 Harman, Zach 11Harman, Zach 11 2 268 1 5 7 8 0.125 5 0.625 0-0 0 0-0
14 William, Mosi 14William, Mosi 12 9 605 2 2 6 12 0.167 7 0.583 3-0 1 0-0  
12 Hibbert, Richard 12Hibbert, Richard 11 5 477 2 0 4 14 0.143 12 0.857 3-0 0 1-1  
15 Teichgraber, Tate 15Teichgraber, Tate 12 9 497 0 3 3 7 0.000 6 0.857 3-0 0 0-0
10 Aman, Isaac 10Aman, Isaac 12 12 719 0 2 2 6 0.000 4 0.667 1-0 0 0-0
6 Barnes, Johannes 6Barnes, Johannes 12 12 810 1 0 2 9 0.111 4 0.444 3-0 0 0-0
2 Bergen, Derek 2Bergen, Derek 12 10 601 0 2 2 2 0.000 2 1.000 1-0 0 0-0
13 Bhangu, Gurkarandeep 13Bhangu, Gurkarandeep 12 12 744 1 0 2 7 0.143 2 0.286 0-0 0 0-0
19 Minnaar, Kian 19Minnaar, Kian 10 7 425 0 1 1 9 0.000 5 0.556 0-0 0 0-0
21 Regehr , Samuel 21Regehr , Samuel 11 4 317 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Downie, Marco 5Downie, Marco 12 11 734 0 0 0 11 0.000 4 0.364 0-0 0 0-0
3 Dueck, Daniel 3Dueck, Daniel 12 8 411 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Harder , Blake 0Harder , Blake 10 5 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hernandez, Anthony 9Hernandez, Anthony 4 1 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Melo, Joao 17Melo, Joao 10 1 151 0 0 0 6 0.000 3 0.500 2-0 0 0-0
24 Paddock, Benjamin 24Paddock, Benjamin 9 2 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Thiessen, Isaac 4Thiessen, Isaac 11 3 217 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Vasquez, Santiago 1Vasquez, Santiago 9 7 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 8898 20 17 57 139 0.144 95 0.683 18-0 3 2-2
Opponent 12 - 8798 22 15 59 175 0.126 119 0.680 18-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Harder , Blake 0Harder , Blake 5 5 360:00 10 2.50 41 0.804 0 1 0 1 51
1 Vasquez, Santiago 1Vasquez, Santiago 6 6 450:00 11 2.20 40 0.784 0 0 1 0 51
Total 12 - 810:00 21 2.33 81 0.794 0 1 1 2 102
Opponents 12 - 810:00 19 2.11 65 0.774 3 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2024 at Brandon W 3-2 (2-0-0, 2-0-0) 2-0-0 185 Joel Umeh (0) (Derek Bergen , Tate Teichgraber)
Richard Hibbert (0) (Tate Teichgraber)
Joel Umeh (0) (Zach Harman , Samuel Regehr)
9/8/2024 at Canadian Mennonite U T 1-1 () 0 Joel Umeh () (Mosi William)
9/14/2024 vs St. Boniface L 1-2 (1-1-1, 1-1-1) 1-1-1 0 Gurkarandeep Bhangu (0) (Zach Harman)
9/15/2024 vs Assiniboine College W 3-0 (2-1-1, 2-1-1) 2-1-1 0 Joel Umeh (0) (Kian Minnaar)
Zach Harman (0)
Joel Umeh (5) (Zach Harman)
9/21/2024 at Brandon L 0-5 (2-2-1, 2-2-1) 2-2-1 45
9/22/2024 vs Canadian Mennonite U W 6-1 (3-2-1, 3-2-1) 3-2-1 0 Joel Umeh (0) (Derek Bergen)
Mosi William (0) (Zach Harman)
Joel Umeh (0) (Zach Harman)
Joel Umeh (0) (Mosi William)
Mosi William (0) (Isaac Aman)
Johannes Barnes (0) (Joel Umeh)
9/29/2024 at St. Boniface L 1-2 () 0 Joel Umeh ()
10/5/2024 at Assiniboine College T 0-0 () 0
10/6/2024 vs Brandon T 2-2 (3-3-2, 3-3-2) 3-3-2 0 Joel Umeh (0)
Joel Umeh (0) (Isaac Aman)
10/19/2024 vs St. Boniface L 0-2 (4-3-3, 4-3-3) 4-3-3 0
10/20/2024 vs Assiniboine College W 2-1 (4-4-3, 4-4-3) 4-4-3 0 Joel Umeh (0)
Richard Hibbert (0)
10/24/2024 at Brandon L 1-4 (5-6-3, 5-6-3) 5-6-3 0 Joel Umeh (0) (Tate Teichgraber)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2024 at Brandon 3-2 3 5 11 27 0.111 12 0.444 1-0 1 0-0 958
9/8/2024 at Canadian Mennonite U 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 0
9/14/2024 vs St. Boniface 1-2 1 1 3 3 0.333 3 1.000 3-0 0 0-0 984
9/15/2024 vs Assiniboine College 3-0 3 2 8 12 0.250 10 0.833 2-0 1 0-0 990
9/21/2024 at Brandon 0-5 0 0 0 19 0.000 14 0.737 0-0 0 0-0 990
9/22/2024 vs Canadian Mennonite U 6-1 6 6 18 17 0.353 13 0.765 3-0 1 0-0 990
9/29/2024 at St. Boniface 1-2 1 0 2 4 0.250 5 1.250 3-0 0 0-0 0
10/5/2024 at Assiniboine College 0-0 0 0 0 0 0.000 5 0.000 0-0 0 0-0 0
10/6/2024 vs Brandon 2-2 2 1 5 11 0.182 8 0.727 0-0 0 1-1 990
10/19/2024 vs St. Boniface 0-2 0 0 0 6 0.000 4 0.667 3-0 0 0-0 1016
10/20/2024 vs Assiniboine College 2-1 2 0 4 19 0.105 10 0.526 2-0 1 1-1 990
10/24/2024 at Brandon 1-4 1 1 3 14 0.071 8 0.571 1-0 0 0-0 990
Total 20-22 20 17 57 139 0.144 95 0.683 18-0 4 2-2 8898
Opponent - 22 15 59 176 0.125 119 0.676 18-0 5 - 8798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 Brandon 3-2 90:00 2 2.00 8 0.800 1 0 0 0 10
9/8/2024 Canadian Mennonite U 1-1 0:00 0 2.00 0 0.00 0 0 1 1 0
9/14/2024 St. Boniface 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
9/15/2024 Assiniboine College 3-0 90:00 0 1.33 3 1.000 1 0 0 1 3
9/21/2024 Brandon 0-5 90:00 5 2.25 9 0.643 0 1 0 0 14
9/22/2024 Canadian Mennonite U 6-1 90:00 1 2.00 5 0.833 1 0 0 0 6
9/29/2024 St. Boniface 1-2 0:00 2 2.40 16 0.889 0 1 0 0 18
10/5/2024 Assiniboine College 0-0 0:00 0 2.40 4 1.000 0 0 1 1 4
10/6/2024 Brandon 2-2 90:00 2 2.33 11 0.846 0 0 1 0 13
10/19/2024 St. Boniface 0-2 90:00 2 2.29 4 0.667 0 1 0 0 6
10/20/2024 Assiniboine College 2-1 90:00 1 2.13 6 0.857 1 0 0 0 7
10/24/2024 Brandon 1-4 90:00 4 2.33 7 0.636 0 1 0 0 11
Totals - 810 21 2.33 81 0.794 4 5 3 3 102
Opponent - 810:00 19 2.11 65 0.774 5 4 3 3 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2024 Brandon 2-3 2 1 5 21 0.095 12 0.571 1-0 0 0-0 990
9/8/2024 Canadian Mennonite U 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 0
9/14/2024 St. Boniface 2-1 2 1 5 24 0.083 13 0.542 4-0 1 0-0 990
9/15/2024 Assiniboine College 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/21/2024 Brandon 5-0 5 4 14 28 0.179 15 0.536 1-0 1 0-0 990
9/22/2024 Canadian Mennonite U 1-6 1 0 2 12 0.083 8 0.667 4-0 0 1-1 964
9/29/2024 St. Boniface 2-1 2 2 6 11 0.182 17 1.545 2-0 1 0-0 0
10/5/2024 Assiniboine College 0-0 0 0 0 0 0.000 4 0.000 0-0 0 0-0 0
10/6/2024 Brandon 2-2 2 1 5 18 0.111 15 0.833 1-0 0 0-0 990
10/19/2024 St. Boniface 2-0 2 1 5 11 0.182 6 0.545 2-0 1 0-0 904
10/20/2024 Assiniboine College 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
10/24/2024 Brandon 4-1 4 3 11 21 0.190 13 0.619 0-0 1 1-1 990
Total 22-20 22 15 59 176 0.125 119 0.676 18-0 5 2-2 8798
Providence University College - 20 17 57 139 0.144 95 0.683 18-0 4 - 8898

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 Brandon 2-3 90:00 3 3.00 9 0.750 0 1 0 0 12
9/8/2024 Canadian Mennonite U 1-1 0:00 0 3.00 0 0.00 0 0 1 1 0
9/14/2024 St. Boniface 2-1 90:00 1 2.00 1 0.500 1 0 0 0 2
9/15/2024 Assiniboine College 0-3 90:00 3 2.33 4 0.571 0 1 0 0 7
9/21/2024 Brandon 5-0 90:00 0 1.75 13 1.000 1 0 0 1 13
9/22/2024 Canadian Mennonite U 1-6 90:00 6 2.60 7 0.538 0 1 0 0 13
9/29/2024 St. Boniface 2-1 0:00 1 2.80 5 0.833 1 0 0 0 6
10/5/2024 Assiniboine College 0-0 0:00 0 2.80 5 1.000 0 0 1 1 5
10/6/2024 Brandon 2-2 90:00 2 2.67 5 0.714 0 0 1 0 7
10/19/2024 St. Boniface 2-0 90:00 0 2.29 2 1.000 1 0 0 1 2
10/20/2024 Assiniboine College 1-2 90:00 2 2.25 8 0.800 0 1 0 0 10
10/24/2024 Brandon 4-1 90:00 1 2.11 6 0.857 1 0 0 0 7
Totals - 810 19 2.11 65 0.774 5 4 3 4 84
Providence University College - 810:00 21 2.33 81 0.794 4 5 3 2 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2024 at Brandon 3-2 3/2 5/1 27/21 12/12 5/2 1/1 0/0
9/8/2024 at Canadian Mennonite U 1-1 1/1 1/1 7/10 3/5 3/2 0/1 0/0
9/14/2024 vs St. Boniface 1-2 1/2 1/1 3/24 3/13 3/11 3/4 0/0
9/15/2024 vs Assiniboine College 3-0 3/0 2/0 12/8 10/3 9/1 2/1 0/0
9/21/2024 at Brandon 0-5 0/5 0/4 19/28 14/15 4/4 0/1 0/0
9/22/2024 vs Canadian Mennonite U 6-1 6/1 6/0 17/12 13/8 7/8 3/4 0/0
9/29/2024 at St. Boniface 1-2 1/2 0/2 4/11 5/17 3/10 3/2 0/0
10/5/2024 at Assiniboine College 0-0 0/0 0/0 0/0 5/4 0/0 0/0 0/0
10/6/2024 vs Brandon 2-2 2/2 1/1 11/18 8/15 9/7 0/1 0/0
10/19/2024 vs St. Boniface 0-2 0/2 0/1 6/11 4/6 5/8 3/2 0/0
10/20/2024 vs Assiniboine College 2-1 2/1 0/1 19/12 10/8 3/0 2/1 0/0
10/24/2024 at Brandon 1-4 1/4 1/3 14/21 8/13 5/3 1/0 0/0
Totals 20/22 17/15 139/176 95/119 56/56 18/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Canadian Mennonite U (9/22/2024)
GOALS 6 Canadian Mennonite U (9/22/2024)
ASSISTS 6 Canadian Mennonite U (9/22/2024)
SHOTS 27 Brandon (9/7/2024)
SHOTS ON GOAL 14 Brandon (9/21/2024)
SAVES 16 St. Boniface (9/29/2024)
FOULS 17 Brandon (10/24/2024)
CORNER KICKS 9 Assiniboine College (9/15/2024)
Brandon (10/6/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Brandon (9/21/2024)
GOALS 5 Brandon (9/21/2024)
ASSISTS 4 Brandon (9/21/2024)
SHOTS 28 Brandon (9/21/2024)
SHOTS ON GOAL 17 St. Boniface (9/29/2024)
SAVES 13 Brandon (9/21/2024)
FOULS 15 Assiniboine College (10/20/2024)
CORNER KICKS 11 St. Boniface (9/14/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Boniface (9/29/2024)
GOALS 1 Canadian Mennonite U (9/8/2024)
St. Boniface (9/14/2024)
St. Boniface (9/29/2024)
Brandon (10/24/2024)
ASSISTS 1 Canadian Mennonite U (9/8/2024)
St. Boniface (9/14/2024)
Brandon (10/6/2024)
Brandon (10/24/2024)
SHOTS 3 St. Boniface (9/14/2024)
SHOTS ON GOAL 3 Canadian Mennonite U (9/8/2024)
St. Boniface (9/14/2024)
St. Boniface (10/19/2024)
SAVES 3 Assiniboine College (9/15/2024)
FOULS 4 Canadian Mennonite U (9/8/2024)
CORNER KICKS 3 Canadian Mennonite U (9/8/2024)
St. Boniface (9/14/2024)
St. Boniface (9/29/2024)
Assiniboine College (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Canadian Mennonite U (9/22/2024)
GOALS 1 Canadian Mennonite U (9/8/2024)
Canadian Mennonite U (9/22/2024)
Assiniboine College (10/20/2024)
ASSISTS 1 Brandon (9/7/2024)
Canadian Mennonite U (9/8/2024)
St. Boniface (9/14/2024)
Brandon (10/6/2024)
St. Boniface (10/19/2024)
Assiniboine College (10/20/2024)
SHOTS 8 Assiniboine College (9/15/2024)
SHOTS ON GOAL 3 Assiniboine College (9/15/2024)
Assiniboine College (10/5/2024)
SAVES 1 St. Boniface (9/14/2024)
FOULS 4 Canadian Mennonite U (9/8/2024)
CORNER KICKS 1 Assiniboine College (9/15/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Canadian Mennonite U (9/22/2024)
GOALS 3 Canadian Mennonite U (9/22/2024)
ASSISTS 2 Brandon (9/7/2024)
Canadian Mennonite U (9/22/2024)
SHOTS 7 Brandon (9/7/2024)
SHOTS ON GOAL 6 Brandon (9/7/2024)
SAVES 16 St. Boniface (9/29/2024)
FOULS 11 St. Boniface (9/14/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Canadian Mennonite U (9/22/2024)
GOALS 6 Canadian Mennonite U (9/22/2024)
ASSISTS 6 Canadian Mennonite U (9/22/2024)
SHOTS 27 Brandon (9/7/2024)
SHOTS ON GOAL 14 Brandon (9/21/2024)
SAVES 16 St. Boniface (9/29/2024)
FOULS 17 Brandon (10/24/2024)
CORNER KICKS 9 Assiniboine College (9/15/2024)
Brandon (10/6/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Joel Umeh
Canadian Mennonite U (9/22/2024)
GOALS 3 Joel Umeh
Canadian Mennonite U (9/22/2024)
ASSISTS 2 Tate Teichgraber
Zach Harman
Brandon (9/7/2024)
Canadian Mennonite U (9/22/2024)
SHOTS 7 Joel Umeh
Brandon (9/7/2024)
SHOTS ON GOAL 6 Joel Umeh
Brandon (9/7/2024)
SAVES 16 Blake Harder
St. Boniface (9/29/2024)
FOULS 11 Team
St. Boniface (9/14/2024)

Leaders

Team Leaders: Points
Player High
Points
Umeh, Joel 27
Harman, Zach 7
William, Mosi 6
Hibbert, Richard 4
Teichgraber, Tate 3
Team Leaders: Goals
Player High
Goals
Umeh, Joel 13
William, Mosi 2
Hibbert, Richard 2
Harman, Zach 1
Barnes, Johannes 1
Team Leaders: Assists
Player High
Assists
Harman, Zach 5
Teichgraber, Tate 3
William, Mosi 2
Aman, Isaac 2
Bergen, Derek 2
Team Leaders: Shots
Player High
Shots
Umeh, Joel 39
Hibbert, Richard 14
William, Mosi 12
Downie, Marco 11
Barnes, Johannes 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Umeh, Joel 36
Hibbert, Richard 12
William, Mosi 7
Teichgraber, Tate 6
Harman, Zach 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Umeh, Joel 2
William, Mosi 1

Scoreboard