Skip To Main Content

Providence University College

Providence University College
Calendar

Men's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Assiniboine College Assiniboine College 2024 - 2026 13 11-2 84.6% 37-17 3-1 3-3 W3 8-2
Briercrest College Briercrest College 2024 - 2024 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Canadian Mennonite University Canadian Mennonite University 2024 - 2026 18 13-5 72.2% 44-26 2-1 3-3 L1 6-4
Cégep de l'Outaouais Cégep de l'Outaouais 2025 - 2025 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Cegep Limoilou Cegep Limoilou 2024 - 2024 1 0-1 0% 1-3 1-3 1-3 L1 0-1
College of the Rockies College of the Rockies 2025 - 2026 2 0-2 0% 1-6 0-3 1-3 L2 0-2
Confederation College Confederation College 2026 - 2026 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Humber Polytechnic Humber Polytechnic 2026 - 2026 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Jamestown University Jamestown University 2024 - 2024 2 2-0 100% 6-1 3-0 3-1 W2 2-0
Northern Alberta Insitute of Technology Northern Alberta Insitute of Technology 2026 - 2026 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Red Deer Polytechnic Red Deer Polytechnic 2025 - 2025 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Red River Polytechnic Red River Polytechnic 2026 - 2026 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Universite de Saint Boniface Universite de Saint Boniface 2024 - 2026 13 12-1 92.3% 38-11 3-1 3-3 W6 9-1

Scoreboard