Skip To Main Content

Providence University College

Providence University College
Calendar

Providence Universit () -VS- Assiniboine College ()

Box Score

Providence Universit logo
3
vs
Assiniboine College logo
1

Providence Universit ()
-VS-
Assiniboine College ()

Team Score By Period
Team 1 2 3 4
Winner Providence Universit PROVIDEN 25 24 25 25
Assiniboine College ASSINIBO 17 26 18 22
Date:
1/11/2025
Time:
2:00 PM
Site:
Assiniboine ()
Attendance:
0
VIEW
Match History vs Assiniboine College

Match Details

Game Statistics By Set
Set Providence Universit Assiniboine College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PROVIDEN - ASSINIBO
Points
62.0
46.0
Kills
44
39
Aces
12
4
Blocks
6
3
Assists
40
36
Digs
27
37

Game Leaders

PROVIDEN - Leaders
Statistic Leaders
Kills Boschman, Noah (17), Williams, Cayden (11), Landstad, Rylan (7)
Aces Boschman, Noah (3), Landstad, Rylan (3), Doell, Cole (2)
Blocks Landstad, Rylan (5.0), Boschman, Noah (1.0), Williams, Cayden (1.0)
Assists Enns, Simeon (28), Zeilstra, Marcus (3), Ortiz, Hector (3)
Digs Ortiz, Hector (7), Williams, Cayden (6), Enns, Simeon (4)
ASSINIBO - Leaders
Statistic Leaders
Kills Nathaniel Berube (12), Noah Barcellona (9), Carter Lehman (7)
Aces Dante Wilson (3), Carter Lehman (1)
Blocks Zane Dyck (2.0), Carter Lehman (2.0), Noah Barcellona (1.0)
Assists Dante Wilson (27), Zane Dyck (3), Rylan Kiliwnik (2)
Digs Nathaniel Berube (9), Noah Barcellona (7), Zane Dyck (6)

Individual Statistics

Providence Universit

PROVIDEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Enns, Simeon 4 1 0 2 .500 28 0 1 1 1-1 0 0 0 4 0 0 2.0
4 4 Boschman, Noah 4 17 6 32 .344 2 0 3 5 3-5 1 0 0 4 0 0 21.0
5 5 Ortiz, Hector 4 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Williams, Cayden 4 11 2 17 .529 0 0 1 4 1-4 0 1 0 6 0 0 12.5
16 16 Pain, Thomas 4 1 0 1 1.000 2 0 1 2 1-2 0 0 0 1 0 0 2.0
18 18 Landstad, Rylan 4 7 2 13 .385 0 0 3 4 3-4 3 2 0 1 0 0 14.0
13 13 Klassen, Lukas 3 2 0 5 .400 0 0 0 1 0-1 0 0 0 0 0 0 2.0
14 14 Doell, Cole 3 3 4 11 -.091 0 0 2 1 2-1 0 1 0 1 0 0 5.5
7 7 Duran, Arturo 2 2 2 7 .000 0 0 1 3 1-3 0 0 0 1 0 0 3.0
2 2 Zeilstra, Marcus 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Lepp, Kade 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Buhler, Liam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Turenne, Christian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 44 16 88 .318 40 0 12 21 12-21 4 4 0 27 0 0 62
PROVIDEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Enns, Simeon 4 0 0 0 4 0 0 2.0
4 4 Boschman, Noah 4 1 0 0 4 0 0 21.0
5 5 Ortiz, Hector 4 0 0 0 7 0 0 0.0
6 6 Williams, Cayden 4 0 1 0 6 0 0 12.5
16 16 Pain, Thomas 4 0 0 0 1 0 0 2.0
18 18 Landstad, Rylan 4 3 2 0 1 0 0 14.0
13 13 Klassen, Lukas 3 0 0 0 0 0 0 2.0
14 14 Doell, Cole 3 0 1 0 1 0 0 5.5
7 7 Duran, Arturo 2 0 0 0 1 0 0 3.0
2 2 Zeilstra, Marcus 1 0 0 0 1 0 0 0.0
10 10 Lepp, Kade 1 0 0 0 0 0 0 0.0
12 12 Buhler, Liam 1 0 0 0 1 0 0 0.0
15 15 Turenne, Christian 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 4 0 27 0 0 62

Assiniboine College

ASSINIBO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zane Dyck 4 5 6 18 -.056 3 0 0 0 0-0 1 1 0 6 0 0 6.5
4 4 Nathaniel Berube 4 12 2 19 .526 1 0 0 4 0-4 0 0 0 9 0 0 12.0
5 5 Liam Musgrave 4 1 0 1 1.000 1 0 0 1 0-1 0 0 0 1 0 0 1.0
10 10 Noah Barcellona 4 9 5 22 .182 1 0 0 4 0-4 0 1 0 7 0 0 9.5
11 11 Dante Wilson 4 1 0 4 .250 27 0 3 2 3-2 0 0 0 4 0 0 4.0
13 13 Carter Lehman 4 7 3 16 .250 1 0 1 4 1-4 0 2 0 1 0 0 9.0
15 15 Rylan Kiliwnik 4 4 1 6 .500 2 0 0 1 0-1 0 0 0 2 0 0 4.0
3 3 Josh Gamache 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Josh Lintott 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 39 17 86 .256 36 0 4 16 4-16 1 4 0 37 0 0 46
ASSINIBO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zane Dyck 4 1 1 0 6 0 0 6.5
4 4 Nathaniel Berube 4 0 0 0 9 0 0 12.0
5 5 Liam Musgrave 4 0 0 0 1 0 0 1.0
10 10 Noah Barcellona 4 0 1 0 7 0 0 9.5
11 11 Dante Wilson 4 0 0 0 4 0 0 4.0
13 13 Carter Lehman 4 0 2 0 1 0 0 9.0
15 15 Rylan Kiliwnik 4 0 0 0 2 0 0 4.0
3 3 Josh Gamache 3 0 0 0 3 0 0 0.0
9 9 Josh Lintott 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 1 4 0 37 0 0 46

Scoreboard