Skip To Main Content

Providence University College

Providence University College
Calendar

Providence Universit (1-0, 1-0) -VS- Canadian Mennonite U (1-0, 1-0)

Box Score

Providence Universit logo
3
vs
Canadian Mennonite U logo
2

Providence Universit (1-0, 1-0)
-VS-
Canadian Mennonite U (1-0, 1-0)

Team Score By Period
Team 1 2 3 4 5
Winner Providence Universit PROVIDEN 13 25 22 26 17
Canadian Mennonite U CANADIAN 25 21 25 24 15
Date:
11/1/2024
Time:
7:45 PM
Site:
Loewen Athletic Cent ()
Attendance:
0
VIEW
Match History vs Canadian Mennonite U

Match Details

Game Statistics By Set
Set Providence Universit Canadian Mennonite U
K E TA % K E TA %
Set #1 5 5 15 .000 9 1 17 .471
Set #2 7 2 17 .294 10 8 28 .071
Set #3 12 5 28 .250 8 3 15 .333
Set #4 10 4 25 .240 13 9 32 .125
Set #5 9 4 20 .250 8 1 17 .412
Total 43 20 105 .219 48 22 109 .239
Team Statistical Comparison
Statistic Team Comparison
PROVIDEN - CANADIAN
Points
49.5
68.0
Kills
35
53
Aces
6
9
Blocks
8
6
Assists
35
45
Digs
23
18

Game Leaders

PROVIDEN - Leaders
Statistic Leaders
Kills Ortiz, Hector (13), Williams, Cayden (8), Zeilstra, Marcus (7)
Aces Zeilstra, Marcus (3), Verdaguer, Sebastian (2), Ortiz, Hector (1)
Blocks Williams, Cayden (4.0), Zeilstra, Marcus (2.0), Duran, Arturo (2.0)
Assists Neufeld, Wyatt (35)
Digs Turenne, Christian (7), Neufeld, Wyatt (6), Doell, Cole (5)
CANADIAN - Leaders
Statistic Leaders
Kills Halle Meisner (17), Julia Sawatzky (16), Peyton Pistawka (8)
Aces Julia Sawatzky (5), Peyton Pistawka (2), Kiera Haney (1)
Blocks Halle Meisner (3.0), Julia Sawatzky (1.0), Avery Cook (1.0)
Assists Abi Jeffrey (42), Rachel Bartel (1), Annika Kornelsen (1)
Digs Rachel Bartel (6), Kiera Haney (4), Julia Sawatzky (3)

Individual Statistics

Providence Universit (1-0, 1-0)

PROVIDEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zeilstra, Marcus 5 7 5 18 .111 0 0 3 6 3-6 2 0 0 1 0 0 12.0
5 5 Ortiz, Hector 5 13 8 33 .152 0 0 1 7 1-7 0 0 0 4 0 0 14.0
6 6 Williams, Cayden 5 8 1 22 .318 0 0 0 1 0-1 4 0 0 0 0 0 12.0
8 8 Verdaguer, Sebastian 5 1 2 8 -.125 0 0 2 0 2-0 0 0 1 0 0 0 3.0
11 11 Neufeld, Wyatt 5 2 0 2 1.000 35 0 0 1 0-1 1 0 0 6 0 0 3.0
12 12 Buhler, Liam 5 4 4 13 .000 0 0 0 4 0-4 0 0 6 0 0 0 4.0
15 15 Turenne, Christian 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Duran, Arturo 2 0 0 1 .000 0 0 0 2 0-2 1 1 1 0 0 0 1.5
14 14 Doell, Cole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 20 97 .155 35 0 6 21 6-21 8 1 8 23 0 0 49.5
PROVIDEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zeilstra, Marcus 5 2 0 0 1 0 0 12.0
5 5 Ortiz, Hector 5 0 0 0 4 0 0 14.0
6 6 Williams, Cayden 5 4 0 0 0 0 0 12.0
8 8 Verdaguer, Sebastian 5 0 0 1 0 0 0 3.0
11 11 Neufeld, Wyatt 5 1 0 0 6 0 0 3.0
12 12 Buhler, Liam 5 0 0 6 0 0 0 4.0
15 15 Turenne, Christian 5 0 0 0 7 0 0 0.0
7 7 Duran, Arturo 2 1 1 1 0 0 0 1.5
14 14 Doell, Cole 2 0 0 0 5 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0.0
Totals 8 1 8 23 0 0 49.5

Canadian Mennonite U (1-0, 1-0)

CANADIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Julia Sawatzky 5 16 4 30 .400 0 0 5 4 5-4 1 0 0 3 0 0 22.0
4 4 Kiera Haney 5 7 9 25 -.080 0 0 1 2 1-2 0 0 0 4 0 0 8.0
7 7 Rachel Bartel 5 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Halle Meisner 5 17 2 25 .600 0 0 0 0 0-0 3 0 0 2 0 0 20.0
12 12 Annika Kornelsen 5 2 2 9 .000 1 0 0 2 0-2 1 0 1 1 0 0 3.0
15 15 Abi Jeffrey 5 0 1 3 -.333 42 0 0 2 0-2 0 0 0 0 0 0 0.0
16 16 Peyton Pistawka 5 8 1 14 .500 1 0 2 4 2-4 0 1 0 0 0 0 10.5
10 10 Avery Cook 4 3 3 6 .000 0 0 1 2 1-2 0 1 0 0 0 0 4.5
5 5 Amy Neustater 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 22 112 .277 45 0 9 16 9-16 5 2 1 18 0 0 68
CANADIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Julia Sawatzky 5 1 0 0 3 0 0 22.0
4 4 Kiera Haney 5 0 0 0 4 0 0 8.0
7 7 Rachel Bartel 5 0 0 0 6 0 0 0.0
8 8 Halle Meisner 5 3 0 0 2 0 0 20.0
12 12 Annika Kornelsen 5 1 0 1 1 0 0 3.0
15 15 Abi Jeffrey 5 0 0 0 0 0 0 0.0
16 16 Peyton Pistawka 5 0 1 0 0 0 0 10.5
10 10 Avery Cook 4 0 1 0 0 0 0 4.5
5 5 Amy Neustater 3 0 0 0 2 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0.0
Totals 5 2 1 18 0 0 68

Scoreboard