Skip To Main Content

Providence University College

Providence University College
Calendar

Providence Universit (8-1, 8-1) -VS- Canadian Mennonite U (6-3, 6-3)

Box Score

Providence Universit logo
3
vs
Canadian Mennonite U logo
1

Providence Universit (8-1, 8-1)
-VS-
Canadian Mennonite U (6-3, 6-3)

Team Score By Period
Team 1 2 3 4
Winner Providence Universit PROVIDEN 30 25 24 25
Canadian Mennonite U CANADIAN 28 18 26 15
Date:
12/7/2024
Time:
2:00 PM
Site:
Loewen Athletic Cent ()
Attendance:
0
VIEW
Match History vs Canadian Mennonite U

Match Details

Game Statistics By Set
Set Providence Universit Canadian Mennonite U
K E TA % K E TA %
Set #1 16 4 35 .343 11 4 24 .292
Set #2 12 3 25 .360 7 2 24 .208
Set #3 16 4 23 .522 3 3 10 .000
Set #4 10 0 16 .625 7 4 15 .200
Total 54 11 99 .434 28 13 73 .205
Team Statistical Comparison
Statistic Team Comparison
PROVIDEN - CANADIAN
Points
77.5
42.5
Kills
54
28
Aces
10
2
Blocks
13
12
Assists
53
29
Digs
25
20

Game Leaders

PROVIDEN - Leaders
Statistic Leaders
Kills Duran, Arturo (12), Verdaguer, Sebastian (12), Buhler, Liam (9)
Aces Duran, Arturo (4), Boschman, Noah (3), Verdaguer, Sebastian (1)
Blocks Buhler, Liam (4.0), Klassen, Lukas (4.0), Enns, Simeon (3.0)
Assists Enns, Simeon (50), Buhler, Liam (2), Duran, Arturo (1)
Digs Ortiz, Hector (13), Williams, Cayden (5), Enns, Simeon (4)
CANADIAN - Leaders
Statistic Leaders
Kills Duncan Petrie (9), Levi Johnston (5), Seth Anderson (4)
Aces Duncan Petrie (1), Felix Stetefeld (1)
Blocks Markus Martens (4.0), Ryan Bilous (3.0), Duncan Petrie (3.0)
Assists Ryan Bilous (25), Michael Hwang (2), Duncan Petrie (1)
Digs Michael Hwang (8), Duncan Petrie (6), Curran Chan (2)

Individual Statistics

Providence Universit (8-1, 8-1)

PROVIDEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Enns, Simeon 4 1 0 3 .333 50 0 0 3 0-3 2 1 0 4 0 0 3.5
5 5 Ortiz, Hector 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
6 6 Williams, Cayden 4 8 2 19 .316 0 0 0 3 0-3 0 1 0 5 0 0 8.5
7 7 Duran, Arturo 4 12 4 27 .296 1 0 4 5 4-5 1 0 0 0 0 0 17.0
12 12 Buhler, Liam 4 9 1 11 .727 2 0 1 4 1-4 2 2 0 0 0 0 13.0
13 13 Klassen, Lukas 4 6 0 7 .857 0 0 1 4 1-4 4 0 0 0 0 0 11.0
8 8 Verdaguer, Sebastian 3 12 2 17 .588 0 0 1 2 1-2 1 0 2 2 0 0 14.0
4 4 Boschman, Noah 2 6 2 13 .308 0 0 3 4 3-4 1 1 0 0 0 0 10.5
16 16 Pain, Thomas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Doell, Cole 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 54 11 99 .434 53 0 10 25 10-25 11 5 2 25 0 0 77.5
PROVIDEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Enns, Simeon 4 2 1 0 4 0 0 3.5
5 5 Ortiz, Hector 4 0 0 0 13 0 0 0.0
6 6 Williams, Cayden 4 0 1 0 5 0 0 8.5
7 7 Duran, Arturo 4 1 0 0 0 0 0 17.0
12 12 Buhler, Liam 4 2 2 0 0 0 0 13.0
13 13 Klassen, Lukas 4 4 0 0 0 0 0 11.0
8 8 Verdaguer, Sebastian 3 1 0 2 2 0 0 14.0
4 4 Boschman, Noah 2 1 1 0 0 0 0 10.5
16 16 Pain, Thomas 2 0 0 0 0 0 0 0.0
14 14 Doell, Cole 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 11 5 2 25 0 0 77.5

Canadian Mennonite U (6-3, 6-3)

CANADIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ryan Bilous 4 0 0 3 .000 25 0 0 1 0-1 3 0 0 0 1 0 3.0
4 4 Duncan Petrie 4 9 3 19 .316 1 0 1 1 1-1 2 1 0 6 0 0 12.5
5 5 Michael Hwang 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 David Nelson 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Felix Stetefeld 4 4 0 5 .800 1 0 1 2 1-2 1 2 0 0 0 0 7.0
11 11 Markus Martens 4 4 4 11 .000 0 0 0 0 0-0 4 0 0 0 1 0 8.0
3 3 Curran Chan 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Seth Anderson 3 4 2 13 .154 0 0 0 2 0-2 0 2 0 0 0 0 5.0
13 13 Levi Johnston 2 5 3 12 .167 0 0 0 1 0-1 0 0 0 2 0 0 5.0
8 8 Matthew Janzen 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 28 13 73 .205 29 0 2 9 2-9 10 5 0 20 2 0 42.5
CANADIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ryan Bilous 4 3 0 0 0 1 0 3.0
4 4 Duncan Petrie 4 2 1 0 6 0 0 12.5
5 5 Michael Hwang 4 0 0 0 8 0 0 0.0
7 7 David Nelson 4 0 0 0 2 0 0 0.0
10 10 Felix Stetefeld 4 1 2 0 0 0 0 7.0
11 11 Markus Martens 4 4 0 0 0 1 0 8.0
3 3 Curran Chan 3 0 0 0 2 0 0 0.0
9 9 Seth Anderson 3 0 2 0 0 0 0 5.0
13 13 Levi Johnston 2 0 0 0 2 0 0 5.0
8 8 Matthew Janzen 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 10 5 0 20 2 0 42.5

Scoreboard