Skip To Main Content

Providence University College

Providence University College
Calendar

Providence Universit () -VS- St. Boniface ()

Box Score

Providence Universit logo
3
vs
St. Boniface logo
1

Providence Universit ()
-VS-
St. Boniface ()

Team Score By Period
Team 1 2 3 4
Winner Providence Universit PROVIDEN 12 25 25 25
St. Boniface ST. BONI 25 23 14 18
Date:
11/16/2025
Time:
3:45 PM
Site:
Niverville ?CRRC, N ()
Attendance:
0
VIEW
Match History vs St. Boniface

Match Details

Game Statistics By Set
Set Providence Universit St. Boniface
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PROVIDEN - ST. BONI
Points
60.0
37.0
Kills
36
25
Aces
17
5
Blocks
7
7
Assists
26
24
Digs
17
20

Game Leaders

PROVIDEN - Leaders
Statistic Leaders
Kills Doell, Cole (15), Williams, Cayden (5), Soper, Will (5)
Aces Williams, Cayden (4), Buhler, Liam (3), Klassen, Lukas (3)
Blocks Doell, Cole (3.0), Williams, Cayden (2.0), Zeilstra, Marcus (1.0)
Assists Zeilstra, Marcus (21), Peters, Jesse (3), Lepp, Kade (1)
Digs Zeilstra, Marcus (6), Manning, Tanner (3), Buhler, Liam (3)
ST. BONI - Leaders
Statistic Leaders
Kills Hayden Poegelt (7), Manuk Garcia (5), Caleb Dupras (4)
Aces Caleb Dupras (2), Manuk Garcia (2), William Palmer (1)
Blocks William Palmer (4.0), Mathias Clarke (3.0), Hayden Poegelt (2.0)
Assists Martin De Moissac (22), William Palmer (1), Hayden Poegelt (1)
Digs Martin De Moissac (4), Hayden Poegelt (4), Alex Doan (3)

Individual Statistics

Providence Universit

PROVIDEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Manning, Tanner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Zeilstra, Marcus 1 1 0 1 1.000 21 0 2 0 2-0 1 0 0 6 0 0 4.0
3 3 Penner, Dominick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Reimer, Caleb 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Williams, Cayden 1 5 4 14 .071 0 0 4 0 4-0 2 0 0 0 0 0 11.0
6 6 Friesen, Jackson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Peters, Jesse 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Soper, Will 1 5 3 14 .143 0 0 2 0 2-0 0 0 0 0 0 0 7.0
9 9 Landstad, Rylan 1 3 0 4 .750 0 0 0 0 0-0 1 0 0 0 0 0 4.0
10 10 Lepp, Kade 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Manning, Tristan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Buhler, Liam 1 3 1 10 .200 0 0 3 0 3-0 0 0 0 3 0 0 6.0
13 13 Klassen, Lukas 1 4 3 11 .091 0 0 3 0 3-0 0 1 0 1 0 0 7.5
14 14 Doell, Cole 1 15 1 0 0 1 0 3 0 3-0 2 1 0 3 0 0 20.5
15 15 Zeilstra, Chris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Pain, Thomas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Vanden Berg, Jesse 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Bartel, Collin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Schellenberg, Riley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 15 58 .362 26 0 17 0 17-0 6 2 0 17 0 0 60
PROVIDEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Manning, Tanner 1 0 0 0 3 0 0 0.0
2 2 Zeilstra, Marcus 1 1 0 0 6 0 0 4.0
3 3 Penner, Dominick 1 0 0 0 0 0 0 0.0
4 4 Reimer, Caleb 1 0 0 0 0 0 0 0.0
5 5 Williams, Cayden 1 2 0 0 0 0 0 11.0
6 6 Friesen, Jackson 1 0 0 0 0 0 0 0.0
7 7 Peters, Jesse 1 0 0 0 0 0 0 0.0
8 8 Soper, Will 1 0 0 0 0 0 0 7.0
9 9 Landstad, Rylan 1 1 0 0 0 0 0 4.0
10 10 Lepp, Kade 1 0 0 0 1 0 0 0.0
11 11 Manning, Tristan 1 0 0 0 0 0 0 0.0
12 12 Buhler, Liam 1 0 0 0 3 0 0 6.0
13 13 Klassen, Lukas 1 0 1 0 1 0 0 7.5
14 14 Doell, Cole 1 2 1 0 3 0 0 20.5
15 15 Zeilstra, Chris 1 0 0 0 0 0 0 0.0
16 16 Pain, Thomas 1 0 0 0 0 0 0 0.0
18 18 Vanden Berg, Jesse 1 0 0 0 0 0 0 0.0
19 19 Bartel, Collin 1 0 0 0 0 0 0 0.0
20 20 Schellenberg, Riley 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 2 0 17 0 0 60

St. Boniface

ST. BONI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Martin De Moissac 4 1 3 4 -.500 22 0 0 0 0-0 1 0 0 4 0 0 2.0
2 2 Alex Doan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Caleb Dupras 4 4 1 5 .600 0 0 2 0 2-0 1 0 0 3 0 0 7.0
10 10 Manuk Garcia 4 5 3 11 .182 0 0 2 0 2-0 0 0 0 3 0 0 7.0
12 12 Mathias Clarke 4 3 2 9 .111 0 0 0 0 0-0 1 2 0 1 0 0 5.0
22 22 Hayden Poegelt 4 7 2 14 .357 1 0 0 0 0-0 0 2 0 4 0 0 8.0
4 4 William Palmer 3 1 0 5 .200 1 0 1 0 1-0 0 4 0 1 0 0 4.0
8 8 David Lemoine 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Alexis Chartier 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Noah Ouimet 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
21 21 Alek Ouimet 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 13 58 .207 24 0 5 0 5-0 3 8 0 20 0 0 37
ST. BONI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Martin De Moissac 4 1 0 0 4 0 0 2.0
2 2 Alex Doan 4 0 0 0 3 0 0 0.0
3 3 Caleb Dupras 4 1 0 0 3 0 0 7.0
10 10 Manuk Garcia 4 0 0 0 3 0 0 7.0
12 12 Mathias Clarke 4 1 2 0 1 0 0 5.0
22 22 Hayden Poegelt 4 0 2 0 4 0 0 8.0
4 4 William Palmer 3 0 4 0 1 0 0 4.0
8 8 David Lemoine 3 0 0 0 0 0 0 2.0
17 17 Alexis Chartier 3 0 0 0 0 0 0 0.0
5 5 Noah Ouimet 1 0 0 0 1 0 0 2.0
21 21 Alek Ouimet 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 8 0 20 0 0 37

Scoreboard