Skip To Main Content

Providence University College

Providence University College
Calendar

Assiniboine College () -VS- Providence University College ()

Box Score

Assiniboine College logo
2
vs
Providence University College logo
3

Assiniboine College ()
-VS-
Providence University College ()

Team Score By Period
Team 1 2 3 4 5
Assiniboine College ASSINIBO 23 25 22 25 10
Winner Providence University College PROVIDEN 25 19 25 23 15
Date:
10/24/2026
Time:
1:00 PM
Site:
Otturburne, MB ()
Attendance:
0
VIEW
Match History vs Assiniboine College

Match Details

Game Statistics By Set
Set Assiniboine College Providence University College
K E TA % K E TA %
Set #1 0 0 0 .000 12 2 24 .417
Set #2 0 0 0 .000 8 2 21 .286
Set #3 0 0 0 .000 12 3 27 .333
Set #4 0 0 0 .000 12 4 25 .320
Set #5 0 0 0 .000 5 2 13 .231
Total 0 0 0 .000 49 13 110 .327
Team Statistical Comparison
Statistic Team Comparison
ASSINIBO - PROVIDEN
Points
67.5
64.0
Kills
46
49
Aces
8
7
Blocks
13
8
Assists
41
43
Digs
17
26

Game Leaders

ASSINIBO - Leaders
Statistic Leaders
Kills Tanner Rajczakowski (16), Carter Lehman (13), Eliyah Kilabuk (6)
Aces Anthony Holod (3), Tanner Rajczakowski (2), Luke Swain (1)
Blocks Luke Swain (4.0), Carter Lehman (4.0), Anthony Holod (3.0)
Assists Luke Swain (37), Josh Gamache (1), Ethan Olson (1)
Digs Luke Swain (6), Josh Gamache (5), Carter Lehman (3)

Individual Statistics

Assiniboine College

ASSINIBO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tanner Rajczakowski 5 16 4 36 .333 0 0 2 1 2-1 1 0 0 2 0 4 19.0
5 5 Luke Swain 5 3 1 6 .333 37 0 1 1 1-1 3 1 3 6 0 0 7.5
7 7 Josh Gamache 5 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Anthony Holod 5 3 2 10 .100 0 0 3 6 3-6 2 1 3 0 0 0 8.5
10 10 Ethan Olson 5 5 3 11 .182 1 0 0 3 0-3 0 2 0 0 0 0 6.0
13 13 Carter Lehman 5 13 3 27 .370 1 0 1 4 1-4 4 0 3 3 0 6 18.0
17 17 Eliyah Kilabuk 5 6 1 18 .278 1 0 0 2 0-2 0 1 3 0 0 0 6.5
12 12 Logan Van Santen 4 0 1 1 -1.000 0 0 1 3 1-3 1 0 0 0 0 0 2.0
2 2 Dion Dudas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Dylan Granger 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Cayman Mushie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Connor Grenkow 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 15 110 .282 41 0 8 20 8-20 11 5 12 17 0 11 67.5
ASSINIBO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tanner Rajczakowski 5 1 0 0 2 0 4 19.0
5 5 Luke Swain 5 3 1 3 6 0 0 7.5
7 7 Josh Gamache 5 0 0 0 5 0 1 0.0
8 8 Anthony Holod 5 2 1 3 0 0 0 8.5
10 10 Ethan Olson 5 0 2 0 0 0 0 6.0
13 13 Carter Lehman 5 4 0 3 3 0 6 18.0
17 17 Eliyah Kilabuk 5 0 1 3 0 0 0 6.5
12 12 Logan Van Santen 4 1 0 0 0 0 0 2.0
2 2 Dion Dudas 2 0 0 0 1 0 0 0.0
11 11 Dylan Granger 2 0 0 0 0 0 0 0.0
4 4 Cayman Mushie 1 0 0 0 0 0 0 0.0
14 14 Connor Grenkow 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 11 5 12 17 0 11 67.5

Providence University College

PROVIDEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Franzke, Eli 5 2 2 9 .000 40 0 1 4 1-4 3 0 1 7 1 0 6.0
9 9 Woodruff, Preston 5 12 4 34 .235 1 0 2 5 2-5 0 0 0 2 1 3 14.0
13 13 Klassen, Lukas 5 7 0 13 .538 2 0 0 1 0-1 2 0 0 1 0 0 9.0
14 14 Leinonen, Blake 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
20 20 Schellenberg, Riley 5 5 1 6 .667 0 0 2 1 2-1 0 0 0 2 0 0 7.0
6 6 Friesen, Jackson 4 11 3 17 .471 0 0 1 4 1-4 1 0 0 3 0 0 13.0
8 8 Soper, Will 4 8 3 19 .263 0 0 0 1 0-1 2 0 3 3 0 1 10.0
10 10 Doell, Damen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Reimer, Caleb 2 1 0 6 .167 0 0 1 1 1-1 0 0 0 1 0 0 2.0
17 17 Landstad, Rylan 2 3 0 6 .500 0 0 0 1 0-1 0 0 0 2 0 1 3.0
TM TM Team 0 0 -
Totals 49 13 110 .327 43 0 7 18 7-18 8 0 4 26 2 8 64
PROVIDEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Franzke, Eli 5 3 0 1 7 1 0 6.0
9 9 Woodruff, Preston 5 0 0 0 2 1 3 14.0
13 13 Klassen, Lukas 5 2 0 0 1 0 0 9.0
14 14 Leinonen, Blake 5 0 0 0 2 0 2 0.0
20 20 Schellenberg, Riley 5 0 0 0 2 0 0 7.0
6 6 Friesen, Jackson 4 1 0 0 3 0 0 13.0
8 8 Soper, Will 4 2 0 3 3 0 1 10.0
10 10 Doell, Damen 4 0 0 0 3 0 1 0.0
4 4 Reimer, Caleb 2 0 0 0 1 0 0 2.0
17 17 Landstad, Rylan 2 0 0 0 2 0 1 3.0
TM TM Team 0
Totals 8 0 4 26 2 8 64

Scoreboard