Skip To Main Content

Providence University College

Providence University College
Calendar

Providence University College () -VS- St. Boniface ()

Box Score

Providence University College logo
3
vs
St. Boniface logo
2

Providence University College ()
-VS-
St. Boniface ()

Team Score By Period
Team 1 2 3 4 5
Winner Providence University College PROVIDEN 25 25 20 20 15
St. Boniface ST. BONI 15 17 25 25 8
Date:
10/16/2026
Time:
6:00 PM
Site:
521 Aulneau St ()
Attendance:
0
VIEW
Match History vs St. Boniface

Match Details

Game Statistics By Set
Set Providence University College St. Boniface
K E TA % K E TA %
Set #1 9 2 14 .500 0 0 0 .000
Set #2 9 2 22 .318 0 0 0 .000
Set #3 11 0 27 .407 0 0 0 .000
Set #4 9 2 24 .292 0 0 0 .000
Set #5 8 1 17 .412 0 0 0 .000
Total 46 7 104 .375 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PROVIDEN - ST. BONI
Points
60.0
50.0
Kills
46
40
Aces
2
5
Blocks
12
5
Assists
38
35
Digs
26
27

Game Leaders

ST. BONI - Leaders
Statistic Leaders
Kills Sage Ransom (12), Mathias Clarke (9), David Lemoine (7)
Aces David Lemoine (4), Martin De Moissac (1)
Blocks Sage Ransom (4.0), Mathias Clarke (4.0), Martin De Moissac (1.0)
Assists Martin De Moissac (34), Hayden Poegelt (1)
Digs David Lemoine (7), Sage Ransom (5), Martin De Moissac (4)

Individual Statistics

Providence University College

PROVIDEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Franzke, Eli 1 6 0 6 1.000 33 0 1 1 1-1 3 0 0 5 2 0 10.0
3 3 Vanden Berg, Jesse 1 14 1 25 .520 3 0 0 4 0-4 3 0 0 3 2 0 17.0
6 6 Friesen, Jackson 1 10 2 27 .296 0 0 0 5 0-5 4 0 0 2 2 0 14.0
9 9 Woodruff, Preston 1 7 5 19 .105 0 0 1 6 1-6 0 0 0 2 2 0 8.0
10 10 Doell, Damen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Klassen, Lukas 1 5 1 12 .333 0 0 0 4 0-4 1 0 0 3 2 0 6.0
14 14 Leinonen, Blake 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 4 0 0.0
17 17 Landstad, Rylan 1 1 0 6 .167 1 0 0 1 0-1 0 0 0 2 0 0 1.0
20 20 Schellenberg, Riley 1 3 1 8 .250 0 0 0 1 0-1 1 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 46 10 104 .346 38 0 2 22 2-22 12 0 0 26 14 0 60
PROVIDEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Franzke, Eli 1 3 0 0 5 2 0 10.0
3 3 Vanden Berg, Jesse 1 3 0 0 3 2 0 17.0
6 6 Friesen, Jackson 1 4 0 0 2 2 0 14.0
9 9 Woodruff, Preston 1 0 0 0 2 2 0 8.0
10 10 Doell, Damen 1 0 0 0 0 0 0 0.0
13 13 Klassen, Lukas 1 1 0 0 3 2 0 6.0
14 14 Leinonen, Blake 1 0 0 0 9 4 0 0.0
17 17 Landstad, Rylan 1 0 0 0 2 0 0 1.0
20 20 Schellenberg, Riley 1 1 0 0 0 0 0 4.0
TM TM Team 0
Totals 12 0 0 26 14 0 60

St. Boniface

ST. BONI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Sage Ransom 5 12 7 23 .217 0 0 0 2 0-2 1 3 0 5 0 0 14.5
8 8 David Lemoine 5 7 9 36 -.056 0 0 4 7 4-7 0 0 0 7 0 0 11.0
10 10 Martin De Moissac 5 3 1 6 .333 34 0 1 2 1-2 0 1 0 4 0 0 4.5
12 12 Mathias Clarke 5 9 1 17 .471 0 0 0 5 0-5 0 4 0 2 0 0 11.0
21 21 Alek Ouimet 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Hayden Poegelt 5 5 8 22 -.136 1 0 0 4 0-4 0 0 0 4 0 0 5.0
4 4 William Palmer 3 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Kiel LaRochelle 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Thomas Starkey 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Julien Dupras 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 28 112 .107 35 0 5 21 5-21 1 8 0 27 0 0 50
ST. BONI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Sage Ransom 5 1 3 0 5 0 0 14.5
8 8 David Lemoine 5 0 0 0 7 0 0 11.0
10 10 Martin De Moissac 5 0 1 0 4 0 0 4.5
12 12 Mathias Clarke 5 0 4 0 2 0 0 11.0
21 21 Alek Ouimet 5 0 0 0 4 0 0 0.0
22 22 Hayden Poegelt 5 0 0 0 4 0 0 5.0
4 4 William Palmer 3 0 0 0 0 0 0 2.0
11 11 Kiel LaRochelle 2 0 0 0 1 0 0 1.0
1 1 Thomas Starkey 1 0 0 0 0 0 0 1.0
2 2 Julien Dupras 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 0 27 0 0 50

Scoreboard