Skip To Main Content

Providence University College

Providence University College
Calendar

Providence University College (62, 1-0, 1-0) vs Canadian Mennonite University (57, 0-1 0-1)

Box Score

Canadian Mennonite University logo
57
vs
62
Providence University College logo
0-1 0-1
1-0, 1-0
Team Score By Half
Team 1 2 3 4 Total F Records
CANADIAN Canadian Mennonite University 13 22 6 16 57 0-1 0-1
Winner PROVIDEN Providence University College 16 16 12 18 62 1-0, 1-0

Canadian Mennonite University 57

Canadian Mennonite University 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Alyssa Doneza * 38 4-18 1-11 7-10 1-4 5 2 2 9 1 0 16
11 11 Sara Bergen * 28 3-9 0-0 5-6 7-4 11 0 1 2 1 1 11
5 5 Betty Girmay * 33 3-17 2-8 0-0 2-9 2 5 1 11 0 1 8
8 8 Chanelle Lafreniere * 33 2-18 0-6 4-6 2-1 3 2 0 4 0 1 8
3 3 Zia Dacara * 27 2-3 0-1 1-2 2-11 13 3 1 3 1 1 5
9 9 Jessica Routsis 25 3-5 0-0 0-2 3-5 8 3 2 6 1 1 6
2 2 Avery McCarthy 10 0-4 0-2 2-4 1-2 3 2 0 3 0 0 2
15 15 Hannah Grobb 8 0-0 0-0 0-0 1-1 2 1 0 0 0 1 0
13 13 Keara Howden + - - - -
Totals - 202 17-74 3-28 19-30 19-37 47 18 7 38 4 6 56
Team Summary FG 3PT FT
Total 17-74 3-28 19-30
23.0% 10.7% 63.3%
Column One Column Two Column Three

Providence University College 62

Providence University College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
8 8 Garcia, Fiona * 14 2-16 0-4 3-6 3-3 6 1 0 2 0 5 7
16 16 LaRocque, Faith * 14 3-14 1-7 0-0 3-4 7 1 0 3 1 2 7
1 1 Ramsay, Mikaela * 10 0-3 0-1 1-4 0-3 4 1 2 1 0 1 1
0 0 Buchan, Briana * 14 0-2 0-1 0-0 2-3 5 2 1 2 0 1 0
10 10 Bergen, Samantha * 14 0-2 0-0 0-0 0-3 3 3 0 0 0 2 0
12 12 Anderson, Lily 15 4-6 0-0 1-8 5-7 12 3 1 2 1 2 9
6 6 Darragh, Colby 12 4-9 1-4 0-0 2-2 4 2 1 5 0 4 9
4 4 Warren, Omiyosiw 12 3-6 1-2 0-0 2-0 0 0 4 1 0 1 7
14 14 Nevitt, Abigail 12 3-8 0-0 1-1 2-1 3 1 0 2 0 3 7
20 20 Rachel, Chelsea 15 2-7 2-7 0-0 1-1 2 1 0 1 0 0 6
2 2 Alley, Adrian 15 1-5 0-1 2-2 1-3 4 1 2 3 1 3 4
3 3 Brown, Avery 12 1-3 1-2 0-0 1-0 1 0 0 3 0 0 3
13 13 Last, Sydney 12 0-7 0-4 2-4 0-1 1 5 0 1 0 1 2
9 9 Goulder, Nya 12 0-1 0-1 0-0 1-2 3 2 0 2 1 1 0
18 18 Didomenicantonio, Jamie 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Voth, Lauren 10 0-1 0-1 0-2 1-2 3 2 0 1 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 23-90 6-35 10-27 24-35 58 25 11 29 4 28 62
Team Summary FG 3PT FT
Total 23-90 6-35 10-27
25.6% 17.1% 37.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Canadian Mennonite University
Providence University College
2nd Chance Points
Team Total
Canadian Mennonite University
Providence University College
Bench Points
Team Total
Canadian Mennonite University
Providence University College
Lead Gained By
Team Total
Canadian Mennonite University
Providence University College
Points in Paint
Team Total
Canadian Mennonite University
Providence University College
Fast Break Points
Team Total
Canadian Mennonite University
Providence University College
Score Tied By
Team Total
Canadian Mennonite University
Providence University College

Scoreboard