Skip To Main Content

Providence University College

Providence University College
Calendar

2024 Women's Soccer Cumulative Statistics

Team (16-3-1)

Overall Team Statistics
Statistic Providence University College Opponents
Shots
Goals 42 7
Goals Per Game 2.63 0.44
Shots 291 101
Shots Per Game 18.2 6.3
Shots Percentage 0.144 0.069
Shots On Goal 184-291 68-101
Shots On Goal Percentage 0.632 0.673
Penalties
Yellow Cards 9 8
Red Cards 0 0
Miscellaneous
Assists 33 5
Saves 61 142
Fouls 78 87
Corner Kicks 129 25
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Negrich, Serena 18Negrich, Serena 15 11 909 13 5 31 68 0.191 46 0.676 0-0 4 0-0
21 Owen, Halle 21 Owen, Halle 15 9 771 4 3 11 24 0.167 14 0.583 0-0 0 1-1
17 Chiasson, Laurianne 17Chiasson, Laurianne 15 12 919 2 6 10 48 0.042 24 0.500 0-0 0 0-0
4 Hoytema, Cassie 4 Hoytema, Cassie 14 7 646 3 3 9 14 0.214 9 0.643 0-0 0 0-0
6 Medeiros, Hayley 6Medeiros, Hayley 15 10 816 4 0 8 17 0.235 9 0.529 1-0 2 0-0
23 Temple, Ava 23Temple, Ava 15 13 1069 4 0 8 15 0.267 9 0.600 0-0 0 0-0
3 Haarsma, Jenna 3Haarsma, Jenna 12 2 373 2 3 7 11 0.182 8 0.727 0-0 0 0-0
11 Fullerton, Holly 11Fullerton, Holly 10 4 295 2 2 6 11 0.182 11 1.000 1-0 1 1-2
12 Denora, Giana 12 Denora, Giana 13 4 581 2 1 5 5 0.400 5 1.000 1-0 1 0-0
8 Hickey, Catalina 8 Hickey, Catalina 14 9 731 2 1 5 10 0.200 7 0.700 0-0 0 0-1
20 Kooy, Izzy 20Kooy, Izzy 12 4 427 2 1 5 8 0.250 5 0.625 0-0 1 0-0
5 Bear, Dakota 5Bear, Dakota 14 9 758 1 1 3 7 0.143 5 0.714 0-0 0 0-0
7 Chaves, Sara-Ashlee 7Chaves, Sara-Ashlee 12 3 274 0 2 2 4 0.000 3 0.750 0-0 0 0-0
15 Klein, Amieka de 15Klein, Amieka de 12 5 410 0 2 2 5 0.000 3 0.600 0-0 0 0-0  
9 Mcvicker, Telah 9 Mcvicker, Telah 13 4 416 1 0 2 10 0.100 9 0.900 1-0 0 0-0
19 Codling, Jayda 19Codling, Jayda 14 9 736 0 1 1 5 0.000 2 0.400 0-0 0 0-0
16 Swaby, Olivia 16Swaby, Olivia 14 8 614 0 1 1 10 0.000 5 0.500 0-0 0 0-0
15 de Klein, Amieka 15 de Klein, Amieka 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Eskiw, Emily 2Eskiw, Emily 10 5 417 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Foster, Blake 1 Foster, Blake 10 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Friesen, Sarah 13Friesen, Sarah 15 13 948 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Geith, Isabella 0Geith, Isabella 9 5 495 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Hickey, Jaden 25Hickey, Jaden 8 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ilagan, Jessica 14 Ilagan, Jessica 8 1 95 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Moffit, Samantha 10Moffit, Samantha 12 7 466 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 4 0 0 0 1 1 5 0.000 3 0.600 0-0 0 0-0  
Total 16 - 13989 42 33 117 290 0.145 182 0.628 9-0 9 2-4
Opponent 16 - 13835 7 5 19 99 0.071 68 0.687 8-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Foster, Blake 1 Foster, Blake 6 6 540:00 4 0.67 35 0.897 2 0 1 3 42
0 Geith, Isabella 0Geith, Isabella 5 5 450:00 3 0.60 20 0.870 1 0 0 2 23
25 Hickey, Jaden 25Hickey, Jaden 3 3 270:00 0 0.00 2 1.000 2 0 0 3 8
Total 16 - 1260:00 7 0.50 57 0.891 5 0 1 12 73
Opponents 16 - 1215:00 42 3.11 136 0.764 2 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Negrich, Serena 18Negrich, Serena 13 9 729 12 4 28 60 0.200 41 0.683 0-0 4 0-0
21 Owen, Halle 21 Owen, Halle 13 7 604 4 2 10 17 0.235 13 0.765 0-0 0 1-1
17 Chiasson, Laurianne 17Chiasson, Laurianne 13 10 751 2 5 9 45 0.044 23 0.511 0-0 0 0-0
4 Hoytema, Cassie 4 Hoytema, Cassie 12 5 493 3 3 9 10 0.300 7 0.700 0-0 0 0-0
23 Temple, Ava 23Temple, Ava 13 11 892 4 0 8 12 0.333 8 0.667 0-0 0 0-0
3 Haarsma, Jenna 3Haarsma, Jenna 10 2 355 2 3 7 11 0.182 8 0.727 0-0 0 0-0
11 Fullerton, Holly 11Fullerton, Holly 9 4 286 2 2 6 11 0.182 11 1.000 1-0 1 1-2
6 Medeiros, Hayley 6Medeiros, Hayley 13 8 660 3 0 6 16 0.188 8 0.500 1-0 1 0-0
12 Denora, Giana 12 Denora, Giana 12 4 564 2 1 5 5 0.400 5 1.000 1-0 1 0-0
8 Hickey, Catalina 8 Hickey, Catalina 12 7 569 2 1 5 9 0.222 7 0.778 0-0 0 0-1
20 Kooy, Izzy 20Kooy, Izzy 11 4 412 2 1 5 7 0.286 4 0.571 0-0 1 0-0
5 Bear, Dakota 5Bear, Dakota 12 7 593 1 1 3 6 0.167 4 0.667 0-0 0 0-0
7 Chaves, Sara-Ashlee 7Chaves, Sara-Ashlee 11 3 262 0 2 2 4 0.000 3 0.750 0-0 0 0-0
15 Klein, Amieka de 15Klein, Amieka de 12 5 410 0 2 2 5 0.000 3 0.600 0-0 0 0-0  
9 Mcvicker, Telah 9 Mcvicker, Telah 11 4 401 1 0 2 10 0.100 9 0.900 1-0 0 0-0
19 Codling, Jayda 19Codling, Jayda 12 7 573 0 1 1 5 0.000 2 0.400 0-0 0 0-0
16 Swaby, Olivia 16Swaby, Olivia 12 8 587 0 1 1 8 0.000 3 0.375 0-0 0 0-0
2 Eskiw, Emily 2Eskiw, Emily 10 5 417 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Foster, Blake 1 Foster, Blake 9 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Friesen, Sarah 13Friesen, Sarah 13 11 782 0 0 0 3 0.000 0 0.000 1-0 0 0-0
0 Geith, Isabella 0Geith, Isabella 9 5 495 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Hickey, Jaden 25Hickey, Jaden 7 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ilagan, Jessica 14 Ilagan, Jessica 8 1 95 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Moffit, Samantha 10Moffit, Samantha 11 7 449 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 4 0 0 0 1 1 5 0.000 3 0.600 0-0 0 0-0  
Total 14 - 12009 40 30 110 258 0.155 166 0.643 9-0 8 2-4
Opponent 14 - 11855 7 5 19 86 0.081 64 0.744 8-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Foster, Blake 1 Foster, Blake 5 5 450:00 4 0.80 32 0.889 2 0 0 2 36
0 Geith, Isabella 0Geith, Isabella 5 5 450:00 3 0.60 20 0.870 1 0 0 2 23
25 Hickey, Jaden 25Hickey, Jaden 2 2 180:00 0 0.00 1 1.000 1 0 0 2 1
Total 14 - 1080:00 7 0.58 53 0.883 4 0 0 10 60
Opponents 14 - 1035:00 40 3.48 124 0.756 1 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2024 at Brandon L 1-2 (0-2-0, 0-2-0) 0-2-0 225 Hayley Medeiros (1) (Laurianne Chiasson)
9/8/2024 at Canadian Mennonite U W 2-0 (1-1-0, 1-1-0) 1-1-0 0 Serena Negrich (1) (Halle Owen)
Dakota Bear (0) (Izzy Kooy , Team)
9/14/2024 vs St. Boniface W 6-1 (2-1-0, 2-1-0) 2-1-0 0 Ava Temple (0) (Laurianne Chiasson)
Giana Denora (0) (Jayda Codling)
Serena Negrich (0) (Catalina Hickey)
Holly Fullerton (0) (Jenna Haarsma)
Jenna Haarsma (0) (Holly Fullerton)
Telah Mcvicker (0) (Cassie Hoytema)
9/15/2024 vs Assiniboine College W 9-0 (3-1-0, 3-1-0) 3-1-0 0 Hayley Medeiros (0) (Holly Fullerton)
Cassie Hoytema (0) (Amieka De Klein)
Cassie Hoytema (0) (Amieka De Klein)
Cassie Hoytema (0)
Serena Negrich (0) (Dakota Bear)
Izzy Kooy (0) (Serena Negrich)
Laurianne Chiasson (0) (Olivia Swaby)
Laurianne Chiasson (0) (Serena Negrich)
Catalina Hickey (0)
9/21/2024 at Brandon W 1-0 (4-1-0, 4-1-0) 4-1-0 74 Serena Negrich (0) (Cassie Hoytema)
9/22/2024 vs Canadian Mennonite U W 5-0 (4-1-0, 4-1-0) 4-1-0 0 Holly Fullerton (0)
Hayley Medeiros (0) (Jenna Haarsma)
Ava Temple (0) (Sara-Ashlee Chaves)
Serena Negrich (0) (Halle Owen)
Ava Temple (0) (Laurianne Chiasson)
9/29/2024 at St. Boniface W 1-0 () 0 Izzy Kooy () (Cassie Hoytema)
10/5/2024 at Assiniboine College T 0-0 () 0
10/6/2024 vs Brandon L 1-2 (7-1-0, 7-1-0) 7-1-0 0 Ava Temple (0) (Laurianne Chiasson)
10/12/2024 at Canadian Mennonite U W 3-0 (8-2-0, 8-2-0) 8-2-0 0 Serena Negrich (0)
Serena Negrich (0)
Halle Owen (0)
10/19/2024 vs St. Boniface W 5-0 (8-2-0, 8-2-0) 8-2-0 0 Serena Negrich (0) (Laurianne Chiasson)
Halle Owen (0) (Serena Negrich)
Serena Negrich (0)
Halle Owen (0) (Serena Negrich)
Giana Denora (0)
10/20/2024 vs Assiniboine College W 3-0 (9-2-0, 9-2-0) 9-2-0 0 Jenna Haarsma (0) (Sara-Ashlee Chaves)
Halle Owen (0) (Jenna Haarsma)
Serena Negrich (0) (Giana Denora)
10/24/2024 vs Canadian Mennonite U W 2-0 (12-2-0, 12-2-0) 12-2-0 0 Serena Negrich (0)
Catalina Hickey (0)
10/25/2024 at Brandon L 1-2 (11-3-0, 11-3-0) 11-3-0 0 Serena Negrich (0)
11/19/2024 vs Randall University W 2-0 (1-0-0, 0-0-0) 0-0-0 50 Hayley Medeiros (1) (Laurianne Chiasson , Serena Negrich)
Serena Negrich (1) (Halle Owen)
11/21/2024 vs Great Lakes Christian College T 0-0 (0-0-1, 0-0-0) 0-0-0 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2024 at Brandon 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
9/8/2024 at Canadian Mennonite U 2-0 2 3 7 26 0.077 18 0.692 0-0 1 0-0 962
9/14/2024 vs St. Boniface 6-1 6 6 18 25 0.240 17 0.680 3-0 1 0-0 987
9/15/2024 vs Assiniboine College 9-0 9 7 25 40 0.225 27 0.675 0-0 1 0-1 990
9/21/2024 at Brandon 1-0 1 1 3 17 0.059 5 0.294 3-0 1 0-0 1171
9/22/2024 vs Canadian Mennonite U 5-0 5 4 14 29 0.172 23 0.793 1-0 1 1-1 991
9/29/2024 at St. Boniface 1-0 1 1 3 6 0.167 15 2.500 1-0 1 0-0 0
10/5/2024 at Assiniboine College 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/6/2024 vs Brandon 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 969
10/12/2024 at Canadian Mennonite U 3-0 3 0 6 19 0.158 8 0.421 0-0 1 1-1 990
10/19/2024 vs St. Boniface 5-0 5 3 13 16 0.313 9 0.563 0-0 1 0-0 989
10/20/2024 vs Assiniboine College 3-0 3 3 9 33 0.091 23 0.697 0-0 1 0-0 990
10/24/2024 vs Canadian Mennonite U 2-0 2 0 4 17 0.118 7 0.412 0-0 1 0-0 990
10/25/2024 at Brandon 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-1 990
11/19/2024 vs Randall University 2-0 2 3 7 19 0.105 10 0.526 0-0 1 0-0 990
11/21/2024 vs Great Lakes Christian College 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
Total 42-7 42 33 117 291 0.144 184 0.632 9-0 11 2-4 13989
Opponent - 7 5 19 101 0.069 68 0.673 8-0 3 - 13835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 Brandon 1-2 90:00 2 2.00 16 0.889 0 1 0 0 18
9/8/2024 Canadian Mennonite U 2-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/14/2024 St. Boniface 6-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/15/2024 Assiniboine College 9-0 90:00 0 0.75 1 1.000 1 0 0 1 1
9/21/2024 Brandon 1-0 90:00 0 0.60 16 1.000 1 0 0 1 16
9/22/2024 Canadian Mennonite U 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/29/2024 St. Boniface 1-0 0:00 0 0.50 0 0.00 1 0 0 1 0
10/5/2024 Assiniboine College 0-0 0:00 0 0.50 0 0.00 0 0 1 1 0
10/6/2024 Brandon 1-2 90:00 2 0.71 11 0.846 0 1 0 0 13
10/12/2024 Canadian Mennonite U 3-0 90:00 0 0.63 0 0.00 1 0 0 1 0
10/19/2024 St. Boniface 5-0 90:00 0 0.56 3 1.000 1 0 0 1 3
10/20/2024 Assiniboine College 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/24/2024 Canadian Mennonite U 2-0 90:00 0 0.45 2 1.000 1 0 0 1 2
10/25/2024 Brandon 1-2 90:00 2 0.58 2 0.500 0 1 0 0 4
11/19/2024 Randall University 2-0 90:00 0 0.54 1 1.000 1 0 0 1 7
11/21/2024 Great Lakes Christian College 0-0 90:00 0 0.50 3 1.000 0 0 1 1 6
Totals - 1260 7 0.50 57 0.891 11 3 2 12 73
Opponent - 1215:00 42 3.11 137 0.765 3 11 2 2 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2024 Brandon 2-1 2 2 6 22 0.091 18 0.818 0-0 1 0-0 990
9/8/2024 Canadian Mennonite U 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
9/14/2024 St. Boniface 1-6 1 1 3 2 0.500 2 1.000 1-0 0 0-0 971
9/15/2024 Assiniboine College 0-9 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/21/2024 Brandon 0-1 0 0 0 24 0.000 16 0.667 1-0 0 0-0 992
9/22/2024 Canadian Mennonite U 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
9/29/2024 St. Boniface 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/5/2024 Assiniboine College 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/6/2024 Brandon 2-1 2 1 5 19 0.105 14 0.737 3-0 1 0-0 1027
10/12/2024 Canadian Mennonite U 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/19/2024 St. Boniface 0-5 0 0 0 4 0.000 3 0.750 2-0 0 0-0 938
10/20/2024 Assiniboine College 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/24/2024 Canadian Mennonite U 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/25/2024 Brandon 2-1 2 1 5 5 0.400 4 0.800 0-0 1 0-0 997
11/19/2024 Randall University 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
11/21/2024 Great Lakes Christian College 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
Total 7-42 7 5 19 101 0.069 68 0.673 8-0 3 0-0 13835
Providence University College - 42 33 117 291 0.144 184 0.632 9-0 11 - 13989

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 Brandon 2-1 45:00 1 2.00 3 0.750 1 0 0 0 4
9/8/2024 Canadian Mennonite U 0-2 90:00 2 2.00 15 0.882 0 1 0 0 18
9/14/2024 St. Boniface 1-6 90:00 6 3.60 11 0.647 0 1 0 0 17
9/15/2024 Assiniboine College 0-9 90:00 9 5.14 17 0.654 0 1 0 0 26
9/21/2024 Brandon 0-1 90:00 1 4.22 4 0.800 0 1 0 0 5
9/22/2024 Canadian Mennonite U 0-5 90:00 5 4.36 17 0.773 0 1 0 0 22
9/29/2024 St. Boniface 0-1 0:00 1 4.55 18 0.947 0 1 0 0 19
10/5/2024 Assiniboine College 0-0 0:00 0 4.55 0 0.00 0 0 1 1 0
10/6/2024 Brandon 2-1 90:00 1 4.00 4 0.800 1 0 0 0 5
10/12/2024 Canadian Mennonite U 0-3 90:00 3 3.87 5 0.625 0 1 0 0 8
10/19/2024 St. Boniface 0-5 90:00 5 4.00 4 0.444 0 1 0 0 9
10/20/2024 Assiniboine College 0-3 90:00 3 3.89 18 0.857 0 1 0 0 21
10/24/2024 Canadian Mennonite U 0-2 90:00 2 3.71 5 0.714 0 1 0 0 7
10/25/2024 Brandon 2-1 90:00 1 3.48 4 0.800 1 0 0 0 5
11/19/2024 Randall University 0-2 90:00 2 3.36 8 0.800 0 1 0 0 19
11/21/2024 Great Lakes Christian College 0-0 90:00 0 3.11 4 1.000 0 0 1 1 14
Totals - 1215 42 3.11 137 0.765 3 11 2 2 199
Providence University College - 1260:00 7 0.50 57 0.891 11 3 2 12 73

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2024 at Brandon 1-2 1/2 1/2 14/22 5/18 2/4 0/0 0/0
9/8/2024 at Canadian Mennonite U 2-0 2/0 3/0 26/1 18/0 4/1 0/0 0/0
9/14/2024 vs St. Boniface 6-1 6/1 6/1 25/2 17/2 10/2 3/1 0/0
9/15/2024 vs Assiniboine College 9-0 9/0 7/0 40/2 27/2 15/0 0/0 0/0
9/21/2024 at Brandon 1-0 1/0 1/0 17/24 5/16 2/4 3/1 0/0
9/22/2024 vs Canadian Mennonite U 5-0 5/0 4/0 29/4 23/1 15/0 1/0 0/0
9/29/2024 at St. Boniface 1-0 1/0 1/0 6/3 15/2 9/1 1/0 0/0
10/5/2024 at Assiniboine College 0-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10/6/2024 vs Brandon 1-2 1/2 1/1 9/19 6/14 2/7 1/3 0/0
10/12/2024 at Canadian Mennonite U 3-0 3/0 0/0 19/0 8/0 17/0 0/0 0/0
10/19/2024 vs St. Boniface 5-0 5/0 3/0 16/4 9/3 5/0 0/2 0/0
10/20/2024 vs Assiniboine College 3-0 3/0 3/0 33/0 23/0 14/0 0/0 0/0
10/24/2024 vs Canadian Mennonite U 2-0 2/0 0/0 17/2 7/2 8/1 0/0 0/0
10/25/2024 at Brandon 1-2 1/2 0/1 7/5 5/4 4/1 0/0 0/0
11/19/2024 vs Randall University 2-0 2/0 3/0 19/7 10/1 16/1 0/0 0/0
11/21/2024 vs Great Lakes Christian College 0-0 0/0 0/0 14/6 6/3 6/3 0/1 0/0
Totals 42/7 33/5 291/101 184/68 129/25 9/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Assiniboine College (9/15/2024)
GOALS 9 Assiniboine College (9/15/2024)
ASSISTS 7 Assiniboine College (9/15/2024)
SHOTS 40 Assiniboine College (9/15/2024)
SHOTS ON GOAL 27 Assiniboine College (9/15/2024)
SAVES 16 Brandon (9/7/2024)
Brandon (9/21/2024)
FOULS 14 Brandon (9/21/2024)
CORNER KICKS 17 Canadian Mennonite U (10/12/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Brandon (9/7/2024)
GOALS 2 Brandon (9/7/2024)
Brandon (10/6/2024)
Brandon (10/25/2024)
ASSISTS 2 Brandon (9/7/2024)
SHOTS 24 Brandon (9/21/2024)
SHOTS ON GOAL 18 Brandon (9/7/2024)
SAVES 18 St. Boniface (9/29/2024)
Assiniboine College (10/20/2024)
FOULS 18 Brandon (10/6/2024)
CORNER KICKS 7 Brandon (10/6/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brandon (10/25/2024)
GOALS 1 Brandon (9/7/2024)
Brandon (9/21/2024)
St. Boniface (9/29/2024)
Brandon (10/6/2024)
Brandon (10/25/2024)
ASSISTS 1 Brandon (9/7/2024)
Brandon (9/21/2024)
St. Boniface (9/29/2024)
Brandon (10/6/2024)
SHOTS 6 St. Boniface (9/29/2024)
SHOTS ON GOAL 5 Brandon (9/7/2024)
Brandon (9/21/2024)
Brandon (10/25/2024)
SAVES 1 St. Boniface (9/14/2024)
Assiniboine College (9/15/2024)
Canadian Mennonite U (9/22/2024)
Randall University (11/19/2024)
FOULS 2 Canadian Mennonite U (9/8/2024)
CORNER KICKS 2 Brandon (9/7/2024)
Brandon (9/21/2024)
Brandon (10/6/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Boniface (9/14/2024)
GOALS 1 St. Boniface (9/14/2024)
ASSISTS 1 St. Boniface (9/14/2024)
Brandon (10/6/2024)
Brandon (10/25/2024)
SHOTS 1 Canadian Mennonite U (9/8/2024)
SHOTS ON GOAL 1 Canadian Mennonite U (9/22/2024)
Randall University (11/19/2024)
SAVES 3 Brandon (9/7/2024)
FOULS 1 Canadian Mennonite U (9/8/2024)
Brandon (10/25/2024)
CORNER KICKS 1 Canadian Mennonite U (9/8/2024)
St. Boniface (9/29/2024)
Canadian Mennonite U (10/24/2024)
Brandon (10/25/2024)
Randall University (11/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Assiniboine College (9/15/2024)
St. Boniface (10/19/2024)
GOALS 3 Assiniboine College (9/15/2024)
ASSISTS 2 Assiniboine College (9/15/2024)
St. Boniface (10/19/2024)
SHOTS 9 Canadian Mennonite U (9/8/2024)
St. Boniface (9/14/2024)
SHOTS ON GOAL 7 Canadian Mennonite U (9/8/2024)
St. Boniface (9/14/2024)
SAVES 16 Brandon (9/7/2024)
Brandon (9/21/2024)
FOULS 9 Canadian Mennonite U (9/22/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Assiniboine College (9/15/2024)
GOALS 9 Assiniboine College (9/15/2024)
ASSISTS 7 Assiniboine College (9/15/2024)
SHOTS 40 Assiniboine College (9/15/2024)
SHOTS ON GOAL 27 Assiniboine College (9/15/2024)
SAVES 16 Brandon (9/7/2024)
Brandon (9/21/2024)
FOULS 14 Brandon (9/21/2024)
CORNER KICKS 17 Canadian Mennonite U (10/12/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cassie Hoytema
Serena Negrich
Assiniboine College (9/15/2024)
St. Boniface (10/19/2024)
GOALS 3 Cassie Hoytema
Assiniboine College (9/15/2024)
ASSISTS 2 Amieka De Klein
Serena Negrich
Assiniboine College (9/15/2024)
St. Boniface (10/19/2024)
SHOTS 9 Serena Negrich
Serena Negrich
Canadian Mennonite U (9/8/2024)
St. Boniface (9/14/2024)
SHOTS ON GOAL 7 Serena Negrich
Serena Negrich
Canadian Mennonite U (9/8/2024)
St. Boniface (9/14/2024)
SAVES 16 Isabella Geith
Blake Foster
Brandon (9/7/2024)
Brandon (9/21/2024)
FOULS 9 Team
Canadian Mennonite U (9/22/2024)

Leaders

Team Leaders: Points
Player High
Points
Negrich, Serena 31
Owen, Halle 11
Chiasson, Laurianne 10
Hoytema, Cassie 9
Medeiros, Hayley 8
Team Leaders: Goals
Player High
Goals
Negrich, Serena 13
Owen, Halle 4
Medeiros, Hayley 4
Temple, Ava 4
Hoytema, Cassie 3
Team Leaders: Assists
Player High
Assists
Chiasson, Laurianne 6
Negrich, Serena 5
Owen, Halle 3
Hoytema, Cassie 3
Haarsma, Jenna 3
Team Leaders: Shots
Player High
Shots
Negrich, Serena 68
Chiasson, Laurianne 48
Owen, Halle 24
Medeiros, Hayley 17
Temple, Ava 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Negrich, Serena 46
Chiasson, Laurianne 24
Owen, Halle 14
Fullerton, Holly 11
Hoytema, Cassie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Negrich, Serena 4
Medeiros, Hayley 2
Fullerton, Holly 1
Denora, Giana 1
Kooy, Izzy 1

Scoreboard