Skip To Main Content

Providence University College

Providence University College
Calendar

2025 Women's Soccer Cumulative Statistics

Team (10-2-2)

Overall Team Statistics
Statistic Providence-Manitoba Opponents
Shots
Goals 84 14
Goals Per Game 6.00 1.00
Shots 215 37
Shots Per Game 15.4 2.6
Shots Percentage 0.391 0.378
Shots On Goal 182-215 37-37
Shots On Goal Percentage 0.847 1.000
Penalties
Yellow Cards 6 6
Red Cards 2 0
Miscellaneous
Assists 53 1
Saves 23 98
Fouls 88 106
Corner Kicks 124 11
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 DeGueldre, Hannah 10DeGueldre, Hannah 14 8 543 18 3 39 26 0.692 30 1.154 0-0 3 0-0
21 Owen, Halle 21Owen, Halle 14 10 745 16 3 35 37 0.432 27 0.730 1-0 1 0-1
18 Negrich, Serena 18Negrich, Serena 14 10 793 13 6 32 38 0.342 28 0.737 1-0 2 1-1
17 Chiasson, Laurianne 17Chiasson, Laurianne 13 6 597 4 11 19 7 0.571 5 0.714 0-0 0 0-0
6 Medeiros, Hayley 6Medeiros, Hayley 14 8 594 7 1 15 18 0.389 11 0.611 0-0 0 0-0
12 Mcvicker, Telah 12Mcvicker, Telah 13 4 400 4 4 12 4 1.000 2 0.500 0-0 0 0-0
15 Maras, Matea 15Maras, Matea 14 5 486 4 2 10 14 0.286 9 0.643 1-1 0 0-0
11 Meyer, Avery 11Meyer, Avery 12 4 416 3 4 10 6 0.500 13 2.167 0-1 0 0-0
4 Hoytema, Cassie 4Hoytema, Cassie 12 9 565 3 3 9 7 0.429 7 1.000 0-0 1 1-1
16 Swaby, Olivia 16Swaby, Olivia 14 8 756 3 1 7 4 0.750 4 1.000 0-0 0 0-0
9 Haarsma, Jenna 9Haarsma, Jenna 13 5 492 1 3 5 9 0.111 8 0.889 0-0 0 0-0
3 Denora, Giana 3Denora, Giana 13 8 519 2 0 4 7 0.286 4 0.571 0-0 0 0-0
24 Fehr, Breanne 24Fehr, Breanne 10 0 167 2 0 4 3 0.667 5 1.667 0-0 0 0-0
7 Chaves, Sara-Ashlee 7Chaves, Sara-Ashlee 13 7 333 0 3 3 3 0.000 10 3.333 0-0 0 0-0
19 Codling, Jayda 19Codling, Jayda 14 4 635 0 3 3 6 0.000 5 0.833 0-0 0 0-0
23 Crichton, Natalie 23Crichton, Natalie 14 11 746 1 1 3 10 0.100 3 0.300 2-0 0 0-0
8 Hickey, Catalina 8Hickey, Catalina 14 5 403 1 1 3 4 0.250 3 0.750 0-0 0 0-0
14 Bellino, Jillian 14Bellino, Jillian 10 1 221 0 2 2 2 0.000 2 1.000 0-0 0 0-0
2 Eskiw, Emily 2Eskiw, Emily 13 6 385 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Kooy, Izzy 20Kooy, Izzy 13 5 431 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Bear, Dakota 5Bear, Dakota 12 5 571 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Friesen, Sarah 13Friesen, Sarah 13 11 718 0 1 1 2 0.000 2 1.000 0-0 0 0-0
1 Foster, Blake 1Foster, Blake 13 7 617 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Hickey, Jaden 25Hickey, Jaden 11 7 529 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 12662 84 53 221 215 0.391 182 0.847 6-2 7 2-3
Opponent 14 - 12682 14 1 29 37 0.378 37 1.000 6-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Foster, Blake 1Foster, Blake 7 7 617:39 9 1.31 9 0.500 1 0 0 1 18
25 Hickey, Jaden 25Hickey, Jaden 7 7 529:48 5 0.85 10 0.667 1 1 0 3 15
Total 14 - 1147:27 14 1.10 19 0.576 2 1 0 8 33
Opponents 14 - 1147:27 84 6.59 108 0.563 1 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 DeGueldre, Hannah 10DeGueldre, Hannah 12 7 448 17 3 37 24 0.708 28 1.167 0-0 2 0-0
21 Owen, Halle 21Owen, Halle 12 8 610 16 3 35 37 0.432 27 0.730 1-0 1 0-1
18 Negrich, Serena 18Negrich, Serena 12 9 658 11 6 28 36 0.306 26 0.722 1-0 2 1-1
17 Chiasson, Laurianne 17Chiasson, Laurianne 11 5 487 4 9 17 6 0.667 5 0.833 0-0 0 0-0
6 Medeiros, Hayley 6Medeiros, Hayley 12 6 459 6 1 13 16 0.375 10 0.625 0-0 0 0-0
12 Mcvicker, Telah 12Mcvicker, Telah 11 3 310 4 4 12 4 1.000 2 0.500 0-0 0 0-0
15 Maras, Matea 15Maras, Matea 12 5 448 4 2 10 13 0.308 8 0.615 1-0 0 0-0
11 Meyer, Avery 11Meyer, Avery 11 4 392 3 4 10 6 0.500 13 2.167 0-1 0 0-0
4 Hoytema, Cassie 4Hoytema, Cassie 10 7 475 3 3 9 7 0.429 7 1.000 0-0 1 1-1
16 Swaby, Olivia 16Swaby, Olivia 12 7 666 3 1 7 4 0.750 4 1.000 0-0 0 0-0
3 Denora, Giana 3Denora, Giana 11 7 399 2 0 4 6 0.333 3 0.500 0-0 0 0-0
24 Fehr, Breanne 24Fehr, Breanne 8 0 167 2 0 4 3 0.667 5 1.667 0-0 0 0-0
9 Haarsma, Jenna 9Haarsma, Jenna 11 4 402 1 2 4 9 0.111 8 0.889 0-0 0 0-0
19 Codling, Jayda 19Codling, Jayda 12 3 517 0 3 3 6 0.000 5 0.833 0-0 0 0-0
23 Crichton, Natalie 23Crichton, Natalie 12 9 611 1 1 3 9 0.111 3 0.333 2-0 0 0-0
8 Hickey, Catalina 8Hickey, Catalina 12 5 358 1 1 3 4 0.250 3 0.750 0-0 0 0-0
14 Bellino, Jillian 14Bellino, Jillian 8 1 205 0 2 2 2 0.000 2 1.000 0-0 0 0-0
7 Chaves, Sara-Ashlee 7Chaves, Sara-Ashlee 11 6 288 0 2 2 3 0.000 10 3.333 0-0 0 0-0
2 Eskiw, Emily 2Eskiw, Emily 11 6 360 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Kooy, Izzy 20Kooy, Izzy 11 4 369 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Bear, Dakota 5Bear, Dakota 10 4 466 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Friesen, Sarah 13Friesen, Sarah 11 10 628 0 1 1 2 0.000 2 1.000 0-0 0 0-0
1 Foster, Blake 1Foster, Blake 11 6 527 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Hickey, Jaden 25Hickey, Jaden 9 6 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 10689 80 49 209 204 0.392 175 0.858 6-2 6 2-3
Opponent 12 - 10702 11 0 22 30 0.367 30 1.000 6-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Foster, Blake 1Foster, Blake 6 6 527:39 6 1.02 7 0.538 1 0 0 1 13
25 Hickey, Jaden 25Hickey, Jaden 6 6 439:48 5 1.02 8 0.615 1 1 0 2 13
Total 12 - 967:27 11 1.02 15 0.577 2 1 0 7 26
Opponents 12 - 967:27 80 7.44 105 0.568 0 185

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 vs St. Boniface W 4-1 (5-1-0, 5-0-0) 5-0-0 0 Matea Maras (0)
Hannah Degueldre (0) (Serena Negrich)
Hannah Degueldre (0)
Halle Owen (0)
9/7/2025 at Assiniboine College W 10-0 () 0 Serena Negrich ()
Serena Negrich ()
Laurianne Chiasson ()
Laurianne Chiasson ()
Halle Owen ()
Halle Owen ()
Telah Mcvicker ()
Telah Mcvicker ()
Hannah Degueldre ()
Hayley Medeiros ()
9/13/2025 at Brandon L 2-4 (0-0-0) 0 Halle Owen (1)
Hannah Degueldre (0) (Serena Negrich)
9/14/2025 vs Canadian Mennonite University W 7-0 (2-1, 2-1) 2-1 0 Emily Eskiw (1) (Serena Negrich)
Serena Negrich (0) (Avery Meyer)
Matea Maras (1)
Matea Maras (0) (Avery Meyer)
Hannah Degueldre (1) (Olivia Swaby)
Hannah Degueldre (1) (Matea Maras)
Hannah Degueldre (1)
9/27/2025 at Assiniboiine College W 14-0 (0-0-0) 0 Serena Negrich (1) (Hannah Degueldre)
Serena Negrich (1) (Hannah Degueldre)
Hannah Degueldre (1) (Telah Mcvicker)
Jenna Haarsma (1)
Serena Negrich (1) (Sara-Ashlee Chaves)
Hannah Degueldre (1) (Serena Negrich)
Halle Owen (1) (Avery Meyer)
Matea Maras (1) (Jillian Bellino)
Laurianne Chiasson (1) (Sarah Friesen)
Avery Meyer (1) (Natalie Crichton)
Halle Owen (1) (Dakota Bear , Avery Meyer)
Halle Owen (1) (Jillian Bellino)
Avery Meyer (1) (Laurianne Chiasson)
Breanne Fehr (0) (Laurianne Chiasson)
9/28/2025 vs Brandon W 4-3 (4-1, 4-1) 4-1 0 Halle Owen (1) (Laurianne Chiasson)
Halle Owen (1) (Serena Negrich)
Olivia Swaby (1)
Halle Owen (1) (Laurianne Chiasson)
10/4/2025 at St. Boniface W 4-0 (0-0-0) 0 Cassie Hoytema (1)
Hayley Medeiros (1) (Halle Owen)
Cassie Hoytema (1) (Serena Negrich)
Halle Owen (1) (Matea Maras)
10/11/2025 vs Canadian Mennonite University W 15-0 (6-1, 6-1) 6-1 0 Giana Denora (1) (Sara-Ashlee Chaves)
Halle Owen (1) (Jenna Haarsma)
Hannah Degueldre (1) (Halle Owen)
Giana Denora (1)
Hannah Degueldre (1)
Halle Owen (1) (Hannah Degueldre)
Avery Meyer (1)
Hannah Degueldre (1) (Jenna Haarsma)
Halle Owen (1) (Telah Mcvicker)
Cassie Hoytema (1)
Laurianne Chiasson (1)
Catalina Hickey (1) (Laurianne Chiasson)
Serena Negrich (1) (Laurianne Chiasson)
Serena Negrich (1) (Cassie Hoytema)
Hayley Medeiros (1) (Laurianne Chiasson)
10/12/2025 vs Assiniboine College W 8-0 (7-1, 7-1) 7-1 0 Hayley Medeiros (1) (Cassie Hoytema)
Hayley Medeiros (1)
Hannah Degueldre (1) (Catalina Hickey)
Hannah Degueldre (1)
Breanne Fehr (1)
Olivia Swaby (1)
Hayley Medeiros (1) (Telah Mcvicker)
Hannah Degueldre (1) (Laurianne Chiasson)
10/16/2025 at University of saint T 1-1 () 0 Natalie Crichton (1) (Laurianne Chiasson)
10/18/2025 vs Brandon T 2-2 (8-1-1, 8-1-1) 8-1-1 0 Serena Negrich (1)
Olivia Swaby (1)
10/19/2025 at Canadian Mennonite University W 9-0 (1-0-0, 1-0-0) 1-0-0 0 Hannah Degueldre (0) (Halle Owen)
Izzy Kooy (0)
Halle Owen (0)
Halle Owen (0) (Hayley Medeiros)
Hannah Degueldre (0) (Jayda Codling)
Telah Mcvicker (0) (Jayda Codling)
Serena Negrich (0) (Cassie Hoytema)
Telah Mcvicker (0) (Jayda Codling)
Serena Negrich (0) (Telah Mcvicker)
10/25/2025 vs University of saint W 4-0 (1-0-0, 0-0-0) 0-0-0 0 Hannah Degueldre (1) (Jenna Haarsma)
Hayley Medeiros (1) (Sara-Ashlee Chaves)
Serena Negrich (1) (Laurianne Chiasson)
Serena Negrich (1) (Laurianne Chiasson)
10/26/2025 at Brandon university L 0-3 (0-1-0, 0-0-0) 0-0-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 vs St. Boniface 4-1 4 1 9 15 0.267 11 0.733 0-0 1 0-0 923
9/7/2025 at Assiniboine College 10-0 10 0 20 0 0.000 33 0.000 1-0 1 0-0 0
9/13/2025 at Brandon 2-4 2 1 5 10 0.200 7 0.700 2-0 0 0-0 990
9/14/2025 vs Canadian Mennonite University 7-0 7 5 19 24 0.292 17 0.708 0-0 1 0-0 998
9/27/2025 at Assiniboiine College 14-0 14 14 42 24 0.583 18 0.750 0-0 1 0-0 957
9/28/2025 vs Brandon 4-3 4 3 11 7 0.571 4 0.571 1-0 1 0-0 990
10/4/2025 at St. Boniface 4-0 4 3 11 11 0.364 6 0.545 1-0 1 1-1 990
10/11/2025 vs Canadian Mennonite University 15-0 15 10 40 23 0.652 18 0.783 0-0 1 0-0 970
10/12/2025 vs Assiniboine College 8-0 8 4 20 34 0.235 29 0.853 0-0 1 0-0 1004
10/16/2025 at University of saint 1-1 1 1 3 15 0.067 10 0.667 0-0 0 0-1 893
10/18/2025 vs Brandon 2-2 2 0 4 8 0.250 4 0.500 1-1 0 1-1 984
10/19/2025 at Canadian Mennonite University 9-0 9 7 25 33 0.273 18 0.545 0-0 1 0-0 990
10/25/2025 vs University of saint 4-0 4 4 12 11 0.364 7 0.636 0-1 1 0-0 983
10/26/2025 at Brandon university 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 84-14 84 53 221 215 0.391 182 0.847 6-2 10 2-3 12662
Opponent - 14 1 29 37 0.378 37 1.000 6-0 2 - 12682

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 St. Boniface 4-1 84:21 1 1.07 3 0.750 1 0 0 0 4
9/7/2025 Assiniboine College 10-0 0:00 0 1.07 2 1.000 1 0 0 1 2
9/13/2025 Brandon 2-4 90:00 4 2.58 6 0.600 0 1 0 0 10
9/14/2025 Canadian Mennonite University 7-0 89:01 0 1.71 0 0.00 1 0 0 1 0
9/27/2025 Assiniboiine College 14-0 87:06 0 1.28 0 0.00 1 0 0 1 0
9/28/2025 Brandon 4-3 90:00 3 1.63 2 0.400 1 0 0 0 5
10/4/2025 St. Boniface 4-0 90:00 0 1.36 0 0.00 1 0 0 1 0
10/11/2025 Canadian Mennonite University 15-0 88:27 0 1.16 0 0.00 1 0 0 1 0
10/12/2025 Assiniboine College 8-0 87:11 0 1.02 0 0.00 1 0 0 1 0
10/16/2025 University of saint 1-1 81:21 1 1.03 0 0.000 0 0 1 0 1
10/18/2025 Brandon 2-2 90:00 2 1.13 2 0.500 0 0 1 0 4
10/19/2025 Canadian Mennonite University 9-0 90:00 0 1.02 0 0.00 1 0 0 1 0
10/25/2025 University of saint 4-0 90:00 0 0.94 2 1.000 1 0 0 1 2
10/26/2025 Brandon university 0-3 90:00 3 1.10 2 0.400 0 1 0 0 5
Totals - 1146 14 1.10 19 0.576 10 2 2 8 33
Opponent - 1147:27 84 6.59 108 0.563 2 10 2 1 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 St. Boniface 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-0 926
9/7/2025 Assiniboine College 0-10 0 0 0 0 0.000 6 0.000 0-0 0 0-0 0
9/13/2025 Brandon 4-2 4 0 8 13 0.308 10 0.769 3-0 1 0-0 990
9/14/2025 Canadian Mennonite University 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 978
9/27/2025 Assiniboiine College 0-14 0 0 0 0 0.000 0 0.000 0-0 0 0-0 957
9/28/2025 Brandon 3-4 3 0 6 7 0.429 5 0.714 1-0 0 0-0 1017
10/4/2025 St. Boniface 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 Canadian Mennonite University 0-15 0 0 0 0 0.000 0 0.000 0-0 0 0-0 969
10/12/2025 Assiniboine College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 958
10/16/2025 University of saint 1-1 1 0 2 1 1.000 1 1.000 0-0 0 0-0 891
10/18/2025 Brandon 2-2 2 0 4 4 0.500 4 1.000 0-0 0 0-0 1036
10/19/2025 Canadian Mennonite University 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/25/2025 University of saint 0-4 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/26/2025 Brandon university 3-0 3 1 7 5 0.600 5 1.000 0-0 1 0-0 990
Total 14-84 14 1 29 37 0.378 37 1.000 6-0 2 0-0 12682
Providence-Manitoba - 84 53 221 215 0.391 182 0.847 6-2 10 - 12662

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 St. Boniface 1-4 84:21 4 4.27 7 0.636 0 1 0 0 11
9/7/2025 Assiniboine College 0-10 0:00 10 14.94 33 0.767 0 1 0 0 43
9/13/2025 Brandon 4-2 90:00 2 8.26 5 0.714 1 0 0 0 7
9/14/2025 Canadian Mennonite University 0-7 89:01 7 7.86 10 0.588 0 1 0 0 17
9/27/2025 Assiniboiine College 0-14 87:06 14 9.50 4 0.222 0 1 0 0 18
9/28/2025 Brandon 3-4 90:00 4 8.38 0 0.000 0 1 0 0 4
10/4/2025 St. Boniface 0-4 90:00 4 7.63 2 0.333 0 1 0 0 6
10/11/2025 Canadian Mennonite University 0-15 88:27 15 8.72 3 0.167 0 1 0 0 18
10/12/2025 Assiniboine College 0-8 87:11 8 8.67 21 0.724 0 1 0 0 29
10/16/2025 University of saint 1-1 81:21 1 7.89 9 0.900 0 0 1 0 10
10/18/2025 Brandon 2-2 90:00 2 7.28 2 0.500 0 0 1 0 4
10/19/2025 Canadian Mennonite University 0-9 90:00 9 7.44 9 0.500 0 1 0 0 18
10/25/2025 University of saint 0-4 90:00 4 7.15 3 0.429 0 1 0 0 7
10/26/2025 Brandon university 3-0 90:00 0 6.59 0 0.00 1 0 0 1 0
Totals - 1146 84 6.59 108 0.563 2 10 2 1 192
Providence-Manitoba - 1147:27 14 1.10 19 0.576 10 2 2 8 33

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2025 vs St. Boniface 4-1 4/1 1/0 15/5 11/4 8/0 0/0 0/0
9/7/2025 at Assiniboine College 10-0 10/0 0/0 0/0 33/6 0/0 1/0 0/0
9/13/2025 at Brandon 2-4 2/4 1/0 10/13 7/10 1/1 2/3 0/0
9/14/2025 vs Canadian Mennonite University 7-0 7/0 5/0 24/0 17/0 12/0 0/0 0/0
9/27/2025 at Assiniboiine College 14-0 14/0 14/0 24/0 18/0 16/0 0/0 0/0
9/28/2025 vs Brandon 4-3 4/3 3/0 7/7 4/5 6/3 1/1 0/0
10/4/2025 at St. Boniface 4-0 4/0 3/0 11/0 6/0 11/2 1/0 0/0
10/11/2025 vs Canadian Mennonite University 15-0 15/0 10/0 23/0 18/0 8/0 0/0 0/0
10/12/2025 vs Assiniboine College 8-0 8/0 4/0 34/0 29/0 18/0 0/0 0/0
10/16/2025 at University of saint 1-1 1/1 1/0 15/1 10/1 8/1 0/0 0/0
10/18/2025 vs Brandon 2-2 2/2 0/0 8/4 4/4 8/4 1/0 1/0
10/19/2025 at Canadian Mennonite University 9-0 9/0 7/0 33/0 18/0 6/0 0/0 0/0
10/25/2025 vs University of saint 4-0 4/0 4/0 11/2 7/2 16/0 0/2 1/0
10/26/2025 at Brandon university 0-3 0/3 0/1 0/5 0/5 6/0 0/0 0/0
Totals 84/14 53/1 215/37 182/37 124/11 6/6 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 42 Assiniboiine College (9/27/2025)
GOALS 15 Canadian Mennonite University (10/11/2025)
ASSISTS 14 Assiniboiine College (9/27/2025)
SHOTS 34 Assiniboine College (10/12/2025)
SHOTS ON GOAL 33 Assiniboine College (9/7/2025)
SAVES 6 Brandon (9/13/2025)
FOULS 14 Brandon (9/13/2025)
CORNER KICKS 18 Assiniboine College (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Brandon (9/13/2025)
GOALS 4 Brandon (9/13/2025)
ASSISTS 1 Brandon university (10/26/2025)
SHOTS 13 Brandon (9/13/2025)
SHOTS ON GOAL 10 Brandon (9/13/2025)
SAVES 33 Assiniboine College (9/7/2025)
FOULS 17 Brandon (9/13/2025)
Brandon (9/28/2025)
CORNER KICKS 4 Brandon (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 University of saint (10/16/2025)
GOALS 1 University of saint (10/16/2025)
ASSISTS 1 St. Boniface (9/6/2025)
Brandon (9/13/2025)
University of saint (10/16/2025)
SHOTS 7 Brandon (9/28/2025)
SHOTS ON GOAL 4 Brandon (9/28/2025)
Brandon (10/18/2025)
SAVES 2 Assiniboine College (9/7/2025)
Brandon (9/28/2025)
Brandon (10/18/2025)
University of saint (10/25/2025)
Brandon university (10/26/2025)
FOULS 1 Canadian Mennonite University (10/19/2025)
CORNER KICKS 1 Brandon (9/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Boniface (9/6/2025)
University of saint (10/16/2025)
GOALS 1 St. Boniface (9/6/2025)
University of saint (10/16/2025)
ASSISTS 1 Brandon university (10/26/2025)
SHOTS 1 University of saint (10/16/2025)
SHOTS ON GOAL 1 University of saint (10/16/2025)
SAVES 2 St. Boniface (10/4/2025)
Brandon (10/18/2025)
FOULS 2 Canadian Mennonite University (10/11/2025)
CORNER KICKS 1 Brandon (9/13/2025)
University of saint (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Assiniboiine College (9/27/2025)
Canadian Mennonite University (10/11/2025)
GOALS 3 Canadian Mennonite University (9/14/2025)
Assiniboiine College (9/27/2025)
Brandon (9/28/2025)
Canadian Mennonite University (10/11/2025)
Assiniboine College (10/12/2025)
ASSISTS 3 Canadian Mennonite University (10/11/2025)
Canadian Mennonite University (10/19/2025)
SHOTS 9 Canadian Mennonite University (10/19/2025)
SHOTS ON GOAL 9 Assiniboine College (9/7/2025)
SAVES 6 Brandon (9/13/2025)
FOULS 2 Brandon (9/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Assiniboiine College (9/27/2025)
GOALS 15 Canadian Mennonite University (10/11/2025)
ASSISTS 14 Assiniboiine College (9/27/2025)
SHOTS 34 Assiniboine College (10/12/2025)
SHOTS ON GOAL 33 Assiniboine College (9/7/2025)
SAVES 6 Brandon (9/13/2025)
FOULS 14 Brandon (9/13/2025)
CORNER KICKS 18 Assiniboine College (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Serena Negrich
Hannah Degueldre
Assiniboiine College (9/27/2025)
Canadian Mennonite University (10/11/2025)
GOALS 3 Hannah Degueldre
Serena Negrich
Halle Owen
Hannah Degueldre
Hayley Medeiros
Canadian Mennonite University (9/14/2025)
Assiniboiine College (9/27/2025)
Brandon (9/28/2025)
Canadian Mennonite University (10/11/2025)
Assiniboine College (10/12/2025)
ASSISTS 3 Laurianne Chiasson
Jayda Codling
Canadian Mennonite University (10/11/2025)
Canadian Mennonite University (10/19/2025)
SHOTS 9 Halle Owen
Canadian Mennonite University (10/19/2025)
SHOTS ON GOAL 9 Avery Meyer
Assiniboine College (9/7/2025)
SAVES 6 Jaden Hickey
Brandon (9/13/2025)
FOULS 2 Sarah Friesen
Brandon (9/13/2025)

Leaders

Team Leaders: Points
Player High
Points
DeGueldre, Hannah 39
Owen, Halle 35
Negrich, Serena 32
Chiasson, Laurianne 19
Medeiros, Hayley 15
Team Leaders: Goals
Player High
Goals
DeGueldre, Hannah 18
Owen, Halle 16
Negrich, Serena 13
Medeiros, Hayley 7
Chiasson, Laurianne 4
Team Leaders: Assists
Player High
Assists
Chiasson, Laurianne 11
Negrich, Serena 6
Mcvicker, Telah 4
Meyer, Avery 4
DeGueldre, Hannah 3
Team Leaders: Shots
Player High
Shots
Negrich, Serena 38
Owen, Halle 37
DeGueldre, Hannah 26
Medeiros, Hayley 18
Maras, Matea 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeGueldre, Hannah 30
Negrich, Serena 28
Owen, Halle 27
Meyer, Avery 13
Medeiros, Hayley 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeGueldre, Hannah 3
Negrich, Serena 2
Owen, Halle 1
Hoytema, Cassie 1

Scoreboard