Skip To Main Content

Providence University College

Providence University College
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Providence University College Opponents
Attack
Kills 60 48
Errors 24 41
Attempts 139 138
Percent .259 .051
Kills Per Set 8.6 6.9
Set
Assists 55 7
Assists Per Set 7.9 1.0
Ball Handling Errors 0 0
Serve
Aces 19 5
Errors 22 10
Aces Per Set 2.7 .7
Receptions
Errors 0 14
Errors Per Set .0 2.0
Defense
Digs 57 37
Digs Per Set 8.1 5.3
Blocking
Solo 8 9
Assists 17 6
Errors 0 0
Blocks 16.5 12.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Breyanne 4 1 1 8.0 2.00 7 1.75 6 24 .042 0 0.00 0 0.00 3
2 Bellosillo, Leianna 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
4 Friesen, Georgia 5 2 1 4.5 0.90 0 0.00 0 1 .000 22 4.40 2 0.40 2
5 Leavers, Gracie 1 1 0 4.5 4.50 3 3.00 1 10 .200 0 0.00 1 1.00 0
8 Mclellan, Zoe 6 2 1 9.5 1.58 5 0.83 6 14 -.071 1 0.17 3 0.50 1  
9 Campbell, Taylor 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Rokochy, Ellie 3 1 0 9.5 3.17 3 1.00 1 5 .400 1 0.33 3 1.00 4
11 Turenne, Sydney 4 1 1 10.5 2.63 9 2.25 3 26 .231 0 0.00 1 0.25 1
13 Werenka, Brenna 6 2 0 18.0 3.00 13 2.17 1 20 .600 0 0.00 3 0.50 4
14 Hazen, Jordi 6 2 0 2.0 0.33 1 0.17 0 3 .333 28 4.67 0 0.00 2
15 Turenne, Angele 5 2 0 9.0 1.80 5 1.00 2 10 .300 0 0.00 4 0.80 1
18 Neumann, Jesslyn 5 2 1 8.5 1.70 5 1.00 1 6 .667 0 0.00 1 0.20 2
20 Richards, Aysia 6 2 1 11.5 1.92 9 1.50 3 20 .300 2 0.33 1 0.17 2
Total 7 2 95.5 13.64 60 8.57 24 139 .259 55 7.86 19 2.71 22
Opponents 7 2 65.0 9.29 48 6.86 41 138 .051 7 1.00 5 0.71 10

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Breyanne 4 6 1.50 0 0 .000 0.00 1 0 1.0 0.25 0 0
2 Bellosillo, Leianna 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Friesen, Georgia 5 5 1.00 0 0 .000 0.00 1 3 4.0 0.80 0 0
5 Leavers, Gracie 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
8 Mclellan, Zoe 6 4 0.67 0 0 .000 0.00 1 1 2.0 0.33 0 0  
9 Campbell, Taylor 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rokochy, Ellie 3 2 0.67 0 0 .000 0.00 2 3 5.0 1.67 0 0
11 Turenne, Sydney 4 7 1.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Werenka, Brenna 6 2 0.33 0 0 .000 0.00 1 2 3.0 0.50 0 0
14 Hazen, Jordi 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
15 Turenne, Angele 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Neumann, Jesslyn 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0
20 Richards, Aysia 6 3 0.50 0 0 .000 0.00 1 1 2.0 0.33 0 0
Total 7 57 8.14 0 0 .000 0.00 8 17 16.5 2.36 0 0
Opponents 7 37 5.29 14 0 .000 2.00 9 6 12.0 1.71 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Breyanne 4 1 1 8.0 2.00 7 1.75 6 24 .042 0 0.00 0 0.00 3
2 Bellosillo, Leianna 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
4 Friesen, Georgia 5 2 1 4.5 0.90 0 0.00 0 1 .000 22 4.40 2 0.40 2
5 Leavers, Gracie 1 1 0 4.5 4.50 3 3.00 1 10 .200 0 0.00 1 1.00 0
8 Mclellan, Zoe 6 2 1 9.5 1.58 5 0.83 6 14 -.071 1 0.17 3 0.50 1  
9 Campbell, Taylor 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Rokochy, Ellie 3 1 0 9.5 3.17 3 1.00 1 5 .400 1 0.33 3 1.00 4
11 Turenne, Sydney 4 1 1 10.5 2.63 9 2.25 3 26 .231 0 0.00 1 0.25 1
13 Werenka, Brenna 6 2 0 18.0 3.00 13 2.17 1 20 .600 0 0.00 3 0.50 4
14 Hazen, Jordi 6 2 0 2.0 0.33 1 0.17 0 3 .333 28 4.67 0 0.00 2
15 Turenne, Angele 5 2 0 9.0 1.80 5 1.00 2 10 .300 0 0.00 4 0.80 1
18 Neumann, Jesslyn 5 2 1 8.5 1.70 5 1.00 1 6 .667 0 0.00 1 0.20 2
20 Richards, Aysia 6 2 1 11.5 1.92 9 1.50 3 20 .300 2 0.33 1 0.17 2
Total 7 2 95.5 13.64 60 8.57 24 139 .259 55 7.86 19 2.71 22
Opponents 7 2 65.0 9.29 48 6.86 41 138 .051 7 1.00 5 0.71 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Breyanne 4 6 1.50 0 0 .000 0.00 1 0 1.0 0.25 0 0
2 Bellosillo, Leianna 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Friesen, Georgia 5 5 1.00 0 0 .000 0.00 1 3 4.0 0.80 0 0
5 Leavers, Gracie 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
8 Mclellan, Zoe 6 4 0.67 0 0 .000 0.00 1 1 2.0 0.33 0 0  
9 Campbell, Taylor 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rokochy, Ellie 3 2 0.67 0 0 .000 0.00 2 3 5.0 1.67 0 0
11 Turenne, Sydney 4 7 1.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Werenka, Brenna 6 2 0.33 0 0 .000 0.00 1 2 3.0 0.50 0 0
14 Hazen, Jordi 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
15 Turenne, Angele 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Neumann, Jesslyn 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0
20 Richards, Aysia 6 3 0.50 0 0 .000 0.00 1 1 2.0 0.33 0 0
Total 7 57 8.14 0 0 .000 0.00 8 17 16.5 2.36 0 0
Opponents 7 37 5.29 14 0 .000 2.00 9 6 12.0 1.71 0 0

Match-By-Match

Providence University College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2026 at St. Boniface L 4 31 19 89 .135 32 4 11 0 36 5 8 0 9.0 0 44.0
10/18/2026 at RRC Polytech W 3 29 5 50 .480 23 15 11 0 21 3 9 0 7.5 0 51.5
Providence University College 7 60 24 139 .259 55 19 22 0 57 8 17 0 16.5 0 95.5
Opponents 7 48 41 138 .051 7 5 10 14 37 9 6 0 12.0 0 65.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 7
Kills Per Set 8.57
Assists Per Set 7.86
Service Aces Per Set 2.71
Reception Errors Per Set 0.00
Digs Per Set 8.14
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.00
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2026 St. Boniface W 4 40 27 106 .123 0 5 0 0 27 6 6 0 9.0 0 54.0
10/18/2026 RRC Polytech L 3 8 14 32 -.188 7 0 10 14 10 3 0 0 3.0 0 11.0
Opponents 7 48 41 138 .051 7 5 10 14 37 9 6 0 12.0 0 65.0
Providence University College 7 60 24 139 .259 55 19 22 0 57 8 17 0 16.5 0 95.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 7
Kills Per Set 6.86
Assists Per Set 1.00
Service Aces Per Set 0.71
Reception Errors Per Set 2.00
Digs Per Set 5.29
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 9.29

Leaders

Team Leaders: Kills
Player High
Kills
Werenka, Brenna 13
Richards, Aysia 9
Turenne, Sydney 9
Moore, Breyanne 7
Mclellan, Zoe 5
Team Leaders: Assists
Player High
Assists
Hazen, Jordi 28
Friesen, Georgia 22
Richards, Aysia 2
Bellosillo, Leianna 1
Mclellan, Zoe 1
Team Leaders: Service Aces
Player High
Service Aces
Turenne, Angele 4
Mclellan, Zoe 3
Rokochy, Ellie 3
Werenka, Brenna 3
Friesen, Georgia 2
Team Leaders: Digs
Player High
Digs
Campbell, Taylor 10
Turenne, Sydney 7
Bellosillo, Leianna 6
Moore, Breyanne 6
Turenne, Angele 6
Team Leaders: Blocks
Player High
Blocks
Rokochy, Ellie 5.0
Friesen, Georgia 4.0
Neumann, Jesslyn 4.0
Werenka, Brenna 3.0
Hazen, Jordi 2.0

Scoreboard