Skip To Main Content

Providence University College

Providence University College
Calendar

2024 Women's Volleyball Cumulative Statistics

Team (19-4, 12-1)

Overall Team Statistics
Statistic Providence University College Opponents
Attack
Kills 616 490
Errors 263 296
Attempts 1623 1536
Percent .217 .126
Kills Per Set 10.8 8.6
Set
Assists 530 459
Assists Per Set 9.3 8.1
Ball Handling Errors 2 1
Serve
Aces 142 110
Errors 203 163
Aces Per Set 2.5 1.9
Receptions
Errors 71 90
Errors Per Set 1.2 1.6
Defense
Digs 664 584
Digs Per Set 11.6 10.2
Blocking
Solo 53 32
Assists 73 54
Errors 66 20
Blocks 89.5 59.0
Blocks Per Set 1.6 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bartel, Kara 15 5 4 30.0 2.00 25 1.67 14 75 .147 2 0.13 2 0.13 5
1 Bartels, Kara 16 5 5 42.0 2.63 35 2.19 15 82 .244 4 0.25 3 0.19 5  
2 Pauls, Avery 38 13 7 68.0 1.79 54 1.42 41 165 .079 4 0.11 9 0.24 18
3 Akinbolaji, Abby 10 4 2 15.0 1.50 10 1.00 13 37 -.081 1 0.10 4 0.40 3
4 Friesen, Georgia 11 5 1 3.5 0.32 2 0.18 0 7 .286 34 3.09 1 0.09 4
5 Peters, Tyra 52 14 14 222.0 4.27 183 3.52 74 487 .224 6 0.12 29 0.56 55
6 Algera, Serena 53 14 14 161.0 3.04 127 2.40 47 351 .228 8 0.15 18 0.34 20
7 Heide, Claire 41 13 10 64.0 1.56 44 1.07 11 106 .311 8 0.20 5 0.12 12
8 MacLellan, Zoe 30 9 7 67.0 2.23 41 1.37 7 81 .420 0 0.00 14 0.47 10
9 Vandenberg, Ella 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0  
10 Ethier, Emma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Bergen, Amanda 50 14 13 42.0 0.84 23 0.46 0 31 .742 439 8.78 13 0.26 20
12 Bolen, Kadence 48 13 13 120.0 2.50 70 1.46 37 185 .178 5 0.10 34 0.71 51
14 Penner, Courtney 49 14 0 2.0 0.04 1 0.02 2 7 -.143 9 0.18 0 0.00 0
15 Oselies, Maddie 34 9 0 0 0.00 0 0.00 0 6 .000 3 0.09 0 0.00 0
17 Kroeker, Lexie 6 3 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 0
Total 57 16 847.5 14.87 616 10.81 263 1623 .217 530 9.30 142 2.49 203
Opponents 57 16 659.0 11.56 490 8.60 296 1536 .126 459 8.05 110 1.93 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bartel, Kara 15 24 1.60 0 0 .000 0.00 0 6 6.0 0.40 3 0
1 Bartels, Kara 16 26 1.63 0 1 1.000 0.00 2 4 6.0 0.38 3 0  
2 Pauls, Avery 38 36 0.95 0 0 .000 0.00 2 6 8.0 0.21 3 0
3 Akinbolaji, Abby 10 17 1.70 4 25 .840 0.40 1 0 1.0 0.10 1 0
4 Friesen, Georgia 11 3 0.27 0 2 1.000 0.00 0 1 1.0 0.09 0 1
5 Peters, Tyra 52 131 2.52 11 136 .919 0.21 6 8 14.0 0.27 5 1
6 Algera, Serena 53 120 2.26 12 147 .918 0.23 14 4 18.0 0.34 4 0
7 Heide, Claire 41 25 0.61 0 2 1.000 0.00 9 12 21.0 0.51 12 0
8 MacLellan, Zoe 30 20 0.67 0 0 .000 0.00 7 10 17.0 0.57 12 0
9 Vandenberg, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Ethier, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Bergen, Amanda 50 82 1.64 1 2 .500 0.02 2 8 10.0 0.20 6 0
12 Bolen, Kadence 48 26 0.54 1 1 .000 0.02 9 14 23.0 0.48 16 0
14 Penner, Courtney 49 86 1.76 14 155 .910 0.29 1 0 1.0 0.02 0 0
15 Oselies, Maddie 34 62 1.82 4 36 .889 0.12 0 0 0 0.00 0 0
17 Kroeker, Lexie 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 57 664 11.65 71 533 .867 1.25 53 73 89.5 1.57 66 2
Opponents 57 584 10.25 90 617 .854 1.58 32 54 59.0 1.04 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bartel, Kara 15 5 4 30.0 2.00 25 1.67 14 75 .147 2 0.13 2 0.13 5
1 Bartels, Kara 16 5 5 42.0 2.63 35 2.19 15 82 .244 4 0.25 3 0.19 5  
2 Pauls, Avery 38 13 7 68.0 1.79 54 1.42 41 165 .079 4 0.11 9 0.24 18
3 Akinbolaji, Abby 10 4 2 15.0 1.50 10 1.00 13 37 -.081 1 0.10 4 0.40 3
4 Friesen, Georgia 11 5 1 3.5 0.32 2 0.18 0 7 .286 34 3.09 1 0.09 4
5 Peters, Tyra 52 14 14 222.0 4.27 183 3.52 74 487 .224 6 0.12 29 0.56 55
6 Algera, Serena 53 14 14 161.0 3.04 127 2.40 47 351 .228 8 0.15 18 0.34 20
7 Heide, Claire 41 13 10 64.0 1.56 44 1.07 11 106 .311 8 0.20 5 0.12 12
8 MacLellan, Zoe 30 9 7 67.0 2.23 41 1.37 7 81 .420 0 0.00 14 0.47 10
9 Vandenberg, Ella 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0  
10 Ethier, Emma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Bergen, Amanda 50 14 13 42.0 0.84 23 0.46 0 31 .742 439 8.78 13 0.26 20
12 Bolen, Kadence 48 13 13 120.0 2.50 70 1.46 37 185 .178 5 0.10 34 0.71 51
14 Penner, Courtney 49 14 0 2.0 0.04 1 0.02 2 7 -.143 9 0.18 0 0.00 0
15 Oselies, Maddie 34 9 0 0 0.00 0 0.00 0 6 .000 3 0.09 0 0.00 0
17 Kroeker, Lexie 6 3 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 0
Total 57 16 847.5 14.87 616 10.81 263 1623 .217 530 9.30 142 2.49 203
Opponents 57 16 659.0 11.56 490 8.60 296 1536 .126 459 8.05 110 1.93 163

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bartel, Kara 15 24 1.60 0 0 .000 0.00 0 6 6.0 0.40 3 0
1 Bartels, Kara 16 26 1.63 0 1 1.000 0.00 2 4 6.0 0.38 3 0  
2 Pauls, Avery 38 36 0.95 0 0 .000 0.00 2 6 8.0 0.21 3 0
3 Akinbolaji, Abby 10 17 1.70 4 25 .840 0.40 1 0 1.0 0.10 1 0
4 Friesen, Georgia 11 3 0.27 0 2 1.000 0.00 0 1 1.0 0.09 0 1
5 Peters, Tyra 52 131 2.52 11 136 .919 0.21 6 8 14.0 0.27 5 1
6 Algera, Serena 53 120 2.26 12 147 .918 0.23 14 4 18.0 0.34 4 0
7 Heide, Claire 41 25 0.61 0 2 1.000 0.00 9 12 21.0 0.51 12 0
8 MacLellan, Zoe 30 20 0.67 0 0 .000 0.00 7 10 17.0 0.57 12 0
9 Vandenberg, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Ethier, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Bergen, Amanda 50 82 1.64 1 2 .500 0.02 2 8 10.0 0.20 6 0
12 Bolen, Kadence 48 26 0.54 1 1 .000 0.02 9 14 23.0 0.48 16 0
14 Penner, Courtney 49 86 1.76 14 155 .910 0.29 1 0 1.0 0.02 0 0
15 Oselies, Maddie 34 62 1.82 4 36 .889 0.12 0 0 0 0.00 0 0
17 Kroeker, Lexie 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 57 664 11.65 71 533 .867 1.25 53 73 89.5 1.57 66 2
Opponents 57 584 10.25 90 617 .854 1.58 32 54 59.0 1.04 20 1

Match-By-Match

Providence University College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/26/2024 Assiniboine Community College W 3 40 17 99 .232 37 9 20 10 45 2 0 0 2.0 0 51.0
11/01/2024 at Canadian Mennonite U W 5 35 20 97 .155 35 6 21 0 23 8 1 8 8.5 0 49.5
11/02/2024 at Canadian Mennonite U W 3 34 17 87 .195 33 6 11 0 21 4 3 7 5.5 0 45.5
11/08/2024 St. Boniface W 3 26 14 71 .169 24 6 13 7 19 4 2 2 5.0 0 37.0
11/09/2024 St. Boniface W 3 30 9 75 .280 26 10 11 7 38 2 4 4 4.0 0 44.0
11/22/2024 at Assiniboine College W 4 53 22 134 .231 49 10 10 0 58 2 2 0 3.0 0 66.0
11/22/2024 at Assiniboine College W 4 53 22 134 .231 49 10 10 0 58 2 2 0 3.0 0 66.0
11/30/2024 Canadian Mennonite University W 3 34 22 98 .122 31 10 4 8 47 4 6 7 7.0 0 51.0
12/04/2024 St. Boniface W 4 45 14 112 .277 43 11 17 10 50 1 14 5 8.0 0 64.0
12/07/2024 at Canadian Mennonite U W 5 48 15 103 .320 45 13 17 0 29 12 5 19 14.5 2 75.5
1/11/2025 at Assiniboine College L 5 60 19 140 .293 6 7 19 0 66 1 8 0 5.0 0 72.0
1/24/2025 Canadian Mennonite U L 3 26 16 78 .128 26 5 12 10 28 1 10 1 6.0 0 37.0
1/25/2025 Canadian Mennonite University W 4 45 21 131 .183 44 11 15 7 49 5 4 2 7.0 0 63.0
2/01/2025 at St. Boniface T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/07/2025 Assiniboine College W 3 34 11 106 .217 33 13 12 5 55 3 4 2 5.0 0 52.0
2/08/2025 Assiniboine College W 4 53 24 158 .184 49 15 11 7 78 2 8 9 6.0 0 74.0
Providence University College 57 616 263 1623 .217 530 142 203 71 664 53 73 66 89.5 2 847.5
Opponents 57 490 296 1536 .126 459 110 163 90 584 32 54 20 59.0 1 659.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 10.81
Assists Per Set 9.30
Service Aces Per Set 2.49
Reception Errors Per Set 1.25
Digs Per Set 11.65
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.04
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/26/2024 at Assiniboine Community College L 3 21 15 82 .073 20 10 9 9 41 1 6 0 4.0 0 35.0
11/01/2024 Canadian Mennonite U L 5 53 22 112 .277 45 9 16 0 18 5 2 1 6.0 0 68.0
11/02/2024 Canadian Mennonite U L 3 32 18 81 .173 30 2 12 0 15 5 2 1 6.0 0 40.0
11/08/2024 at St. Boniface L 3 19 31 73 -.164 18 7 9 6 25 1 4 1 3.0 0 29.0
11/09/2024 at St. Boniface L 3 11 23 74 -.162 10 7 8 10 33 0 4 2 2.0 0 20.0
11/22/2024 Assiniboine College L 4 38 18 115 .174 34 8 14 0 22 4 0 0 4.0 0 50.0
11/22/2024 Assiniboine College L 4 38 18 115 .174 34 8 14 0 22 4 0 0 4.0 0 50.0
11/30/2024 at Canadian Mennonite University L 3 29 20 101 .089 28 8 8 10 38 0 6 2 3.0 0 40.0
12/04/2024 at St. Boniface L 4 34 24 116 .086 33 10 10 11 51 0 8 2 4.0 0 48.0
12/07/2024 Canadian Mennonite U L 5 42 14 112 .250 40 5 8 0 33 2 0 2 2.0 1 49.0
1/11/2025 Assiniboine College W 5 50 19 138 .225 44 6 17 0 74 1 4 0 3.0 0 59.0
1/24/2025 at Canadian Mennonite U W 3 33 15 76 .237 33 10 9 5 35 4 0 1 4.0 0 47.0
1/25/2025 at Canadian Mennonite University L 4 36 28 117 .068 37 7 8 11 52 1 6 1 4.0 0 47.0
2/01/2025 St. Boniface T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/07/2025 at Assiniboine College L 3 20 15 92 .054 20 6 9 13 55 0 4 1 2.0 0 28.0
2/08/2025 at Assiniboine College L 4 34 16 132 .136 33 7 12 15 70 4 8 6 8.0 0 49.0
Opponents 57 490 296 1536 .126 459 110 163 90 584 32 54 20 59.0 1 659.0
Providence University College 57 616 263 1623 .217 530 142 203 71 664 53 73 66 89.5 2 847.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 8.60
Assists Per Set 8.05
Service Aces Per Set 1.93
Reception Errors Per Set 1.58
Digs Per Set 10.25
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.02
Points Per Set 11.56

Leaders

Team Leaders: Kills
Player High
Kills
Peters, Tyra 183
Algera, Serena 127
Bolen, Kadence 70
Pauls, Avery 54
Heide, Claire 44
Team Leaders: Assists
Player High
Assists
Bergen, Amanda 439
Friesen, Georgia 34
Penner, Courtney 9
Algera, Serena 8
Heide, Claire 8
Team Leaders: Service Aces
Player High
Service Aces
Bolen, Kadence 34
Peters, Tyra 29
Algera, Serena 18
MacLellan, Zoe 14
Bergen, Amanda 13
Team Leaders: Digs
Player High
Digs
Peters, Tyra 131
Algera, Serena 120
Penner, Courtney 86
Bergen, Amanda 82
Oselies, Maddie 62
Team Leaders: Blocks
Player High
Blocks
Bolen, Kadence 23.0
Heide, Claire 21.0
Algera, Serena 18.0
MacLellan, Zoe 17.0
Peters, Tyra 14.0

Scoreboard