Skip To Main Content

Providence University College

Providence University College
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Providence Universit Opponents
Attack
Kills 64 78
Errors 35 28
Attempts 179 185
Percent .162 .270
Kills Per Set 9.1 11.1
Set
Assists 56 68
Assists Per Set 8.0 9.7
Ball Handling Errors 0 0
Serve
Aces 22 26
Errors 13 11
Aces Per Set 3.1 3.7
Receptions
Errors 0 9
Errors Per Set .0 1.3
Defense
Digs 73 61
Digs Per Set 10.4 8.7
Blocking
Solo 9 5
Assists 9 4
Errors 0 0
Blocks 13.5 7.0
Blocks Per Set 1.9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bartel, Kara 5 2 1 13.0 2.60 7 1.40 4 25 .120 0 0.00 2 0.40 3
2 Pauls, Avery 5 2 1 9.0 1.80 5 1.00 5 14 .000 0 0.00 2 0.40 0
3 Akinbolaji, Abby 2 1 1 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 0
4 Friesen, Georgia 3 2 0 3.0 1.00 0 0.00 1 1 -1.000 9 3.00 3 1.00 2
5 Peters, Tyra 7 2 2 19.5 2.79 16 2.29 10 48 .125 0 0.00 2 0.29 3
6 Campbell, Taylor 5 2 0 4.0 0.80 3 0.60 2 9 .111 0 0.00 1 0.20 0
8 MacLellan, Zoe 7 2 2 21.5 3.07 15 2.14 2 25 .520 0 0.00 2 0.29 1
11 Bergen, Amanda 7 2 2 4.0 0.57 2 0.29 1 9 .111 44 6.29 2 0.29 1
12 Turenne, Angelle 7 2 2 11.5 1.64 5 0.71 1 16 .250 0 0.00 5 0.71 0  
13 Turrene, Sydney 4 1 1 12.0 3.00 9 2.25 7 25 .080 0 0.00 3 0.75 3  
14 Johnston, Sophia 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
15 Oselies, Maddie 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0
Total 7 2 99.5 14.21 64 9.14 35 179 .162 56 8.00 22 3.14 13
Opponents 7 2 111.0 15.86 78 11.14 28 185 .270 68 9.71 26 3.71 11

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bartel, Kara 5 11 2.20 0 0 .000 0.00 3 2 5.0 1.00 0 0
2 Pauls, Avery 5 4 0.80 0 0 .000 0.00 1 2 3.0 0.60 0 0
3 Akinbolaji, Abby 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Friesen, Georgia 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peters, Tyra 7 19 2.71 0 0 .000 0.00 1 1 2.0 0.29 0 0
6 Campbell, Taylor 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 MacLellan, Zoe 7 3 0.43 0 0 .000 0.00 3 3 6.0 0.86 0 0
11 Bergen, Amanda 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
12 Turenne, Angelle 7 4 0.57 0 0 .000 0.00 1 1 2.0 0.29 0 0  
13 Turrene, Sydney 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Johnston, Sophia 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Oselies, Maddie 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 73 10.43 0 0 .000 0.00 9 9 13.5 1.93 0 0
Opponents 7 61 8.71 9 73 .877 1.29 5 4 7.0 1.00 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bartel, Kara 5 2 1 13.0 2.60 7 1.40 4 25 .120 0 0.00 2 0.40 3
2 Pauls, Avery 5 2 1 9.0 1.80 5 1.00 5 14 .000 0 0.00 2 0.40 0
3 Akinbolaji, Abby 2 1 1 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 0
4 Friesen, Georgia 3 2 0 3.0 1.00 0 0.00 1 1 -1.000 9 3.00 3 1.00 2
5 Peters, Tyra 7 2 2 19.5 2.79 16 2.29 10 48 .125 0 0.00 2 0.29 3
6 Campbell, Taylor 5 2 0 4.0 0.80 3 0.60 2 9 .111 0 0.00 1 0.20 0
8 MacLellan, Zoe 7 2 2 21.5 3.07 15 2.14 2 25 .520 0 0.00 2 0.29 1
11 Bergen, Amanda 7 2 2 4.0 0.57 2 0.29 1 9 .111 44 6.29 2 0.29 1
12 Turenne, Angelle 7 2 2 11.5 1.64 5 0.71 1 16 .250 0 0.00 5 0.71 0  
13 Turrene, Sydney 4 1 1 12.0 3.00 9 2.25 7 25 .080 0 0.00 3 0.75 3  
14 Johnston, Sophia 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
15 Oselies, Maddie 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0
Total 7 2 99.5 14.21 64 9.14 35 179 .162 56 8.00 22 3.14 13
Opponents 7 2 111.0 15.86 78 11.14 28 185 .270 68 9.71 26 3.71 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bartel, Kara 5 11 2.20 0 0 .000 0.00 3 2 5.0 1.00 0 0
2 Pauls, Avery 5 4 0.80 0 0 .000 0.00 1 2 3.0 0.60 0 0
3 Akinbolaji, Abby 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Friesen, Georgia 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peters, Tyra 7 19 2.71 0 0 .000 0.00 1 1 2.0 0.29 0 0
6 Campbell, Taylor 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 MacLellan, Zoe 7 3 0.43 0 0 .000 0.00 3 3 6.0 0.86 0 0
11 Bergen, Amanda 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
12 Turenne, Angelle 7 4 0.57 0 0 .000 0.00 1 1 2.0 0.29 0 0  
13 Turrene, Sydney 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Johnston, Sophia 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Oselies, Maddie 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 73 10.43 0 0 .000 0.00 9 9 13.5 1.93 0 0
Opponents 7 61 8.71 9 73 .877 1.29 5 4 7.0 1.00 0 0

Match-By-Match

Providence Universit

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/15/2025 at Canadian Mennonite U L 4 41 17 106 .226 38 15 13 0 39 7 5 0 9.5 0 65.5
11/16/2025 at St. Boniface L 3 23 18 73 .068 18 7 0 0 34 2 4 0 4.0 0 34.0
Providence Universit 7 64 35 179 .162 56 22 13 0 73 9 9 0 13.5 0 99.5
Opponents 7 78 28 185 .270 68 26 11 9 61 5 4 0 7.0 0 111.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 7
Kills Per Set 9.14
Assists Per Set 8.00
Service Aces Per Set 3.14
Reception Errors Per Set 0.00
Digs Per Set 10.43
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.00
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/15/2025 Canadian Mennonite U W 4 52 21 117 .265 46 16 11 9 36 2 0 0 2.0 0 70.0
11/16/2025 St. Boniface W 3 26 7 68 .279 22 10 0 0 25 3 4 0 5.0 0 41.0
Opponents 7 78 28 185 .270 68 26 11 9 61 5 4 0 7.0 0 111.0
Providence Universit 7 64 35 179 .162 56 22 13 0 73 9 9 0 13.5 0 99.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 7
Kills Per Set 11.14
Assists Per Set 9.71
Service Aces Per Set 3.71
Reception Errors Per Set 1.29
Digs Per Set 8.71
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.00
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Peters, Tyra 16
MacLellan, Zoe 15
Turrene, Sydney 9
Bartel, Kara 7
Pauls, Avery 5
Team Leaders: Assists
Player High
Assists
Bergen, Amanda 44
Friesen, Georgia 9
Oselies, Maddie 2
Johnston, Sophia 1
Akinbolaji, Abby 0
Team Leaders: Service Aces
Player High
Service Aces
Turenne, Angelle 5
Friesen, Georgia 3
Turrene, Sydney 3
Bartel, Kara 2
Bergen, Amanda 2
Team Leaders: Digs
Player High
Digs
Peters, Tyra 19
Bartel, Kara 11
Johnston, Sophia 9
Oselies, Maddie 7
Campbell, Taylor 5
Team Leaders: Blocks
Player High
Blocks
MacLellan, Zoe 6.0
Bartel, Kara 5.0
Pauls, Avery 3.0
Peters, Tyra 2.0
Turenne, Angelle 2.0

Scoreboard