Skip To Main Content

Providence University College

Providence University College
Calendar

Providence Universit (3-0, 3-0) -VS- Canadian Mennonite U (3-1, 3-1)

Box Score

Providence Universit logo
1
vs
Canadian Mennonite U logo
3

Providence Universit (3-0, 3-0)
-VS-
Canadian Mennonite U (3-1, 3-1)

Team Score By Period
Team 1 2 3 4
Providence Universit PROVIDEN 25 19 25 18
Winner Canadian Mennonite U CANADIAN 27 25 22 25
Date:
11/15/2025
Time:
2:00 PM
Site:
Loewen Athletic Cent ()
Attendance:
0
VIEW
Match History vs Canadian Mennonite U

Match Details

Game Statistics By Set
Set Providence Universit Canadian Mennonite U
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PROVIDEN - CANADIAN
Points
65.5
70.0
Kills
41
52
Aces
15
16
Blocks
9
2
Assists
38
46
Digs
39
36

Game Leaders

PROVIDEN - Leaders
Statistic Leaders
Kills Peters, Tyra (10), MacLellan, Zoe (10), Turenne, Sydney (9)
Aces Friesen, Georgia (3), Turenne, Angele (3), Turenne, Sydney (3)
Blocks Bartel, Kara (5.0), MacLellan, Zoe (4.0), Turenne, Angele (2.0)
Assists Bergen, Amanda (28), Friesen, Georgia (8), Oselies, Maddie (2)
Digs Bartel, Kara (11), Peters, Tyra (9), Oselies, Maddie (7)
CANADIAN - Leaders
Statistic Leaders
Kills Julia Sawatzky (14), Halle Meisner (12), Kiersten Reimer (9)
Aces Halle Meisner (7), Kiersten Reimer (4), Avery Cook (2)
Blocks Julia Sawatzky (1.0), Peyton Pistawka (1.0), Maria Johnson (0.0)
Assists Paige Wright (42), Avery Cook (3), Julia Sawatzky (1)
Digs Kiersten Reimer (7), Tori Mangin (6), Halle Meisner (6)

Individual Statistics

Providence Universit (3-0, 3-0)

PROVIDEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bartel, Kara 4 7 4 25 .120 0 0 2 3 2-3 3 2 0 11 0 0 13.0
5 5 Peters, Tyra 4 10 2 25 .320 0 0 2 3 2-3 0 0 0 9 0 0 12.0
8 8 MacLellan, Zoe 4 10 2 18 .444 0 0 1 1 1-1 3 1 0 1 0 0 14.5
11 11 Bergen, Amanda 4 1 0 4 .250 28 0 1 1 1-1 0 0 0 1 0 0 2.0
12 12 Turenne, Angele 4 3 1 7 .286 0 0 3 0 3-0 1 1 0 2 0 0 7.5
13 13 Turenne, Sydney 4 9 7 25 .080 0 0 3 3 3-3 0 0 0 2 0 0 12.0
15 15 Oselies, Maddie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Pauls, Avery 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Friesen, Georgia 2 0 1 1 -1.000 8 0 3 2 3-2 0 0 0 4 0 0 3.0
6 6 Campbell, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 41 17 106 .226 38 0 15 13 15-13 7 5 0 39 0 0 65.5
PROVIDEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bartel, Kara 4 3 2 0 11 0 0 13.0
5 5 Peters, Tyra 4 0 0 0 9 0 0 12.0
8 8 MacLellan, Zoe 4 3 1 0 1 0 0 14.5
11 11 Bergen, Amanda 4 0 0 0 1 0 0 2.0
12 12 Turenne, Angele 4 1 1 0 2 0 0 7.5
13 13 Turenne, Sydney 4 0 0 0 2 0 0 12.0
15 15 Oselies, Maddie 4 0 0 0 7 0 0 0.0
2 2 Pauls, Avery 2 0 1 0 0 0 0 1.5
4 4 Friesen, Georgia 2 0 0 0 4 0 0 3.0
6 6 Campbell, Taylor 2 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 7 5 0 39 0 0 65.5

Canadian Mennonite U (3-1, 3-1)

CANADIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Julia Sawatzky 4 14 1 29 .448 1 0 1 0 1-0 1 0 0 3 0 0 16.0
3 3 Maria Johnson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
4 4 Tori Mangin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
6 6 Paige Wright 4 2 0 4 .500 42 0 0 1 0-1 0 0 0 2 0 0 2.0
7 7 Kiersten Reimer 4 9 4 17 .294 0 0 4 5 4-5 0 0 0 7 0 1 13.0
8 8 Halle Meisner 4 12 7 28 .179 0 0 7 0 7-0 0 0 0 6 0 0 19.0
10 10 Avery Cook 4 8 2 14 .429 3 0 2 2 2-2 0 0 0 2 0 0 10.0
12 12 Peyton Pistawka 4 3 3 8 .000 0 0 1 2 1-2 1 0 0 3 0 0 5.0
5 5 Victoria McPherson 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
11 11 Lexi Unrau 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Haley Bickell 2 1 2 6 -.167 0 0 0 1 0-1 0 0 0 2 0 1 1.0
TM TM Team 0 0 -
Totals 52 21 117 .265 46 0 16 11 16-11 2 0 0 36 0 9 70
CANADIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Julia Sawatzky 4 1 0 0 3 0 0 16.0
3 3 Maria Johnson 4 0 0 0 3 0 3 0.0
4 4 Tori Mangin 4 0 0 0 6 0 4 0.0
6 6 Paige Wright 4 0 0 0 2 0 0 2.0
7 7 Kiersten Reimer 4 0 0 0 7 0 1 13.0
8 8 Halle Meisner 4 0 0 0 6 0 0 19.0
10 10 Avery Cook 4 0 0 0 2 0 0 10.0
12 12 Peyton Pistawka 4 1 0 0 3 0 0 5.0
5 5 Victoria McPherson 3 0 0 0 0 0 0 2.0
11 11 Lexi Unrau 3 0 0 0 2 0 0 2.0
9 9 Haley Bickell 2 0 0 0 2 0 1 1.0
TM TM Team 0
Totals 2 0 0 36 0 9 70

Scoreboard