Skip To Main Content

Providence University College

Providence University College
Calendar

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Brandon University Brandon University 2024 - 2024 1 0-1 0% 77-103 77-103 77-103 L1 0-1
Canadian Mennonite University Canadian Mennonite University 2024 - 2026 12 8-4 66.7% 809-789 67-66 81-77 W6 6-4
Central Christian College Central Christian College 2025 - 2025 1 1-0 100% 68-52 68-52 68-52 W1 1-0
Concordia College Concordia College 2024 - 2024 1 0-1 0% 44-150 44-150 44-150 L1 0-1
Crown College Crown College 2025 - 2026 2 1-1 50% 136-130 68-65 69-71 L1 1-1
Emmaus Bible College Emmaus Bible College 2025 - 2026 2 1-1 50% 165-146 82-73 100-74 L1 1-1
Faith Baptist Faith Baptist 2024 - 2025 2 1-1 50% 124-127 62-64 66-70 W1 1-1
Free Lutheran Bible College Free Lutheran Bible College 2025 - 2026 4 3-1 75% 288-249 72-62 88-91 W2 3-1
Grace Christian University Grace Christian University 2025 - 2025 1 1-0 100% 93-44 93-44 93-44 W1 1-0
Manhattan Christian Manhattan Christian 2025 - 2025 1 0-1 0% 66-76 66-76 66-76 L1 0-1
Northland Community and Technical College Northland Community and Technical College 2024 - 2024 1 0-1 0% 60-100 60-100 60-100 L1 0-1
Nueta Hidatsa Sahnish College Nueta Hidatsa Sahnish College 2026 - 2026 1 1-0 100% 77-51 77-51 77-51 W1 1-0
Sisseton Wahpeton College Sisseton Wahpeton College 2025 - 2025 2 2-0 100% 179-146 90-73 93-77 W2 2-0
Trinity Bible College Trinity Bible College 2025 - 2026 3 3-0 100% 281-220 94-73 104-88 W3 3-0
Turtle Mountain Community College Turtle Mountain Community College 2024 - 2025 3 3-0 100% 263-137 88-46 94-49 W3 3-0

Scoreboard