Skip To Main Content

Providence University College

Providence University College
Calendar

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Brandon University Brandon University 2024 - 2024 1 0-1 0% 77-103 77-103 77-103 L1 0-1
Canadian Mennonite University Canadian Mennonite University 2024 - 2025 6 2-4 33.3% 411-428 68-71 81-77 L4 2-4
Concordia College Concordia College 2024 - 2024 1 0-1 0% 44-150 44-150 44-150 L1 0-1
Crown College Crown College 2025 - 2025 1 1-0 100% 69-59 69-59 69-59 W1 1-0
Faith Baptist Faith Baptist 2024 - 2024 1 0-1 0% 66-70 66-70 66-70 L1 0-1
Free Lutheran Bible College Free Lutheran Bible College 2025 - 2025 2 1-1 50% 162-144 81-72 88-91 L1 1-1
Northland Community and Technical College Northland Community and Technical College 2024 - 2024 1 0-1 0% 60-100 60-100 60-100 L1 0-1
Sisseton Wahpeton College Sisseton Wahpeton College 2025 - 2025 2 2-0 100% 179-146 90-73 93-77 W2 2-0
Trinity Bible College Trinity Bible College 2025 - 2025 2 2-0 100% 201-148 100-74 104-88 W2 2-0
Turtle Mountain Community College Turtle Mountain Community College 2024 - 2025 3 3-0 100% 263-137 88-46 94-49 W3 3-0
Universite de Saint Boniface Universite de Saint Boniface 2024 - 2025 5 4-1 80% 363-256 73-51 89-61 W1 4-1
University of Winnipeg University of Winnipeg 2024 - 2024 1 0-1 0% 36-90 36-90 36-90 L1 0-1
Valley City State University Valley City State University 2024 - 2024 2 0-2 0% 78-241 39-120 42-123 L2 0-2

Scoreboard